Avery McClain

11 Avery McClain
  • m
    20
  • k/s
    0.27
  • h %
    -.021
  • a/s
    2.37
  • b/s
    0.05
  • sa/s
    0.46
  • d/s
    0.73
Player statistics
  Overall Conference
Matches 20 10
Sets 59 28
Kills 16 5
Kills per set 0.27 0.18
Errors 18 7
Total Attacks 97 48
Total Attacks per set 1.64 1.71
Hitting Percentage -.021 -.042
Assists 140 87
Assists per set 2.37 3.11
Service Total Attempts 0 0
Service Aces 27 11
Service Errors 19 7
Service Aces per set 0.46 0.39
Receptions 49 30
Reception Errors 12 5
Digs 43 19
Digs per set 0.73 0.68
Block Solo 1 0
Block Assist 2 2
Block Total 3 2
Blocks per set 0.05 0.07
Block Errors 0 0
Ball Handling Errors 12 1
Points 45.0 17.0
Points per set 0.8 0.6
Matches started 17 8
Recent results
Recent Games
Date Opponent Result
Oct 1 Terra State L, 3-0
Oct 8 Edison State L, 3-0
Oct 13 at Wilberforce L, 3-0
Oct 18 at Lorain County Community College L, 3-1
Oct 24 at Cuyahoga Community College L, 3-0
Oct 25 at Lakeland Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 26 at UC Clermont L, 3-0 1 3 1 1 1 .000 1 2.0
Aug 29 vs. Vincennes University L, 3-0 1 3 0 1 7 -.143 3 2.0
Aug 29 vs. Mott Community College L, 3-0 1 3 0 2 0 - 1 1.0
Aug 30 Danville Area Community College L, 3-0 1 3 2 0 6 .333 3 4.0
Aug 30 vs. Waubonsee Community College L, 3-0 1 3 2 1 11 .091 3 3.0
Sep 3 at Terra State L, 3-0 1 3 1 1 11 .000 5 1.0
Sep 12 at Capital University L, 3-0 1 3 1 0 3 .333 6 1.0
Sep 17 at Edison State L, 3-0 1 3 0 0 2 .000 1 1.0
Sep 19 Lorain County Community College L, 3-1 1 4 2 2 10 .000 21 4.0
Sep 22 at Kent State Tuscarawas L, 3-0 1 3 2 5 10 -.300 6 3.0
Sep 24 UC Clermont L, 3-0 1 3 0 1 2 -.500 10 2.0
Sep 26 Lakeland Community College L, 3-0 - 3 0 1 2 -.500 9 4.0
Sep 27 Cuyahoga Community College L, 3-0 - 3 0 0 2 .000 17 3.0
Sep 30 Cedarville W, 3-1 - 4 2 0 6 .333 14 9.0
Oct 1 Terra State L, 3-0 1 3 0 1 3 -.333 9 1.0
Oct 8 Edison State L, 3-0 1 3 1 0 4 .250 13 1.0
Oct 13 at Wilberforce L, 3-0 1 3 1 0 3 .333 6 1.0
Oct 18 at Lorain County Community College L, 3-1 1 4 1 2 14 -.071 12 2.0
Oct 24 at Cuyahoga Community College L, 3-0 1 1 0 0 0 - 0 0.0
Oct 25 at Lakeland Community College L, 3-0 1 1 0 0 0 - 0 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at UC Clermont L, 3-0 1 3 0 1 0 0 1 0
Aug 29 vs. Vincennes University L, 3-0 1 3 2 0 0 0 0 5
Aug 29 vs. Mott Community College L, 3-0 1 3 2 0 0 0 0 0
Aug 30 Danville Area Community College L, 3-0 1 3 2 0 0 0 0 3
Aug 30 vs. Waubonsee Community College L, 3-0 1 3 3 0 0 0 0 2
Sep 3 at Terra State L, 3-0 1 3 1 0 0 0 0 0
Sep 12 at Capital University L, 3-0 1 3 3 0 0 0 0 0
Sep 17 at Edison State L, 3-0 1 3 1 0 0 0 0 0
Sep 19 Lorain County Community College L, 3-1 1 4 1 0 2 0 2 1
Sep 22 at Kent State Tuscarawas L, 3-0 1 3 0 0 0 0 0 0
Sep 24 UC Clermont L, 3-0 1 3 2 0 0 0 0 0
Sep 26 Lakeland Community College L, 3-0 - 3 2 0 0 0 0 0
Sep 27 Cuyahoga Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 30 Cedarville W, 3-1 - 4 7 0 0 0 0 1
Oct 1 Terra State L, 3-0 1 3 3 0 0 0 0 0
Oct 8 Edison State L, 3-0 1 3 3 0 0 0 0 0
Oct 13 at Wilberforce L, 3-0 1 3 3 0 0 0 0 0
Oct 18 at Lorain County Community College L, 3-1 1 4 5 0 0 0 0 0
Oct 24 at Cuyahoga Community College L, 3-0 1 1 0 0 0 0 0 0
Oct 25 at Lakeland Community College L, 3-0 1 1 0 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 26 at UC Clermont L, 3-0 1 3 0 0 2 0 0
Aug 29 vs. Vincennes University L, 3-0 1 3 0 2 0 5 1
Aug 29 vs. Mott Community College L, 3-0 1 3 0 1 2 0 2
Aug 30 Danville Area Community College L, 3-0 1 3 0 2 1 7 2
Aug 30 vs. Waubonsee Community College L, 3-0 1 3 0 1 0 6 2
Sep 3 at Terra State L, 3-0 1 3 0 0 1 12 2
Sep 12 at Capital University L, 3-0 1 3 0 0 2 0 0
Sep 17 at Edison State L, 3-0 1 3 0 1 0 1 1
Sep 19 Lorain County Community College L, 3-1 1 4 0 1 0 3 1
Sep 22 at Kent State Tuscarawas L, 3-0 1 3 0 1 0 0 0
Sep 24 UC Clermont L, 3-0 1 3 0 2 1 0 0
Sep 26 Lakeland Community College L, 3-0 - 3 0 4 1 13 1
Sep 27 Cuyahoga Community College L, 3-0 - 3 0 3 0 0 0
Sep 30 Cedarville W, 3-1 - 4 0 7 2 1 0
Oct 1 Terra State L, 3-0 1 3 0 1 4 0 0
Oct 8 Edison State L, 3-0 1 3 0 0 1 0 0
Oct 13 at Wilberforce L, 3-0 1 3 0 0 2 0 0
Oct 18 at Lorain County Community College L, 3-1 1 4 0 1 0 1 0
Oct 24 at Cuyahoga Community College L, 3-0 1 1 0 0 0 0 0
Oct 25 at Lakeland Community College L, 3-0 1 1 0 0 0 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 20 59 16 0.27 18 97 1.64 -.021 140 2.37 45.0 0.8
Conference 10 28 5 0.18 7 48 1.71 -.042 87 3.11 17.0 0.6
Exhibition - - - - - - - - - - - -
Location
Home 8 26 7 0.27 5 35 1.35 .057 96 3.69 28.0 1.1
Away 9 24 7 0.29 9 44 1.83 -.045 37 1.54 11.0 0.5
Neutral 3 9 2 0.22 4 18 2.00 -.111 7 0.78 6.0 0.7
Result
Wins 1 4 2 0.50 0 6 1.50 .333 14 3.50 9.0 2.3
Losses 19 55 14 0.25 18 91 1.65 -.044 126 2.29 36.0 0.7
Month
August 5 15 5 0.33 5 25 1.67 .000 11 0.73 12.0 0.8
September 9 29 8 0.28 10 48 1.66 -.042 89 3.07 28.0 1.0
October 6 15 3 0.20 3 24 1.60 .000 40 2.67 5.0 0.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 20 59 43 0.73 1 2 3 0.05
Conference 10 28 19 0.68 0 2 2 0.07
Exhibition - - - - - - - -
Location
Home 8 26 23 0.88 0 2 2 0.08
Away 9 24 13 0.54 1 0 1 0.04
Neutral 3 9 7 0.78 0 0 0 0.00
Result
Wins 1 4 7 1.75 0 0 0 0.00
Losses 19 55 36 0.65 1 2 3 0.05
Month
August 5 15 9 0.60 1 0 1 0.07
September 9 29 20 0.69 0 2 2 0.07
October 6 15 14 0.93 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 20 59 0 27 0.46 19 49 12
Conference 10 28 0 11 0.39 7 30 5
Exhibition - - - - - - - -
Location
Home 8 26 0 20 0.77 10 24 4
Away 9 24 0 3 0.13 7 14 3
Neutral 3 9 0 4 0.44 2 11 5
Result
Wins 1 4 0 7 1.75 2 1 0
Losses 19 55 0 20 0.36 17 48 12
Month
August 5 15 0 6 0.40 5 18 7
September 9 29 0 19 0.66 7 30 5
October 6 15 0 2 0.13 7 1 0