Official Volleyball Box Score
Clark State College at Capital University
9/12/2025 at 7:00 PM
@ Capital University
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Capital University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ni'Yahna Banks | 3 | 3 | 0 | 12 | .250 | 2 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Paige Whited * | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Rachel Palmer * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Lily Fadley | 3 | 4 | 6 | 15 | -.133 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Savannah Hoopes * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Sophia Gulley * | 3 | 6 | 4 | 12 | .167 | 2 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Avery McClain * | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Isis Rucker * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 17 | 19 | 69 | -.029 | 12 | 4 | 12 | 9 | 25 | 2 | 2 | 0 | 2 | 24.0 | ||
Capital University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
