Official Volleyball Box Score
Cedarville at Clark State College
9/30/2025 at 7:00 PM
@ Clark State
Cedarville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 5 | 8 | 33 | -.091 |
| 4 | 11 | 8 | 31 | .097 |
Cedarville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ni'Yahna Banks * | 4 | 3 | 2 | 14 | .071 | 3 | 3 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Paige Whited * | 4 | 9 | 5 | 28 | .143 | 1 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 3 | Rachel Palmer | 4 | 5 | 8 | 25 | -.120 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lily Fadley * | 4 | 5 | 8 | 25 | -.120 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 7 | Savannah Hoopes * | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Gulley * | 4 | 13 | 10 | 30 | .100 | 2 | 1 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Avery McClain | 4 | 2 | 0 | 6 | .333 | 14 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Isis Rucker * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 33 | 129 | .031 | 33 | 22 | 12 | 8 | 42 | 2 | 0 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
