Official Volleyball Box Score
Clark State College at Terra State
9/3/2025 at 6:00 PM
@ 2830 Napoleon Rd., F
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 12 | 21 | -.333 |
| 2 | 2 | 9 | 11 | -.636 |
| 3 | 4 | 12 | 20 | -.400 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 11 | 4 | 25 | .280 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ni'Yahna Banks * | 3 | 2 | 3 | 14 | -.071 | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Paige Whited * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Savannah Hoopes * | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Gulley * | 3 | 4 | 8 | 21 | -.190 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Avery McClain * | 3 | 1 | 1 | 11 | .000 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Isis Rucker * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 15 | 62 | -.065 | 10 | 3 | 9 | 11 | 20 | 0 | 2 | 0 | 0 | 15.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alera Masters * | 3 | 3 | 0 | 3 | 1.000 | 34 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Chazlyn Titus * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bria Matney | 3 | 3 | 0 | 3 | 1.000 | 2 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Aubrey Vanderhoof * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Olivia Bishop * | 3 | 7 | 3 | 15 | .267 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Brianna Brown | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Haydan Williams | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Jones * | 3 | 11 | 3 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 14.0 |
| 17 | Kenzie Gwyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddy Loper * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Gracie Porter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 67 | .403 | 37 | 8 | 7 | 6 | 31 | 5 | 0 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
