Official Volleyball Box Score
Clark State College at UC Clermont
8/26/2025 at 6:00 PM
@ UC Clermont
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UC Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ni'Yahna Banks | 3 | 3 | 2 | 1 | 1.000 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Paige Whited * | 3 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Lily Fadley * | 3 | 1 | 2 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Savannah Hoopes * | 3 | 1 | 2 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sophia Gulley * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Avery McClain * | 3 | 1 | 1 | 1 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Isis Rucker * | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 9 | 10 | 6 | -.167 | 3 | 3 | 4 | 5 | 2 | 4 | 2 | 0 | 0 | 17.0 | ||
UC Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
