April 20, 2022 Clark State College at University of Northwestern Ohio JV

(22-10, 9-4)
10
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark State College | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 10 | 9 | 1 |
| University of Northwestern Ohio JV | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
Box Score
Clark State College
University of Northwestern Ohio JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 3 | 3 | 5 | 0 | 0 | 0 | |
|
1b Luke Stoner
|
5 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
|
2b/p Cooper Noel
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
|
rf/p Kristian Scalf
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 10 | 9 | 10 | 2 | 5 | 0 |
Batting
2B:
Benjamin Scartz (2)
, Austin Schroeder
HR:
Benjamin Scartz
RBI:
Garrett Scott
, Benjamin Scartz (5)
, Luke Stoner
, Austin Schroeder
, Brenten Baker
, Derek Seigneur
Sac Fly:
Benjamin Scartz
, Derek Seigneur
Baserunning
SB:
Garrett Scott
, Austin Schroeder
, Brenten Baker
, Christian Robinson
Fielding
E:
Brenten Baker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
T. Beard
|
3 | 1 | 0 | 0 | 2 | 2 | 0 |
|
N. null
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
N. null
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 5 | 6 | 5 | 5 | 12 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Neely | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 |
| Hunter White | 0.1 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 |
| Zach Cabell | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 0 | 0 |
| Andrew DeWitt | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 0 |
| Jacob Huhn (W, 2-1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kristian Scalf | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Cooper Noel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 6 | 5 | 5 | 5 | 12 | 1 | 0 | 41 | 0 | 0 |
Pitching
Batters faced:
Noah Neely (8)
, Hunter White (7)
, Zach Cabell (7)
, Andrew DeWitt (8)
, Jacob Huhn (4)
, Kristian Scalf (4)
, Cooper Noel (3)
HBP:
Hunter White
, Kristian Scalf
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. null | 1.0 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 7 | 0 | 0 |
| N. null | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| N. null | 4.0 | 7 | 6 | 5 | 0 | 2 | 0 | 0 | 21 | 0 | 0 |
| Totals | 8.1 | 9 | 10 | 9 | 1 | 5 | 1 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
N. null (7)
, N. null (4)
, N. null (21)
HBP:
N. null
, N. null
Other Information
| Location: | Lima, OH |
| Stadium: | Racer Baseball Field |
| Attendance: | 20 |
| Umpires: | Home plate - Larry , First base - Jim |
| Weather: | |
