Official Baseball Box Score

Clark State College vs. University of Northwestern Ohio JV

4/20/2022 — Lima, OH (Racer Baseball Field)

Umpires: HP: Larry • 1B: JimStart: 4:00 PMAttendance: 20 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Clark State College 0 0 4 0 0 2 0 2 2 10 9 1
University of Northwestern Ohio JV 0 0 4 0 0 1 0 0 0 5 6 0
Clark State College 10 (22-10, 9-4)
Player AB R H RBI BB SO PO A LOB
Garrett Scott lf 3 2 1 1 1 1 3 0 0
Kenneth Blackmore cf 5 0 0 0 0 2 3 0 0
Benjamin Scartz ss 4 3 3 5 0 0 1 0 0
Luke Stoner 1b 5 0 2 1 0 0 2 0 0
Austin Schroeder dh 4 2 1 1 0 0 0 0 0
Brenten Baker 3b 4 0 1 1 0 0 0 0 0
Derek Seigneur c 3 0 0 1 0 0 13 0 0
Cooper Noel 2b 2 1 0 0 1 0 1 1 0
Kristian Scalf rf 2 1 1 0 0 0 1 0 0
Kaeden Boyd 1 0 0 0 0 1 0 0 0
Christian Robinson 0 1 0 0 0 0 1 0 0
Matthew Schlanger 1 0 0 0 0 0 0 0 0
Anthony Silvera 1 0 0 0 0 1 0 0 0
   Zach Cabell 0 0 0 0 0 0 0 0 0
   Andrew DeWitt 0 0 0 0 0 0 1 0 0
   Jacob Huhn 0 0 0 0 0 0 1 0 0
   Noah Neely 0 0 0 0 0 0 0 0 0
   Hunter White 0 0 0 0 0 0 0 0 0
Totals 35 10 9 10 2 5 27 1 0
University of Northwestern Ohio JV 5
Player AB R H RBI BB SO PO A LOB
T. Beard 3 1 0 0 2 2 0 0 0
N. null 2 0 0 0 0 1 0 0 0
N. null 1 0 0 0 0 1 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
Totals 34 5 6 5 5 12 0 0 0
Clark State College
E - Brenten Baker.
2B - Benjamin Scartz 2; Austin Schroeder.
HR - Benjamin Scartz.
RBI - Garrett Scott; Benjamin Scartz 5; Luke Stoner; Austin Schroeder; Brenten Baker; Derek Seigneur.
Sac - Benjamin Scartz; Derek Seigneur.
SB - Garrett Scott; Austin Schroeder; Brenten Baker; Christian Robinson.
University of Northwestern Ohio JV
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Neely 2.0 1 0 0 0 2 0 0 0 0 0 0 8 0 0 0
Hunter White 0.1 3 4 4 2 1 1 0 0 1 0 0 7 0 0 0
Zach Cabell 1.2 0 0 0 2 4 0 0 0 0 0 0 7 0 0 0
Andrew DeWitt 1.2 2 1 1 1 2 0 0 0 0 0 0 8 0 0 0
Jacob Huhn (W, 2-1) 1.1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Kristian Scalf 1.0 0 0 0 0 2 0 0 0 1 0 0 4 0 0 0
Cooper Noel 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 6 5 5 5 12 1 0 0 2 0 0 41 0 0 0
University of Northwestern Ohio JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. null 1.0 2 4 4 1 1 1 0 0 1 0 0 7 0 0 0
N. null 1.1 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 8.1 9 10 9 1 5 1 0 0 2 0 0 38 0 0 0
Clark State College
Batters Faced - Cooper Noel 3; Kristian Scalf 4; Zach Cabell 7; Andrew DeWitt 8; Jacob Huhn 4; Noah Neely 8; Hunter White 7.
HBP - Kristian Scalf; Hunter White.
University of Northwestern Ohio JV
Batters Faced - N. null 7; N. null 4; N. null 21.
HBP - N. null; N. null.