2021-22 Baseball Statistics Clark State College

  • Games
    43
  • Runs
    352
  • Batting Average
    .346
  • On Base Percentage
    .456
  • Slugging Percentage
    .506
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at Edison Community College W, 11-2
4/24/2022 Edison Community College L, 5-3
4/24/2022 Edison Community College W, 16-5
4/29/2022 Lakeland Community College W, 5-4
4/29/2022 at Lakeland Community College W, 6-0
4/29/2022 at Lakeland Community College W, 14-0
4/30/2022 Lorain County Community College W, 15-2
4/30/2022 Lorain County Community College W, 14-1
5/12/2022 Edison Community College L, 7-5
5/12/2022 at Edison Community College L, 12-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 19 # at Rio Grande University   - - - - - - - - - - - - - - - - - - - -
Sep 26 # at Ohio Dominican University   - - - - - - - - - - - - - - - - - - - -
Oct 2 # at Cedarville University   - - - - - - - - - - - - - - - - - - - -
Feb 26 vs. Ancilla College W, 4-3 28 7 3 2 1 0 0 1 7 .250 .323 .286 1 0 0 1 0 0 - 31
Feb 26 vs. Ancilla College W, 9-4 24 10 7 7 1 2 1 4 4 .417 .576 .750 2 0 0 2 0 0 - 33
Feb 27 vs. Ancilla College L, 10-9 30 9 9 6 5 0 0 5 6 .300 .417 .467 0 0 1 0 0 0 - 37
Feb 27 vs. Ancilla College W, 7-4 24 10 6 3 3 1 1 5 7 .417 .500 .750 1 0 1 0 0 0 - 29
Mar 5 vs. Terra State W, 17-9 28 13 14 6 4 2 0 6 5 .464 .590 .750 4 1 1 1 0 0 - 40
Mar 5 vs. Terra State W, 7-3 22 5 6 5 1 0 1 2 8 .227 .419 .409 3 1 0 0 0 0 - 31
Mar 6 vs. Terra State W, 18-2 17 9 16 12 5 0 0 5 2 .529 .742 .824 2 0 0 0 0 0 - 31
Mar 6 vs. Terra State W, 7-4 23 9 6 2 1 3 0 4 2 .391 .423 .696 0 1 2 1 0 0 - 28
Mar 10 vs. St. Clair County Community College W, 7-1 29 8 5 5 0 0 0 0 10 .276 .405 .276 2 1 2 0 0 0 - 39
Mar 11 vs. St. Clair County Community College W, 5-4 29 10 5 3 0 2 0 2 4 .345 .424 .483 1 0 0 1 0 0 - 33
Mar 11 vs. St. Clair County Community College L, 5-3 30 7 2 2 0 1 0 1 6 .233 .281 .300 0 0 1 0 0 0 - 33
Mar 14 at Wright State University - Lake L, 7-5 36 10 2 6 1 0 0 1 13 .278 .395 .306 1 0 0 1 0 0 - 43
Mar 20 at Owens Community College L, 5-4 34 11 4 5 2 0 0 2 10 .324 .410 .382 0 0 0 0 0 0 - 39
Mar 20 at Owens Community College W, 3-2 26 7 3 1 3 0 0 3 5 .269 .321 .385 1 0 0 0 0 0 - 28
Mar 21 Owens Community College W, 14-10 28 11 11 9 2 0 2 4 6 .393 .553 .679 1 0 3 0 0 0 - 41
Mar 21 Owens Community College L, 12-10 31 10 8 8 1 1 0 2 8 .323 .475 .419 1 0 0 0 0 0 - 40
Mar 25 Bryant & Stratton (Ohio) L, 19-3 21 7 1 2 0 0 0 0 9 .333 .391 .333 0 0 0 0 0 0 - 23
Mar 25 Bryant & Stratton (Ohio) L, 10-1 24 1 1 3 0 0 0 0 9 .042 .179 .042 1 0 0 - 0 - - 28
Mar 28 at UC Clermont L, 20-4 23 6 4 3 1 0 1 2 12 .261 .393 .435 2 0 0 1 0 0 - 28
Apr 1 Hocking W, 11-1 22 12 9 7 2 1 2 5 2 .545 .655 1.000 0 0 0 0 0 0 - 29
Apr 1 Hocking W, 12-1 22 10 9 4 1 1 0 2 4 .455 .556 .591 1 0 2 0 0 0 - 29
Apr 3 at Hocking W, 13-0 34 17 11 4 3 0 1 4 10 .500 .581 .676 4 1 0 1 0 0 - 43
Apr 3 at Hocking W, 10-8 34 14 9 5 3 0 2 5 6 .412 .512 .676 2 0 5 0 0 0 - 46
Apr 5 vs. Bryant & Stratton (Ohio) W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 5 vs. Bryant & Stratton (Ohio) W, 3-2 26 6 3 1 0 1 0 1 5 .231 .310 .308 2 0 0 - 0 - - 29
Apr 5 vs. Bryant & Stratton (Ohio) L, 4-3 29 6 2 3 0 0 0 0 7 .207 .281 .207 0 0 0 - 0 - - 32
Apr 12 Lakeland Community College W, 7-0 28 13 6 1 3 0 0 3 7 .464 .483 .571 0 0 0 1 0 0 - 29
Apr 13 vs. University of Northwestern Ohio JV L, 14-10 39 17 9 0 6 0 1 7 7 .436 .463 .667 2 0 0 0 0 0 - 41
Apr 15 Terra State W, 14-1 24 14 14 5 4 1 0 5 3 .583 .645 .833 1 1 0 0 0 0 - 31
Apr 15 Terra State W, 9-6 25 9 8 6 2 0 2 4 3 .360 .484 .680 0 0 1 0 0 0 - 32
Apr 16 at Terra State W, 7-2 27 8 6 3 2 0 0 2 4 .296 .424 .370 3 0 1 0 0 0 - 34
Apr 16 at Terra State W, 5-4 22 4 4 8 2 0 0 2 1 .182 .406 .273 1 1 1 0 0 0 - 33
Apr 20 at University of Northwestern Ohio JV W, 10-5 35 9 10 2 3 0 1 4 5 .257 .317 .429 2 2 0 0 0 0 - 41
Apr 23 at Edison Community College L, 13-3 18 4 3 4 0 0 0 0 5 .222 .440 .222 3 0 0 0 0 0 - 25
Apr 23 at Edison Community College W, 11-2 35 15 11 4 3 0 1 4 5 .429 .500 .600 2 1 0 1 0 0 - 42
Apr 24 Edison Community College L, 5-3 25 4 1 3 1 0 0 1 9 .160 .300 .200 2 0 0 1 0 0 - 30
Apr 24 Edison Community College W, 16-5 26 15 15 5 6 2 1 9 2 .577 .645 1.077 0 0 0 1 0 0 - 31
Apr 29 Lakeland Community College W, 5-4 29 6 5 3 2 1 0 3 7 .207 .281 .345 0 0 1 0 0 0 - 33
Apr 29 at Lakeland Community College W, 6-0 27 7 4 3 1 1 1 3 9 .259 .375 .481 2 0 1 0 0 0 - 33
Apr 29 at Lakeland Community College W, 14-0 29 14 12 4 3 0 0 3 2 .483 .545 .586 0 0 0 0 0 0 - 33
Apr 30 Lorain County Community College W, 15-2 23 11 13 9 3 0 1 4 0 .478 .647 .739 2 0 0 0 0 0 - 34
Apr 30 Lorain County Community College W, 14-1 20 8 11 4 1 2 0 3 2 .400 .519 .650 2 1 0 0 0 0 - 27
May 12 Edison Community College L, 7-5 31 7 5 3 1 0 0 1 8 .226 .375 .258 5 1 0 0 0 0 - 40
May 12 at Edison Community College L, 12-8 32 14 6 6 3 0 0 3 4 .438 .538 .531 1 0 0 0 0 0 - 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 19 # at Rio Grande University   - - - -
Sep 26 # at Ohio Dominican University   - - - -
Oct 2 # at Cedarville University   - - - -
Feb 26 vs. Ancilla College W, 4-3 4 8 0 2
Feb 26 vs. Ancilla College W, 9-4 9 18 2 1
Feb 27 vs. Ancilla College L, 10-9 9 14 3 1
Feb 27 vs. Ancilla College W, 7-4 7 18 1 2
Mar 5 vs. Terra State W, 17-9 17 21 1 1
Mar 5 vs. Terra State W, 7-3 7 9 5 1
Mar 6 vs. Terra State W, 18-2 18 14 2 1
Mar 6 vs. Terra State W, 7-4 7 16 1 0
Mar 10 vs. St. Clair County Community College W, 7-1 7 8 1 0
Mar 11 vs. St. Clair County Community College W, 5-4 5 14 0 0
Mar 11 vs. St. Clair County Community College L, 5-3 3 9 4 1
Mar 14 at Wright State University - Lake L, 7-5 5 11 3 3
Mar 20 at Owens Community College L, 5-4 4 13 3 2
Mar 20 at Owens Community College W, 3-2 3 10 2 2
Mar 21 Owens Community College W, 14-10 15 19 4 0
Mar 21 Owens Community College L, 12-10 10 13 0 0
Mar 25 Bryant & Stratton (Ohio) L, 19-3 4 7 0 1
Mar 25 Bryant & Stratton (Ohio) L, 10-1 1 1 1 0
Mar 28 at UC Clermont L, 20-4 4 10 1 2
Apr 1 Hocking W, 11-1 11 22 2 1
Apr 1 Hocking W, 12-1 12 13 1 0
Apr 3 at Hocking W, 13-0 13 23 3 0
Apr 3 at Hocking W, 10-8 10 23 5 1
Apr 5 vs. Bryant & Stratton (Ohio) W, 7-0 - - - -
Apr 5 vs. Bryant & Stratton (Ohio) W, 3-2 3 8 1 1
Apr 5 vs. Bryant & Stratton (Ohio) L, 4-3 3 6 0 0
Apr 12 Lakeland Community College W, 7-0 7 16 0 2
Apr 13 vs. University of Northwestern Ohio JV L, 14-10 10 26 7 2
Apr 15 Terra State W, 14-1 14 20 2 1
Apr 15 Terra State W, 9-6 9 17 2 0
Apr 16 at Terra State W, 7-2 7 10 2 0
Apr 16 at Terra State W, 5-4 5 6 5 1
Apr 20 at University of Northwestern Ohio JV W, 10-5 10 15 4 0
Apr 23 at Edison Community College L, 13-3 3 4 0 1
Apr 23 at Edison Community College W, 11-2 11 21 1 0
Apr 24 Edison Community College L, 5-3 3 5 2 0
Apr 24 Edison Community College W, 16-5 16 28 2 0
Apr 29 Lakeland Community College W, 5-4 5 10 2 1
Apr 29 at Lakeland Community College W, 6-0 6 13 4 0
Apr 29 at Lakeland Community College W, 14-0 14 17 5 1
Apr 30 Lorain County Community College W, 15-2 15 17 8 0
Apr 30 Lorain County Community College W, 14-1 14 13 9 0
May 12 Edison Community College L, 7-5 5 8 0 1
May 12 at Edison Community College L, 12-8 7 17 4 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 19 # at Rio Grande University   - - - - - - - - - - -
Sep 26 # at Ohio Dominican University   - - - - - - - - - - -
Oct 2 # at Cedarville University   - - - - - - - - - - -
Feb 26 vs. Ancilla College W, 4-3 1 0 8.0 7 3 1 1.13 7 7.88 0 -
Feb 26 vs. Ancilla College W, 9-4 1 0 7.0 8 4 4 5.14 6 7.71 0 -
Feb 27 vs. Ancilla College L, 10-9 0 1 8.0 11 10 2 2.25 7 7.88 0 -
Feb 27 vs. Ancilla College W, 7-4 1 0 7.0 9 3 3 3.86 6 7.71 1 -
Mar 5 vs. Terra State W, 17-9 1 0 7.0 12 9 5 6.43 9 11.57 0 -
Mar 5 vs. Terra State W, 7-3 1 0 7.0 5 3 3 3.86 13 16.71 0 -
Mar 6 vs. Terra State W, 18-2 1 0 4.0 3 2 1 2.25 7 15.75 0 -
Mar 6 vs. Terra State W, 7-4 1 0 7.0 11 4 4 5.14 8 10.29 0 -
Mar 10 vs. St. Clair County Community College W, 7-1 1 0 9.0 4 1 1 1.00 10 10.00 0 -
Mar 11 vs. St. Clair County Community College W, 5-4 1 0 7.0 4 4 3 3.86 6 7.71 0 -
Mar 11 vs. St. Clair County Community College L, 5-3 0 1 8.0 8 5 4 4.50 2 2.25 1 -
Mar 14 at Wright State University - Lake L, 7-5 0 1 8.0 7 7 2 2.25 9 10.13 0 -
Mar 20 at Owens Community College L, 5-4 0 1 7.1 10 5 5 6.14 5 6.14 0 -
Mar 20 at Owens Community College W, 3-2 1 0 7.0 5 2 2 2.57 12 15.43 0 -
Mar 21 Owens Community College W, 14-10 1 0 7.0 7 10 9 11.57 5 6.43 1 -
Mar 21 Owens Community College L, 12-10 0 1 7.0 16 12 6 7.71 8 10.29 0 -
Mar 25 Bryant & Stratton (Ohio) L, 19-3 0 1 5.0 12 19 13 23.40 6 10.80 1 -
Mar 25 Bryant & Stratton (Ohio) L, 10-1 0 1 7.0 14 10 9 11.57 9 11.57 0 -
Mar 28 at UC Clermont L, 20-4 0 1 6.0 18 20 9 13.50 2 3.00 2 -
Apr 1 Hocking W, 11-1 1 0 5.0 4 1 0 0.00 6 10.80 0 -
Apr 1 Hocking W, 12-1 1 0 5.0 3 1 1 1.80 10 18.00 0 -
Apr 3 at Hocking W, 13-0 1 0 6.0 1 0 0 0.00 9 13.50 0 -
Apr 3 at Hocking W, 10-8 1 0 9.0 11 8 3 3.00 15 15.00 1 -
Apr 5 vs. Bryant & Stratton (Ohio) W, 7-0 - - - - - - - - - - -
Apr 5 vs. Bryant & Stratton (Ohio) W, 3-2 1 0 6.2 7 2 2 2.70 5 6.75 0 -
Apr 5 vs. Bryant & Stratton (Ohio) L, 4-3 0 1 6.0 6 4 4 6.00 6 9.00 0 -
Apr 12 Lakeland Community College W, 7-0 1 0 7.0 3 0 0 0.00 6 7.71 0 -
Apr 13 vs. University of Northwestern Ohio JV L, 14-10 0 1 7.0 9 14 13 16.71 15 19.29 0 -
Apr 15 Terra State W, 14-1 1 0 5.0 3 1 1 1.80 4 7.20 0 -
Apr 15 Terra State W, 9-6 1 0 7.0 7 6 1 1.29 5 6.43 0 -
Apr 16 at Terra State W, 7-2 1 0 7.0 5 2 2 2.57 8 10.29 0 -
Apr 16 at Terra State W, 5-4 1 0 7.0 8 4 2 2.57 5 6.43 0 -
Apr 20 at University of Northwestern Ohio JV W, 10-5 1 0 9.0 6 5 5 5.00 12 12.00 1 -
Apr 23 at Edison Community College L, 13-3 0 1 4.0 16 13 13 29.25 4 9.00 3 -
Apr 23 at Edison Community College W, 11-2 1 0 7.0 3 2 2 2.57 3 3.86 0 -
Apr 24 Edison Community College L, 5-3 0 1 7.0 5 5 3 3.86 4 5.14 0 -
Apr 24 Edison Community College W, 16-5 1 0 5.0 11 5 4 7.20 9 16.20 1 -
Apr 29 Lakeland Community College W, 5-4 1 0 8.0 7 4 2 2.25 6 6.75 0 -
Apr 29 at Lakeland Community College W, 6-0 1 0 7.0 4 0 0 0.00 4 5.14 0 -
Apr 29 at Lakeland Community College W, 14-0 1 0 5.0 2 0 0 0.00 6 10.80 0 -
Apr 30 Lorain County Community College W, 15-2 1 0 5.0 4 2 1 1.80 7 12.60 0 -
Apr 30 Lorain County Community College W, 14-1 1 0 5.0 3 1 1 1.80 5 9.00 0 -
May 12 Edison Community College L, 7-5 0 0 9.0 11 7 7 7.00 4 4.00 2 -
May 12 at Edison Community College L, 12-8 0 1 4.1 7 9 3 6.23 2 4.15 2 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 19 # at Rio Grande University   - - - - - - - - - - -
Sep 26 # at Ohio Dominican University   - - - - - - - - - - -
Oct 2 # at Cedarville University   - - - - - - - - - - -
Feb 26 vs. Ancilla College W, 4-3 31 25 4 2 0 .935 - 3 0 .000 0
Feb 26 vs. Ancilla College W, 9-4 27 15 12 0 1 1.000 2 7 - - 0
Feb 27 vs. Ancilla College L, 10-9 39 24 8 7 0 .821 - 6 1 .143 0
Feb 27 vs. Ancilla College W, 7-4 16 15 1 0 1 1.000 - 2 1 .333 0
Mar 5 vs. Terra State W, 17-9 34 21 10 3 0 .912 - 2 1 .333 0
Mar 5 vs. Terra State W, 7-3 23 21 0 2 0 .913 - - - - 0
Mar 6 vs. Terra State W, 18-2 17 12 3 2 0 .882 - - - - 0
Mar 6 vs. Terra State W, 7-4 24 21 3 0 1 1.000 1 - 0 - 0
Mar 10 vs. St. Clair County Community College W, 7-1 29 25 0 4 1 .862 1 - 0 - 0
Mar 11 vs. St. Clair County Community College W, 5-4 30 21 7 2 1 .933 - - - - 0
Mar 11 vs. St. Clair County Community College L, 5-3 31 24 5 2 0 .935 1 - - - 0
Mar 14 at Wright State University - Lake L, 7-5 30 23 4 3 0 .900 - 11 - - 0
Mar 20 at Owens Community College L, 5-4 30 21 8 1 0 .967 - - 0 - 0
Mar 20 at Owens Community College W, 3-2 22 21 0 1 0 .955 - - - - 0
Mar 21 Owens Community College W, 14-10 32 23 8 1 2 .969 - 2 - - 0
Mar 21 Owens Community College L, 12-10 26 21 1 4 3 .846 - 1 - - 0
Mar 25 Bryant & Stratton (Ohio) L, 19-3 21 15 4 2 1 .905 - 3 - - 0
Mar 25 Bryant & Stratton (Ohio) L, 10-1 22 21 0 1 1 .955 0 6 2 .250 0
Mar 28 at UC Clermont L, 20-4 32 18 8 6 3 .813 1 7 - - 0
Apr 1 Hocking W, 11-1 19 13 5 1 1 .947 - - - - 0
Apr 1 Hocking W, 12-1 15 15 0 0 0 1.000 - - - - 0
Apr 3 at Hocking W, 13-0 20 15 5 0 0 1.000 - 1 - - 0
Apr 3 at Hocking W, 10-8 39 27 6 6 0 .846 - 1 - - 0
Apr 5 vs. Bryant & Stratton (Ohio) W, 7-0 - - - - - - - - - - -
Apr 5 vs. Bryant & Stratton (Ohio) W, 3-2 25 20 3 2 0 .920 1 2 0 .000 0
Apr 5 vs. Bryant & Stratton (Ohio) L, 4-3 21 18 3 0 0 1.000 0 1 0 .000 0
Apr 12 Lakeland Community College W, 7-0 28 21 6 1 0 .964 - 1 - - 0
Apr 13 vs. University of Northwestern Ohio JV L, 14-10 25 21 0 4 4 .840 - 6 - - 0
Apr 15 Terra State W, 14-1 18 18 0 0 0 1.000 - - - - 0
Apr 15 Terra State W, 9-6 32 21 8 3 2 .906 1 2 - - 0
Apr 16 at Terra State W, 7-2 31 21 7 3 1 .903 - 4 - - 0
Apr 16 at Terra State W, 5-4 28 22 4 2 0 .929 - - 0 - 0
Apr 20 at University of Northwestern Ohio JV W, 10-5 29 27 1 1 1 .966 - 1 - - 0
Apr 23 at Edison Community College L, 13-3 15 12 3 0 0 1.000 - 2 - - 0
Apr 23 at Edison Community College W, 11-2 19 13 4 2 0 .895 - 1 - - 0
Apr 24 Edison Community College L, 5-3 28 21 5 2 0 .929 1 3 - - 0
Apr 24 Edison Community College W, 16-5 19 15 3 1 2 .947 - 2 - - 0
Apr 29 Lakeland Community College W, 5-4 37 24 7 6 2 .838 2 1 0 .000 0
Apr 29 at Lakeland Community College W, 6-0 21 21 0 0 0 1.000 - - - - 0
Apr 29 at Lakeland Community College W, 14-0 16 15 0 1 0 .938 - - - - 0
Apr 30 Lorain County Community College W, 15-2 21 15 3 3 0 .857 - 3 - - 0
Apr 30 Lorain County Community College W, 14-1 16 14 2 0 0 1.000 1 - - - 0
May 12 Edison Community College L, 7-5 31 25 6 0 0 1.000 - - - - 0
May 12 at Edison Community College L, 12-8 23 11 7 5 0 .783 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1169 404 299 187 86 22 19 127 250 .346 .456 .506 60 12 23 13 0 0 - 1451
Conference 21 562 203 150 89 40 10 11 61 122 .361 .468 .527 26 3 12 5 0 0 - 692
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 379 138 117 72 29 9 8 46 79 .364 .481 .551 16 3 7 3 0 0 - 477
Away 14 412 140 89 58 30 1 7 38 91 .340 .445 .468 24 5 8 4 0 0 - 507
Neutral 14 378 126 93 57 27 12 4 43 80 .333 .442 .500 20 4 8 6 0 0 - 467
 
Wins 29 766 291 242 133 65 20 17 102 137 .380 .489 .584 42 11 21 10 0 0 - 973
Losses 14 403 113 57 54 21 2 2 25 113 .280 .389 .357 18 1 2 3 0 0 - 478
 
February 4 106 36 25 18 10 3 2 15 24 .340 .453 .547 4 0 2 3 0 0 - 130
March 15 401 124 88 72 21 9 4 34 109 .309 .433 .436 19 4 9 5 0 0 - 505
April 22 599 223 175 88 51 10 13 74 105 .372 .472 .556 31 7 12 5 0 0 - 737
May 2 63 21 11 9 4 0 0 4 12 .333 .456 .397 6 1 0 0 0 0 - 79
Base Running — Split Statistics
gp r tb sb cs
Total 43 352 591 105 34
Conference 21 180 296 55 13
Exhibition - - 0 - -
 
Home 15 141 209 35 7
Away 14 102 193 42 14
Neutral 14 109 189 28 13
 
Wins 29 281 447 77 19
Losses 14 71 144 28 15
 
February 4 29 58 6 6
March 15 110 175 28 14
April 22 201 333 67 12
May 2 12 25 4 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.90 29 13 43 43 8 286.1 317 229 156 157 297 9.34 16 1.66 - 30 25
Conference 5.18 15 6 21 21 3 132.0 148 102 76 67 144 9.82 7 1.63 - 16 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.55 10 4 15 15 2 94.0 110 84 58 54 94 9.00 5 1.74 - 16 9
Away 4.61 9 5 14 14 3 93.2 103 77 48 39 96 9.22 9 1.52 - 7 10
Neutral 4.56 10 4 14 14 3 98.2 104 68 50 64 107 9.76 2 1.70 - 7 6
 
Wins 2.94 29 0 29 29 8 192.2 167 89 63 80 214 10.00 5 1.28 - 8 12
Losses 8.94 0 13 14 14 0 93.2 150 140 93 77 83 7.98 11 2.42 - 22 13
 
February 3.00 3 1 4 4 1 30.0 35 20 10 15 26 7.80 1 1.67 - 3 2
March 6.62 8 7 15 15 2 103.1 136 113 76 69 111 9.67 5 1.98 - 13 14
April 3.87 18 4 22 22 5 139.2 128 80 60 67 154 9.92 6 1.40 - 11 9
May 6.75 0 1 2 2 0 13.1 18 16 10 6 6 4.05 4 1.80 - 3 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1092 832 174 86 28 .921 12 82 5 .057 0
Conference 21 491 383 73 35 12 .929 5 29 2 .065 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 365 282 58 25 14 .932 5 24 2 .077 0
Away 14 355 267 57 31 5 .913 1 29 0 .000 0
Neutral 14 372 283 59 30 9 .919 6 29 3 .094 0
 
Wins 29 718 557 112 49 16 .932 9 35 2 .054 0
Losses 14 374 275 62 37 12 .901 3 47 3 .060 0
 
February 4 113 79 25 9 2 .920 2 18 2 .100 0
March 15 403 308 61 34 13 .916 4 32 3 .086 0
April 22 522 409 75 38 13 .927 6 31 0 .000 0
May 2 54 36 13 5 0 .907 - 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 19 at Rio Grande University   -
Sep 26 at Ohio Dominican University   -
Oct 2 at Cedarville University   -
Feb 26 vs. Ancilla College W, 4-3 50
Feb 26 vs. Ancilla College W, 9-4 55
Feb 27 vs. Ancilla College L, 10-9 50
Feb 27 vs. Ancilla College W, 7-4 100
Mar 5 vs. Terra State W, 17-9 50
Mar 5 vs. Terra State W, 7-3 50
Mar 6 vs. Terra State W, 18-2 55
Mar 6 vs. Terra State W, 7-4 55
Mar 10 vs. St. Clair County Community College W, 7-1 50
Mar 11 vs. St. Clair County Community College W, 5-4 100
Mar 11 vs. St. Clair County Community College L, 5-3 100
Mar 14 at Wright State University - Lake L, 7-5 25
Mar 20 at Owens Community College L, 5-4 0
Mar 20 at Owens Community College W, 3-2 0
Mar 21 Owens Community College W, 14-10 55
Mar 21 Owens Community College L, 12-10 100
Mar 25 Bryant & Stratton (Ohio) L, 19-3 25
Mar 25 Bryant & Stratton (Ohio) L, 10-1 -
Mar 28 at UC Clermont L, 20-4 50
Apr 1 Hocking W, 11-1 12
Apr 1 Hocking W, 12-1 25
Apr 3 at Hocking W, 13-0 0
Apr 3 at Hocking W, 10-8 0
Apr 5 vs. Bryant & Stratton (Ohio) 7-0 Win -
Apr 5 vs. Bryant & Stratton (Ohio) W, 3-2 -
Apr 5 vs. Bryant & Stratton (Ohio) L, 4-3 -
Apr 12 Lakeland Community College W, 7-0 25
Apr 13 vs. University of Northwestern Ohio JV L, 14-10 100
Apr 15 Terra State W, 14-1 50
Apr 15 Terra State W, 9-6 100
Apr 16 at Terra State W, 7-2 0
Apr 16 at Terra State W, 5-4 0
Apr 20 at University of Northwestern Ohio JV W, 10-5 20
Apr 23 at Edison Community College L, 13-3 100
Apr 23 at Edison Community College W, 11-2 100
Apr 24 Edison Community College L, 5-3 100
Apr 24 Edison Community College W, 16-5 125
Apr 29 Lakeland Community College W, 5-4 0
Apr 29 at Lakeland Community College W, 6-0 0
Apr 29 at Lakeland Community College W, 14-0 0
Apr 30 Lorain County Community College W, 15-2 0
Apr 30 Lorain County Community College W, 14-1 150
May 12 Edison Community College L, 7-5 300
May 12 at Edison Community College L, 12-8 300