April 1, 2022 Hocking at Clark State College

(3-7)
1

(12-8, 3-4)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hocking | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Clark State College | 0 | 12 | 0 | 0 | X | 12 | 10 | 0 |
Box Score
Hocking
Clark State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Sam Buddelmeyer
|
1 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Wes Carpenter
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Preston Brady
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jay Burnside
|
2 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Drew Gifford
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Nate Vasquez
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jude Huffman
|
2 | 0 | 2 | 1 | 0 | 0 | 0 |
|
Nathan Simmons
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Terrion Moss
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Caleb Eplin
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jaron Langley
|
2 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Daniel Malone
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Mason Ratcliff
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 | 3 | 10 | 0 |
Batting
2B:
Jude Huffman
RBI:
Jude Huffman
Fielding
E:
Wes Carpenter
, Jaron Langley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
|
dh Cooper Noel
|
0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 12 | 10 | 9 | 4 | 4 | 0 |
Batting
2B:
Matthew Schlanger
3B:
Brenten Baker
RBI:
Garrett Scott
, Kenneth Blackmore (3)
, Blake Lonsbury
, Austin Schroeder
, Brenten Baker (2)
, Matthew Schlanger
Sac:
Kenneth Blackmore
, Cooper Noel
Baserunning
SB:
Matthew Schlanger
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Carpenter | 1.2 | 7 | 11 | 0 | 3 | 1 | 0 | 0 | 17 | 0 | 0 |
| Preston Brady | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 0 | 0 |
| Sam Buddelmeyer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 4.0 | 10 | 12 | 1 | 4 | 4 | 0 | 1 | 29 | 0 | 0 |
Pitching
Batters faced:
Wes Carpenter (17)
, Preston Brady (8)
, Sam Buddelmeyer (4)
WP:
Preston Brady
HBP:
Preston Brady
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Stultz (W, 3-1) | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 12 | 0 | 0 |
| Anthony Crisci | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 9 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 3 | 10 | 0 | 1 | 21 | 0 | 0 |
Pitching
Batters faced:
William Stultz (12)
, Anthony Crisci (9)
WP:
Anthony Crisci
Other Information
| Location: | Xenia, OH |
| Stadium: | Grady Field |
| Attendance: | 25 |
| Umpires: | Home plate - Logan , First base - Charles |
| Weather: | |
