Official Baseball Box Score

Hocking vs. Clark State College

4/1/2022 — Xenia, OH (Grady Field)

Umpires: HP: Logan • 1B: CharlesStart: 12:00 PMAttendance: 25 • Weather:

Team 1 2 3 4 5 R H E
Hocking 0 0 0 1 0 1 3 2
Clark State College 0 12 0 0 X 12 10 0
Hocking 1 (3-7)
Player AB R H RBI BB SO PO A LOB
Jay Burnside 2 0 0 0 1 2 0 0 0
Drew Gifford 2 0 0 0 0 1 4 0 0
Nate Vasquez 3 0 0 0 0 1 1 0 0
Jude Huffman 2 0 2 1 0 0 2 0 0
Nathan Simmons 2 0 0 0 0 1 0 0 0
Terrion Moss 1 0 0 0 0 1 1 0 0
Caleb Eplin 1 0 0 0 0 1 0 0 0
Jaron Langley 2 0 1 0 1 1 1 0 0
Daniel Malone 2 0 0 0 0 1 1 0 0
Mason Ratcliff 0 0 0 0 0 0 0 0 0
   Sam Buddelmeyer 1 1 0 0 1 1 0 0 0
   Wes Carpenter 0 0 0 0 0 0 1 0 0
   Preston Brady 0 0 0 0 0 0 1 0 0
Totals 18 1 3 1 3 10 12 0 0
Clark State College 12 (12-8, 3-4)
Player AB R H RBI BB SO PO A LOB
Garrett Scott 1b 1 1 0 1 1 0 0 0 0
Kenneth Blackmore cf 2 1 2 3 0 0 1 0 0
Benjamin Scartz ss 3 1 0 0 0 0 0 0 0
Blake Lonsbury rf 2 1 1 1 0 1 0 0 0
Austin Schroeder c 3 2 3 1 0 0 6 0 0
Brenten Baker 3b 2 1 1 2 0 0 0 0 0
Matthew Schlanger 2b 3 1 1 1 0 1 0 0 0
Kristian Scalf lf 2 2 2 0 1 0 0 0 0
Cooper Noel dh 0 2 0 0 2 0 2 0 0
Ryan Maloney 1 0 0 0 0 1 0 0 0
Jeffery Butler 1 0 0 0 0 1 0 0 0
Kaeden Boyd 1 0 0 0 0 0 0 0 0
Christian Robinson 1 0 0 0 0 0 1 0 0
Spencer Rodriguez 0 0 0 0 0 0 4 0 0
   Anthony Crisci 0 0 0 0 0 0 0 0 0
   William Stultz 0 0 0 0 0 0 1 0 0
Totals 22 12 10 9 4 4 15 0 0
Hocking
E - Jaron Langley; Wes Carpenter.
2B - Jude Huffman.
RBI - Jude Huffman.
Clark State College
2B - Matthew Schlanger.
3B - Brenten Baker.
RBI - Garrett Scott; Kenneth Blackmore 3; Blake Lonsbury; Austin Schroeder; Brenten Baker 2; Matthew Schlanger.
SB - Matthew Schlanger.
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wes Carpenter 1.2 7 11 0 3 1 0 0 0 0 0 0 17 0 0 0
Preston Brady 1.1 2 1 1 1 1 0 1 0 1 0 0 8 0 0 0
Sam Buddelmeyer 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 4.0 10 12 1 4 4 0 1 0 1 0 0 29 0 0 0
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Stultz (W, 3-1) 3.0 2 0 0 1 6 0 0 0 0 0 0 12 0 0 0
Anthony Crisci 2.0 1 1 1 2 4 0 1 0 0 0 0 9 0 0 0
Totals 5.0 3 1 1 3 10 0 1 0 0 0 0 21 0 0 0
Hocking
Batters Faced - Sam Buddelmeyer 4; Wes Carpenter 17; Preston Brady 8.
WP - Preston Brady.
HBP - Preston Brady.
Clark State College
Batters Faced - Anthony Crisci 9; William Stultz 12.
WP - Anthony Crisci.