Tommaso Ghidoni
gp
33
avg
.222
hr
0
rbi
13
r
17
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 20 |
| Plate appearances | 110 | 63 |
| At Bats | 90 | 51 |
| Runs | 17 | 7 |
| Hits | 20 | 9 |
| Doubles | 2 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 13 | 5 |
| Total bases | 22 | 9 |
| Walks | 16 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 19 | 9 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .222 | .176 |
| On Base Percentage | .346 | .300 |
| Slugging Percentage | .244 | .176 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Terra State | W, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | UC Clermont | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | UC Clermont | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Owens Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Owens Community College | L, 16-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 2 | Owens Community College | W, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Owens Community College | L, 16-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Cuyahoga Community College | L, 8-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Cuyahoga Community College | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Hocking | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hocking | W, 15-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Hocking | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | at Lakeland Community College | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Edison State | W, 13-2 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Edison State | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Edison State | W, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | 1 | 2 | 2 | 1 | - |
| Mar 4 | Terra State | W, 9-5 | 1 | 2 | 0 | 1 | - |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | 1 | 1 | 0 | - | - |
| Mar 7 | UC Clermont | L, 13-4 | 1 | 1 | 1 | - | - |
| Mar 7 | UC Clermont | W, 4-3 | - | - | - | - | - |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | - | - | - | - | - |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | - | - | - | - | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 1 | 2 | 2 | 1 | - |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | - | - | - | - | - |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | 1 | 0 | 3 | 1 | - |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | - | - | - | - | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | 1 | 1 | 0 | 2 | - |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 1 | 0 | 1 | 1 | - |
| Mar 26 | Lakeland Community College | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | 1 | 0 | 3 | - | - |
| Apr 1 | at Owens Community College | L, 10-0 | 1 | 0 | 1 | - | 1 |
| Apr 1 | at Owens Community College | L, 16-2 | 1 | 0 | 1 | - | - |
| Apr 2 | Owens Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Owens Community College | L, 16-5 | 1 | 2 | 2 | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 8 | Cuyahoga Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Cuyahoga Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | 1 | 1 | 0 | - | - |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at UC Clermont | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | 1 | 2 | 0 | - | - |
| Apr 23 | at Hocking | W, 4-0 | - | - | - | - | - |
| Apr 23 | at Hocking | W, 15-3 | 1 | 1 | 1 | - | - |
| Apr 24 | Hocking | W, 10-0 | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | L, 13-1 | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 25 | at Lakeland Community College | W, 6-4 | 1 | 1 | 0 | - | - |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | |
| Apr 29 | Edison State | W, 13-2 | 1 | 0 | 1 | - | - |
| Apr 29 | Edison State | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 30 | at Edison State | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Edison State | - | - | - | - | - | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 | 1 | 0 | 0 | - | - |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Terra State | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | UC Clermont | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | UC Clermont | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Owens Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Owens Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Owens Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Owens Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Cuyahoga Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Cuyahoga Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hocking | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hocking | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Hocking | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lakeland Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Edison State | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Edison State | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Edison State | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Terra State | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | UC Clermont | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Owens Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Owens Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Owens Community College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Owens Community College | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
