March 29, 2023 Clark State College at University of Northwestern Ohio JV

4
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark State College | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 3 |
| University of Northwestern Ohio JV | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | X | 5 | 6 | 0 |
Box Score
Clark State College
University of Northwestern Ohio JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 2 | 0 | 1 | 0 | |
| Totals | 35 | 4 | 10 | 4 | 6 | 10 | 0 |
Batting
RBI:
Michele Ghidoni
, Mikey MacDonald
, Tommaso Ghidoni (2)
Baserunning
SB:
Michele Ghidoni
, Mikey MacDonald
, Kameron Boggs
, Cooper Noel
Fielding
E:
Chad Ruther
, Michele Ghidoni
, Bryce Jenkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Reeve
|
3 | 0 | 2 | 2 | 1 | 0 | 0 |
|
N. null
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
|
N. null
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
N. null
|
2 | 2 | 1 | 1 | 1 | 0 | 0 |
|
N. null
|
3 | 2 | 1 | 0 | 1 | 0 | 0 |
|
N. null
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
N. null
|
4 | 0 | 1 | 2 | 0 | 1 | 0 |
|
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 27 | 5 | 6 | 5 | 3 | 9 | 0 |
Batting
RBI:
Reeve (2)
, N. null
, N. null (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Cabell | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Logan Nash | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aaron Conley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Dellerman | 1.1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chad Ruther | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Noah Sears | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 5 | 3 | 3 | 9 | 0 | 0 | 6 | 0 | 0 |
Pitching
Batters faced:
Zach Cabell
, Logan Nash
, Aaron Conley
, Zach Dellerman
, Chad Ruther
, Noah Sears
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. null | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. null | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. null | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. null | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. null | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. null | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Pitching
Batters faced:
N. null
, N. null
, N. null
, N. null
, N. null
, N. null
Other Information
| Location: | UNOH |
| Attendance: | 0 |
