March 28, 2022 Clark State College at UC Clermont

(11-7, 2-4)
4
(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark State College | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 6 |
| UC Clermont | 9 | 3 | 0 | 3 | 2 | 3 | X | 20 | 18 | 0 |
Box Score
Clark State College
UC Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
ss Kaeden Boyd
|
3 | 0 | 1 | 0 | 0 | 2 | 0 |
|
rf Alex Salerno
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 3 | 4 | 0 | 0 | 0 | |
|
lf Hunter White
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 4 | 6 | 4 | 3 | 12 | 0 |
Batting
2B:
Anthony Silvera
HR:
Matthew Schlanger
RBI:
Matthew Schlanger (4)
GIDP:
Alex Salerno
Baserunning
SB:
Matthew Schlanger
CS:
Spencer Rodriguez
, Cooper Noel
Fielding
E:
William Stultz (2)
, Spencer Rodriguez (3)
, Anthony Silvera
DP:
Anthony Silvera
, Kaeden Boyd
, Jeffery Butler
, Grant Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
J. Steiden
|
2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 36 | 20 | 18 | 20 | 6 | 2 | 0 |
Batting
RBI:
J. Steiden
Sac:
J. Steiden
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Stultz (L, 2-1) | 0.2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Jacob Savina | 0.2 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
| Nathan Ryhlick | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Zach Cabell | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
| Kenneth Blackmore | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Noah Neely | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 8 | 0 | 0 |
| Totals | 6.0 | 18 | 20 | 9 | 6 | 2 | 2 | 0 | 47 | 0 | 0 |
Pitching
Batters faced:
William Stultz (11)
, Jacob Savina (8)
, Nathan Ryhlick (5)
, Zach Cabell (8)
, Kenneth Blackmore (7)
, Noah Neely (8)
HBP:
Jacob Savina
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 6 | 4 | 4 | 3 | 12 | 1 | 1 | 28 | 0 | 0 |
Other Information
| Location: | Batavia, OH |
| Stadium: | Brian Wilson |
| Attendance: | 50 |
| Umpires: | Home plate - Same , First base - Larry |
| Weather: | |
