Josekada Auguste
14 Josekada Auguste
-
- m
- 4
-
- k/s
- 0.00
-
- h %
- -.200
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.50
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 4 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 5 | - |
| Total Attacks per set | 1.25 | - |
| Hitting Percentage | -.200 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 2 | - |
| Digs per set | 0.50 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 5 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | Terra State | L, 3-0 |
| Oct 8 | Edison State | L, 3-0 |
| Oct 13 | at Wilberforce | L, 3-0 |
| Oct 18 | at Lorain County Community College | L, 3-1 |
| Oct 24 | at Cuyahoga Community College | L, 3-0 |
| Oct 25 | at Lakeland Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at UC Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Vincennes University | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 29 | vs. Mott Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 30 | Danville Area Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Waubonsee Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Terra State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Capital University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lorain County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Kent State Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | UC Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Cedarville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Terra State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Wilberforce | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lorain County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at UC Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 29 | vs. Mott Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Danville Area Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aug 30 | vs. Waubonsee Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | at Terra State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Capital University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lorain County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Kent State Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | UC Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Cedarville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Terra State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Wilberforce | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lorain County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at UC Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Mott Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Danville Area Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Waubonsee Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Terra State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Capital University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Lorain County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Kent State Tuscarawas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | UC Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Cedarville | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Terra State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Wilberforce | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Lorain County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 4 | 0 | 0.00 | 1 | 5 | 1.25 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 3 | 0 | 0.00 | 1 | 5 | 1.67 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 0 | 0.00 | 1 | 5 | 1.25 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 4 | 4 | 0 | 0.00 | 1 | 5 | 1.25 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| August | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
