Official Volleyball Box Score
Clark State College at Owens Community Coll
10/23/2024 at 6:00 PM
@ Owens
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 12 | 4 | 46 | .174 |
| 3 | 9 | 3 | 30 | .200 |
| 4 | 9 | 11 | 37 | -.054 |
| 5 | 7 | 3 | 21 | .190 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Palmer * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Bailey Poppe * | 1 | 17 | 5 | 27 | .444 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 22.5 |
| 5 | Emma Sallot * | 1 | 3 | 0 | 5 | .600 | 38 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Raighen Combs * | 1 | 10 | 6 | 18 | .222 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Eva Moore * | 1 | 10 | 4 | 16 | .375 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Aubrey Burns * | 1 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Trinity Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 20 | 80 | .300 | 41 | 9 | 11 | 0 | 5 | 2 | 4 | 0 | 0 | 57.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kora Rollins * | 5 | 12 | 2 | 30 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 13.0 |
| 2 | Michaela Hahn * | 5 | 3 | 0 | 11 | .273 | 17 | 7 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Lilly White | 5 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Elyse Romes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Susan Ringler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emmalee Fulk | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Paige Hodlebrink * | 5 | 8 | 3 | 27 | .185 | 17 | 2 | 0 | 0 | 11 | 1 | 2 | 0 | 2 | 12.0 |
| 9 | Trista Eitniear * | 5 | 8 | 6 | 32 | .062 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 10.5 |
| 10 | Maura Deutschman | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Rebecca Dauer * | 5 | 10 | 9 | 35 | .029 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | 12.0 |
| 13 | Sydney Churchill | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hillary Bogner | 5 | 1 | 0 | 3 | .333 | 2 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jada Sipert * | 5 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 3.5 |
| Totals | 45 | 25 | 158 | .127 | 41 | 20 | 7 | 12 | 78 | 2 | 10 | 3 | 5 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
