Official Volleyball Box Score
Clark State College at Lakeland Community C
10/16/2021 at 11:00 AM
@ Kirtland, OH
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 40 | .175 |
| 2 | 14 | 7 | 32 | .219 |
| 3 | 12 | 6 | 31 | .194 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Brayton * | 3 | 15 | 8 | 33 | .212 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 16.0 |
| 2 | Gracie Farmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Orr * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chloe Castillo * | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Allison DeWitt * | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Tessa Walling * | 3 | 7 | 8 | 23 | -.043 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Naomi Hookfin | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Alyssa Blanke * | 3 | 1 | 0 | 2 | .500 | 40 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 42 | 22 | 103 | .194 | 42 | 6 | 5 | 4 | 46 | 1 | 4 | 0 | 2 | 51.0 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelly Ponzani * | 1 | 0 | 10 | 0 | .000 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Arion Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailee Thorn | 1 | 0 | 10 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Eckliff * | 1 | 6 | 6 | 18 | .000 | 1 | 0 | 1 | 0 | 18 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Adrienne DiPierro * | 1 | 0 | 5 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janice Robinson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison Tatka * | 1 | 1 | 11 | 6 | -1.667 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Allison Seames * | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 3.0 |
| 19 | Avalon Gollin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Anna Lewis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 4.0 |
| Totals | 8 | 42 | 34 | -1.000 | 3 | 1 | 2 | 0 | 97 | 9 | 0 | 4 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
