Official Volleyball Box Score
Clark State College at Mount Vernon University JV
10/14/2021 at 6:00 PM
@ Mount Vernon, OH
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 14 | 39 | -.154 |
| 2 | 13 | 1 | 25 | .480 |
| 3 | 15 | 5 | 45 | .222 |
| 4 | 16 | 1 | 26 | .577 |
Mount Vernon University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 29 | .103 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 11 | 6 | 38 | .132 |
| 4 | 9 | 1 | 23 | .348 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Brayton * | 4 | 15 | 6 | 38 | .237 | 0 | 4 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 20.5 |
| 2 | Gracie Farmer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Meghan Orr * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Castillo * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison DeWitt * | 4 | 7 | 3 | 25 | .160 | 1 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Tessa Walling * | 4 | 16 | 7 | 39 | .231 | 0 | 8 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 24.5 |
| 8 | Naomi Hookfin | 4 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Alyssa Blanke * | 4 | 1 | 1 | 6 | .000 | 49 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 3.5 |
| Totals | 52 | 21 | 135 | .230 | 52 | 14 | 6 | 3 | 55 | 0 | 8 | 0 | 3 | 70.0 | ||
Mount Vernon University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | * | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | 4 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 | |
| 9 | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 10 | * | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | * | 4 | 0 | 2 | 8 | -.250 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | * | 4 | 9 | 2 | 23 | .304 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | * | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 14 | 108 | .157 | 30 | 5 | 3 | 11 | 60 | 1 | 0 | 0 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Sam 2nd Referee: Brian |
* = Starter
