Official Volleyball Box Score
Clark State College at Miami University Hamilton
10/9/2021 at 1:00 PM
@ Hamilton
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miami University Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Brayton * | 1 | 6 | 2 | 14 | .286 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Meghan Orr * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chloe Castillo * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison DeWitt * | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tessa Walling * | 1 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Naomi Hookfin | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alyssa Blanke * | 1 | 0 | 0 | 1 | .000 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 12 | 3 | 29 | .310 | 12 | 7 | 1 | 1 | 11 | 0 | 4 | 0 | 0 | 21.0 | ||
Miami University Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | * | 1 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | * | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | * | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 6 | 5 | 24 | .042 | 6 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 8.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Jerry 2nd Referee: Sally |
* = Starter
