Official Volleyball Box Score
Clark State College at UC Clermont
9/30/2021 at 6:00 PM
@ Batavia, OH
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 32 | .125 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 10 | 6 | 34 | .118 |
UC Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 13 | 7 | 37 | .162 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Brayton * | 3 | 10 | 3 | 30 | .233 | 0 | 1 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 12.5 |
| 2 | Gracie Farmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Orr * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Castillo * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison DeWitt * | 3 | 4 | 6 | 28 | -.071 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Tessa Walling * | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Naomi Hookfin | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Alyssa Blanke * | 3 | 3 | 1 | 7 | .286 | 21 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 93 | .129 | 24 | 4 | 9 | 8 | 46 | 1 | 2 | 0 | 0 | 33.0 | ||
UC Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aniah Hollowell | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kennedy Robinson * | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 10.5 |
| 5 | Hannah Holscher | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maura Holscher * | 3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Schneider | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Aja Knott * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Sarah Andrews | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Langefeld | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Zoe England * | 3 | 2 | 1 | 14 | .071 | 3 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 1 | 3.5 |
| 21 | Jayana Thompson * | 3 | 3 | 0 | 6 | .500 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Kara Heckmueller * | 3 | 9 | 2 | 16 | .438 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 37 | 12 | 98 | .255 | 29 | 8 | 8 | 2 | 42 | 0 | 4 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 1st Referee: Jim 2nd Referee: Heather |
* = Starter
