Official Volleyball Box Score
Miami University Hamilton at Clark State College
9/21/2021 at 6:00 PM
@ Springfield, OH
Miami University Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 9 | 2 | 13 | .538 |
| 3 | 9 | 6 | 26 | .115 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 3 | 5 | 19 | -.105 |
| 3 | 8 | 9 | 26 | -.038 |
Miami University Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lexi Baker * | 3 | 8 | 6 | 17 | .118 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Tristan Bowers * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Faith Preston * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Nora Banfill * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jenna Ritchie * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Ashleigh Comer * | 3 | 1 | 1 | 12 | .000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 22 | 19 | 76 | .039 | 19 | 3 | 2 | 12 | 28 | 1 | 2 | 0 | 3 | 27.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Brayton * | 3 | 8 | 4 | 14 | .286 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 2 | Gracie Farmer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meghan Orr * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Castillo * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allison DeWitt * | 3 | 8 | 3 | 25 | .200 | 1 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Tessa Walling * | 3 | 9 | 2 | 19 | .368 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Naomi Hookfin | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Alyssa Blanke * | 3 | 1 | 1 | 4 | .000 | 28 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 32 | 11 | 72 | .292 | 29 | 13 | 2 | 3 | 29 | 1 | 2 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1st Referee: Tim |
* = Starter
