Kai Crowe
5 Kai Crowe
-
- Height:
- 5'3"
-
- Hometown:
- Springfield
-
- Position:
- DS
-
- Year:
- FR
-
- High School:
- Springfield HS
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Bio
- High School: Played at Springfield High School
- Major: Teacher Eduction
- Favorite Food : Pizza
- Favorite Singer: Chris Brown Partynextdoor
- Favorite Color: Tan ,Light Colors
- Hobby: Volleyball, Hanging out with friends,
- Pets: Dog
- Why do you play volleyball: Its my Passion
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 3 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Lakeland Community College | L, 3-0 |
| Oct 21 | at Cuyahoga Community College | L, 3-1 |
| Oct 25 | Owens Community College | L, 3-0 |
| Oct 27 | Cuyahoga Community College | L, 3-0 |
| Oct 28 | Lakeland Community College | L, 3-0 |
| Oct 31 | at UC Clermont | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Miami University Hamilton | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Edison Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Edison Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Hocking College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Columbus State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. OU Chillicothe | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Miami University Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Cedarville University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | UC Clermont | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Sinclair Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Lorain County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Columbus State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Sinclair Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Edison Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Lorain County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Edison Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hocking College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cedarville University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cuyahoga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at UC Clermont | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Miami University Hamilton | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Edison Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Edison Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Hocking College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Columbus State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. OU Chillicothe | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Miami University Middletown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Cedarville University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | UC Clermont | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Sinclair Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Lorain County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Columbus State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Sinclair Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Edison Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Lorain County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Edison Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hocking College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cedarville University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cuyahoga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at UC Clermont | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Miami University Hamilton | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Edison Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | at Edison Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Hocking College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Columbus State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. OU Chillicothe | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Miami University Middletown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Cedarville University JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | UC Clermont | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Sinclair Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Lorain County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Columbus State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Sinclair Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Edison Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Lorain County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Edison Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Hocking College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Cedarville University JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Cuyahoga Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Owens Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at UC Clermont | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| August | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
