Kinsey Kunz
1 Kinsey Kunz
-
- Height:
- 5'3
-
- Hometown:
- Riverside
-
- Position:
- Center Field
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Stebbins
-
- gp
- 25
-
- avg
- .507
-
- hr
- 3
-
- rbi
- 33
-
- r
- 22
-
- sb
- 5
Bio
Career Honors
- 1st Team Academic All-American (2021-2022)
- 2nd Team All-OCCAC (2022)
- Director of Athletics Honor roll (Fall 2021, Spring 2022, Fall 2022)
- Academic All-Conference (Fall 2021, Spring 2022, Fall 2022)
Prior to Clark State
- High School: Walter E. Stebbins
- High School Coach: John Wagner, Sean Canil
- Summer Team: Ohio Attack
Personal Information
- Parents: Kelley McKee
- Siblings: Kailey, Landon, Lydia
- Major: Associate of Science
Fun Facts
- Favorite team: Cincinnati Reds
- Nickname: Kins
- Favorite pre-game drink: Coffee
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Plate appearances | 81 | 63 |
| At Bats | 73 | 59 |
| Runs | 22 | 19 |
| Hits | 37 | 31 |
| Doubles | 3 | 3 |
| Triples | 0 | 0 |
| Home Runs | 3 | 3 |
| Runs Batted In | 33 | 29 |
| Total bases | 49 | 43 |
| Walks | 7 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 12 | 10 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 0 | 0 |
| Batting Average | .507 | .525 |
| On Base Percentage | .556 | .556 |
| Slugging Percentage | .671 | .729 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Miami University Hamilton | W, 10-9 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Edison State | W, 15-11 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Edison State | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Hocking | L, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Hocking | W, 10-9 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Hocking | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | Edison State | L, 6-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 4 | Edison State | L, 12-2 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 4 | 4 | 7 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Miami University Hamilton | W, 10-9 | 1 | 2 | 3 | - | - |
| Mar 30 | at Edison State | W, 15-11 | 1 | 2 | 4 | 1 | - |
| Mar 30 | at Edison State | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 1 | 2 | 1 | - |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 3 | 3 | - | - |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at Hocking | L, 9-7 | 1 | 1 | 2 | - | - |
| Apr 11 | at Hocking | W, 10-9 | 1 | 2 | 5 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 2 | 3 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | 1 | 1 | 4 | 1 | 0 |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 4 | 6 | 1 | - |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 1 | 2 | - | - |
| Apr 22 | Edison State | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Hocking | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Lakeland Community College | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 0 | 0 | - | - |
| May 3 | Capital University JV | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| May 4 | Edison State | L, 6-5 | 1 | 1 | 3 | - | - |
| May 4 | Edison State | L, 12-2 | 1 | 0 | 1 | 1 | - |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 1 | 7 | - | - |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 0 | 1 | - | - |
| May 7 | Cuyahoga Community College | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Miami University Hamilton | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Edison State | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Edison State | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Hocking | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Hocking | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hocking | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Edison State | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Edison State | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Miami University Hamilton | W, 10-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Edison State | W, 15-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Edison State | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Hocking | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Hocking | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Hocking | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Edison State | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Edison State | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
