Arizona Henderson
10 Arizona Henderson
-
- Height:
- 5'5
-
- Hometown:
- Springfield
-
- Position:
- P/3B/1B
-
- Year:
- 3-SO
-
- Bats/Throws:
- R/R
-
- High School:
- Greenon HS
-
- gp
- 23
-
- avg
- .233
-
- hr
- 1
-
- rbi
- 10
-
- r
- 15
-
- sb
- 1
Bio
Career Honors
- 2nd Team All-OCCAC (2022)
- Director of Athletics Honor Roll (Fall 2020, Spring 2021, Fall 2021, Spring 2022, Fall 2022)
- Academic All-Conference (Fall 2020, Spring 2021, Fall 2021, Fall 2022)
Prior to Clark State
- High School: Greenon
- High School Coach: Dan Price
- Summer Teams: Bandits, Danger, Dirt Devils & Heat
- Academic Honors: State Honors Diploma, High School Honors & National Honor Society
Personal Information
- Parents: Angela & John Henderson
- Siblings: Alexandra, Mary Jane & Danielle
- Major: Mechanical Engineering
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 17 |
| Plate appearances | 68 | 52 |
| At Bats | 60 | 48 |
| Runs | 15 | 10 |
| Hits | 14 | 12 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 10 | 9 |
| Total bases | 20 | 18 |
| Walks | 7 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 15 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .233 | .250 |
| On Base Percentage | .324 | .308 |
| Slugging Percentage | .333 | .375 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Miami University Hamilton | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Edison State | W, 15-11 | 1 | 5 | 4 | 2 | - | 2 | - | 1 | 3 | - | .800 | .800 | 1.800 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Edison State | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Hocking | L, 9-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Hocking | W, 10-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Hocking | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | Edison State | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | Edison State | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 1 | 0 | - | - |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Miami University Hamilton | W, 10-9 | - | - | - | - | - |
| Mar 30 | at Edison State | W, 15-11 | 1 | 2 | 9 | - | - |
| Mar 30 | at Edison State | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 1 | 2 | - | - |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 2 | 0 | - | - |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at Hocking | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 11 | at Hocking | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 1 | 1 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | - | - | - | - | - |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 2 | 2 | - | - |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Edison State | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Hocking | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Lakeland Community College | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 0 | 0 | - | - |
| May 3 | Capital University JV | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 0 | 1 | - | - |
| May 4 | Edison State | L, 6-5 | 1 | 0 | 0 | - | - |
| May 4 | Edison State | L, 12-2 | 1 | 0 | 0 | - | - |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 1 | 0 | - | - |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 0 | 1 | - | - |
| May 7 | Cuyahoga Community College | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 0 | 0 | 2.0 | 5 | 3 | 2 | 7.00 | 3 | 10.50 | - | 3.50 |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Miami University Hamilton | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Edison State | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Edison State | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 0 | 0 | 0.2 | 5 | 3 | 3 | 31.50 | 1 | 10.50 | 1 | 7.50 |
| Apr 11 | at Hocking | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Hocking | W, 10-9 | 1 | 0 | 0 | 3.1 | 7 | 6 | 6 | 12.60 | - | .00 | - | 3.00 |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 0 | 0 | 1.2 | 4 | 1 | - | 0.00 | 1 | 4.20 | - | 2.40 |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 0 | 0 | 3.0 | 6 | 6 | - | 0.00 | 1 | 2.33 | - | 3.00 |
| Apr 27 | Hocking | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 0 | 0 | 3.0 | 5 | 4 | 3 | 7.00 | - | .00 | - | 1.67 |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Edison State | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Edison State | L, 12-2 | 1 | 0 | 0 | 0.1 | 3 | 3 | 3 | 63.00 | - | .00 | 1 | 9.00 |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 29 | Miami University Hamilton | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Edison State | W, 15-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Edison State | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Hocking | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Hocking | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Hocking | L, 8-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 4 | Edison State | L, 6-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| May 4 | Edison State | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - |
