Paige Foss

1 Paige Foss
Paige Foss
  • Height:
    5'8"
  • Hometown:
    Mechanicsburg
  • Position:
    S/RS
  • Year:
    FR
  • High School:
    Mechanicsburg HS
  • m
    25
  • k/s
    0.87
  • h %
    .437
  • a/s
    8.77
  • b/s
    0.44
  • sa/s
    0.23
  • d/s
    0.19
Bio

Prior to Clark State

  • High School: Played at Mechanicsburg High School
  • Club Team: Played Club ball with Champaign County Sharks VBC
  • Athletic Honors: OHC Honorable Mention & Hustle Award
  • Academic Honors: Honor Roll, Award of Merit
  • Other Sports Played/Lettered: Basketball
 Personal Information
  • Parents Name: Andy Foss
  • Siblings: Avery & Ansley Foss
  • Major: Criminal Justice
Player statistics
  Overall Conference
Matches 25 16
Sets 91 57
Kills 79 47
Kills per set 0.87 0.82
Errors 10 4
Total Attacks 158 104
Total Attacks per set 1.74 1.82
Hitting Percentage .437 .413
Assists 798 466
Assists per set 8.77 8.18
Service Total Attempts 0 0
Service Aces 21 13
Service Errors 32 21
Service Aces per set 0.23 0.23
Receptions 9 7
Reception Errors 1 0
Digs 17 10
Digs per set 0.19 0.18
Block Solo 9 4
Block Assist 31 21
Block Total 40 25
Blocks per set 0.44 0.44
Block Errors 18 12
Ball Handling Errors 2 2
Points 124.5 74.5
Points per set 1.4 1.3
Matches started 25 16
Recent results
Recent Games
Date Opponent Result
Oct 20 at Lakeland Community College L, 3-0
Oct 21 at Cuyahoga Community College L, 3-1
Oct 25 Owens Community College L, 3-0
Oct 27 Cuyahoga Community College L, 3-0
Oct 28 Lakeland Community College L, 3-0
Oct 31 at UC Clermont L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 12 vs. Lakeland Community College - - - - - - - -
Aug 23 at Miami University Hamilton W, 3-1 1 4 5 0 0 - 45 8.5
Aug 28 at Edison Community College L, 3-0 1 3 2 0 0 - 19 3.5
Aug 30 at Edison Community College L, 3-1 1 4 4 0 0 - 32 6.5
Sep 6 Hocking College W, 3-0 1 3 0 0 2 .000 37 1.5
Sep 8 at Columbus State Community College L, 3-0 1 3 1 0 4 .250 32 1.0
Sep 8 vs. OU Chillicothe L, 3-0 1 3 3 0 6 .500 49 5.0
Sep 11 at Miami University Middletown W, 3-0 1 3 2 0 1 2.000 19 2.0
Sep 15 at Cedarville University JV L, 3-2 1 5 0 3 6 -.500 65 1.0
Sep 19 UC Clermont W, 3-1 1 4 6 1 10 .500 34 8.0
Sep 20 Sinclair Community College L, 3-1 1 4 4 0 6 .667 34 7.0
Sep 22 at Lorain County Community College L, 3-1 1 4 3 0 5 .600 27 4.0
Sep 26 Columbus State Community College L, 3-1 1 4 3 0 3 1.000 34 4.0
Sep 27 at Sinclair Community College L, 3-0 1 4 4 0 6 .667 34 7.0
Sep 29 at Owens Community College L, 3-0 1 3 1 0 3 .333 15 1.0
Oct 4 Edison Community College L, 3-0 1 3 4 0 10 .400 32 4.0
Oct 6 Lorain County Community College L, 3-2 1 5 7 2 13 .385 42 8.0
Oct 9 Edison Community College L, 3-0 1 3 2 0 5 .400 21 3.0
Oct 11 at Hocking College W, 3-1 1 4 3 1 13 .154 32 7.0
Oct 14 Cedarville University JV L, 3-1 1 4 2 1 7 .143 42 6.0
Oct 20 at Lakeland Community College L, 3-0 1 3 1 0 4 .250 28 3.5
Oct 21 at Cuyahoga Community College L, 3-1 1 4 2 0 15 .133 29 3.0
Oct 25 Owens Community College L, 3-0 1 3 1 0 5 .200 16 3.0
Oct 27 Cuyahoga Community College L, 3-0 1 3 5 0 8 .625 21 8.0
Oct 28 Lakeland Community College L, 3-0 1 3 4 1 7 .429 21 6.0
Oct 31 at UC Clermont L, 3-2 1 5 10 1 19 .474 38 13.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 vs. Lakeland Community College - - - - - - - -
Aug 23 at Miami University Hamilton W, 3-1 1 4 1 0 1 0 1 0
Aug 28 at Edison Community College L, 3-0 1 3 1 0 1 0 1 0
Aug 30 at Edison Community College L, 3-1 1 4 1 0 1 0 1 0
Sep 6 Hocking College W, 3-0 1 3 0 1 1 0 2 0
Sep 8 at Columbus State Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 8 vs. OU Chillicothe L, 3-0 1 3 2 1 0 1 1 0
Sep 11 at Miami University Middletown W, 3-0 1 3 0 0 0 0 0 0
Sep 15 at Cedarville University JV L, 3-2 1 5 0 1 0 0 1 0
Sep 19 UC Clermont W, 3-1 1 4 1 1 2 0 3 0
Sep 20 Sinclair Community College L, 3-1 1 4 0 0 2 2 2 0
Sep 22 at Lorain County Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 26 Columbus State Community College L, 3-1 1 4 0 0 2 0 2 0
Sep 27 at Sinclair Community College L, 3-0 1 4 0 0 2 2 2 0
Sep 29 at Owens Community College L, 3-0 1 3 0 0 0 2 0 2
Oct 4 Edison Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 6 Lorain County Community College L, 3-2 1 5 0 0 2 0 2 0
Oct 9 Edison Community College L, 3-0 1 3 0 0 2 2 2 0
Oct 11 at Hocking College W, 3-1 1 4 2 1 2 2 3 0
Oct 14 Cedarville University JV L, 3-1 1 4 1 1 2 2 3 0
Oct 20 at Lakeland Community College L, 3-0 1 3 1 1 3 1 4 0
Oct 21 at Cuyahoga Community College L, 3-1 1 4 2 0 0 0 0 0
Oct 25 Owens Community College L, 3-0 1 3 0 1 2 2 3 0
Oct 27 Cuyahoga Community College L, 3-0 1 3 0 0 2 1 2 0
Oct 28 Lakeland Community College L, 3-0 1 3 0 0 2 0 2 0
Oct 31 at UC Clermont L, 3-2 1 5 1 1 2 1 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 12 vs. Lakeland Community College - - - - - - -
Aug 23 at Miami University Hamilton W, 3-1 1 4 0 3 3 0 0
Aug 28 at Edison Community College L, 3-0 1 3 0 1 1 0 0
Aug 30 at Edison Community College L, 3-1 1 4 0 2 2 3 0
Sep 6 Hocking College W, 3-0 1 3 0 0 0 0 0
Sep 8 at Columbus State Community College L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. OU Chillicothe L, 3-0 1 3 0 1 2 0 0
Sep 11 at Miami University Middletown W, 3-0 1 3 0 0 0 0 0
Sep 15 at Cedarville University JV L, 3-2 1 5 0 0 0 1 0
Sep 19 UC Clermont W, 3-1 1 4 0 0 2 1 1
Sep 20 Sinclair Community College L, 3-1 1 4 0 2 1 0 0
Sep 22 at Lorain County Community College L, 3-1 1 4 0 1 4 0 0
Sep 26 Columbus State Community College L, 3-1 1 4 0 0 2 2 0
Sep 27 at Sinclair Community College L, 3-0 1 4 0 2 0 2 0
Sep 29 at Owens Community College L, 3-0 1 3 0 0 1 0 0
Oct 4 Edison Community College L, 3-0 1 3 0 0 0 0 0
Oct 6 Lorain County Community College L, 3-2 1 5 0 0 3 0 0
Oct 9 Edison Community College L, 3-0 1 3 0 0 0 0 0
Oct 11 at Hocking College W, 3-1 1 4 0 2 2 0 0
Oct 14 Cedarville University JV L, 3-1 1 4 0 2 2 0 0
Oct 20 at Lakeland Community College L, 3-0 1 3 0 0 0 0 0
Oct 21 at Cuyahoga Community College L, 3-1 1 4 0 1 1 0 0
Oct 25 Owens Community College L, 3-0 1 3 0 0 0 0 0
Oct 27 Cuyahoga Community College L, 3-0 1 3 0 2 2 0 0
Oct 28 Lakeland Community College L, 3-0 1 3 0 1 3 0 0
Oct 31 at UC Clermont L, 3-2 1 5 0 1 1 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 25 91 79 0.87 10 158 1.74 .437 798 8.77 124.5 1.4
Conference 16 57 47 0.82 4 104 1.82 .413 466 8.18 74.5 1.3
Exhibition - - - - - - - - - - - -
Location
Home 11 39 38 0.97 5 76 1.95 .434 334 8.56 58.5 1.5
Away 13 49 38 0.78 5 76 1.55 .434 415 8.47 61.0 1.2
Neutral 1 3 3 1.00 0 6 2.00 .500 49 16.33 5.0 1.7
Result
Wins 5 18 16 0.89 2 26 1.44 .538 167 9.28 27.0 1.5
Losses 20 73 63 0.86 8 132 1.81 .417 631 8.64 97.5 1.3
Month
August 3 11 11 1.00 0 0 0.00 - 96 8.73 18.5 1.7
September 11 40 27 0.68 4 52 1.30 .442 380 9.50 41.5 1.0
October 11 40 41 1.02 6 106 2.65 .330 322 8.05 64.5 1.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 25 91 17 0.19 9 31 40 0.44
Conference 16 57 10 0.18 4 21 25 0.44
Exhibition - - - - - - - -
Location
Home 11 39 4 0.10 4 19 23 0.59
Away 13 49 11 0.22 4 12 16 0.33
Neutral 1 3 2 0.67 1 0 1 0.33
Result
Wins 5 18 4 0.22 3 6 9 0.50
Losses 20 73 13 0.18 6 25 31 0.42
Month
August 3 11 3 0.27 0 3 3 0.27
September 11 40 5 0.13 4 9 13 0.33
October 11 40 9 0.23 5 19 24 0.60
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 25 91 0 21 0.23 32 9 1
Conference 16 57 0 13 0.23 21 7 0
Exhibition - - - - - - - -
Location
Home 11 39 0 7 0.18 15 3 1
Away 13 49 0 13 0.27 15 6 0
Neutral 1 3 0 1 0.33 2 0 0
Result
Wins 5 18 0 5 0.28 7 1 1
Losses 20 73 0 16 0.22 25 8 0
Month
August 3 11 0 6 0.55 6 3 0
September 11 40 0 6 0.15 12 6 1
October 11 40 0 9 0.23 14 0 0
News mentions
Subway Player of the Week Paige Foss
Subway Player of the Week Paige Foss

Foss plays well in Season finale at UC Clermont

Paige Foss is the Subway S Limestone  Player of the Week
Paige Foss is the Subway S Limestone Player of the Week

This week's Subway S Limestone Player Of the Week is Paige Foss Who helped beat Hocking College Wed night . #flyEagle Volleyball Final: Clark State CC (2-2, 1-1 OCCAC) d. Hocking College (0-3, 0-2 OCCAC), 25-17, 25-9, 25-18

Photos