Damysia Knox
4

Damysia Knox

gp
23
pts/g
12.2
fg %
35.1
3pt %
15.3
ft %
65.6
reb/g
6.4
a/g
2.8
Player Stats
  Overall Conference
Games 23 13
Games started 21 12
Minutes 748 433
Minutes per game 32.5 33.3
FG 105-299 61-162
FG Pct 35.1 37.7
3PT 9-59 6-36
3PT Pct 15.3 16.7
FT 61-93 32-54
FT Pct 65.6 59.3
Off rebounds 49 28
Def rebounds 99 52
Total rebounds 148 80
Rebounds per game 6.4 6.2
Personal fouls 60 40
Disqualifications 3 3
Assists 64 37
Turnovers 80 44
Assist to turnover ratio 0.8 0.8
Steals 49 18
Blocks 27 15
Points 280 160
Points per game 12.2 12.3
Points per 40 min 15.0 14.8
Recent Results
Date Opponent Result
Feb 8 at Lorain County Community College W, 83-67
Feb 12 Edison State L, 71-61
Feb 15 at Lakeland Community College L, 50-47
Feb 22 at Cuyahoga Community College L, 53-47
Feb 26 at Hocking College L, 37-36
Mar 1 Lakeland Community College L, 70-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Kent State Tuscarawas W, 61-54 1 36 3-9 33.3 2-4 50.0 2-4 50.0 10
Nov 2 vs. Walsh JV W, 63-37 1 33 5-19 26.3 0-3 0.0 1-1 100.0 11
Nov 8 vs. Kalamazoo Valley Community College L, 64-58 1 34 6-14 42.9 0-2 0.0 3-4 75.0 15
Nov 9 vs. Jamestown Community College L, 66-58 1 32 2-6 33.3 0-0 - 1-2 50.0 5
Nov 13 at UC Clermont L, 84-47 1 40 5-20 25.0 0-3 0.0 6-8 75.0 16
Nov 16 at Terra State L, 52-48 1 16 3-8 37.5 0-0 - 2-2 100.0 8
Nov 20 at Edison State L, 90-52 1 36 5-16 31.3 0-2 0.0 3-5 60.0 13
Nov 23 Owens Community College L, 76-73 1 38 7-15 46.7 2-5 40.0 2-2 100.0 18
Dec 3 Cedarville JV W, 61-55 1 1 4-12 33.3 0-3 0.0 1-3 33.3 9
Dec 7 at Owens Community College L, 91-44 - 31 3-14 21.4 1-3 33.3 4-6 66.7 11
Dec 11 UC Clermont L, 62-52 1 39 4-16 25.0 0-4 0.0 3-3 100.0 11
Dec 14 Cuyahoga Community College W, 52-44 1 37 5-14 35.7 1-6 16.7 1-1 100.0 12
Jan 11 at Lakeland Community College   - - - - - - - - -
Jan 15 at Miami Universtiy Hamilton L, 79-47 - - - - - - - - -
Jan 18 Terra State L, 79-77 - - - - - - - - -
Jan 20 at Mount Vernon Nazarene L, 100-48 - 31 7-16 43.8 0-2 0.0 6-8 75.0 20
Jan 22 Hocking College L, 59-47 1 39 4-17 23.5 0-4 0.0 4-6 66.7 12
Jan 25 Lorain County Community College L, 70-68 1 30 7-16 43.8 0-1 0.0 3-6 50.0 17
Jan 29 Community Christian (Mich.) W, 73-44 1 35 6-13 46.2 1-2 50.0 2-2 100.0 15
Feb 1 at Miami Universtiy Middletown W, 65-57 1 34 2-12 16.7 0-0 - 4-4 100.0 8
Feb 8 at Lorain County Community College W, 83-67 1 35 7-11 63.6 0-2 0.0 1-5 20.0 15
Feb 12 Edison State L, 71-61 1 36 6-12 50.0 0-2 0.0 2-7 28.6 14
Feb 15 at Lakeland Community College L, 50-47 1 33 3-8 37.5 0-4 0.0 4-6 66.7 10
Feb 22 at Cuyahoga Community College L, 53-47 1 37 4-12 33.3 1-2 50.0 2-2 100.0 11
Feb 26 at Hocking College L, 37-36 1 33 4-12 33.3 1-2 50.0 3-4 75.0 12
Mar 1 Lakeland Community College L, 70-61 1 32 3-7 42.9 0-3 0.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Kent State Tuscarawas W, 61-54 1 36 1 5 6 3 5 3 2
Nov 2 vs. Walsh JV W, 63-37 1 33 5 4 9 6 1 5 1
Nov 8 vs. Kalamazoo Valley Community College L, 64-58 1 34 0 5 5 0 3 6 0
Nov 9 vs. Jamestown Community College L, 66-58 1 32 2 4 6 2 2 1 0
Nov 13 at UC Clermont L, 84-47 1 40 3 6 9 3 5 3 3
Nov 16 at Terra State L, 52-48 1 16 1 3 4 1 2 1 0
Nov 20 at Edison State L, 90-52 1 36 0 4 4 2 6 2 0
Nov 23 Owens Community College L, 76-73 1 38 2 9 11 2 1 2 2
Dec 3 Cedarville JV W, 61-55 1 1 2 2 4 2 4 2 0
Dec 7 at Owens Community College L, 91-44 - 31 6 2 8 1 7 0 2
Dec 11 UC Clermont L, 62-52 1 39 1 6 7 1 4 2 1
Dec 14 Cuyahoga Community College W, 52-44 1 37 0 7 7 3 2 0 0
Jan 11 at Lakeland Community College   - - - - - - - - -
Jan 15 at Miami Universtiy Hamilton L, 79-47 - - - - - - - - -
Jan 18 Terra State L, 79-77 - - - - - - - - -
Jan 20 at Mount Vernon Nazarene L, 100-48 - 31 2 3 5 3 5 3 2
Jan 22 Hocking College L, 59-47 1 39 1 3 4 5 5 2 2
Jan 25 Lorain County Community College L, 70-68 1 30 4 5 9 2 3 2 1
Jan 29 Community Christian (Mich.) W, 73-44 1 35 3 6 9 4 3 5 1
Feb 1 at Miami Universtiy Middletown W, 65-57 1 34 2 6 8 3 4 1 2
Feb 8 at Lorain County Community College W, 83-67 1 35 0 4 4 7 3 2 2
Feb 12 Edison State L, 71-61 1 36 4 1 5 6 3 2 3
Feb 15 at Lakeland Community College L, 50-47 1 33 2 3 5 4 1 0 0
Feb 22 at Cuyahoga Community College L, 53-47 1 37 4 5 9 1 2 1 0
Feb 26 at Hocking College L, 37-36 1 33 3 3 6 1 8 3 0
Mar 1 Lakeland Community College L, 70-61 1 32 1 3 4 2 1 1 3
Date Opponent Score gs pf dq a/to
Nov 1 vs. Kent State Tuscarawas W, 61-54 1 1 - 0.6
Nov 2 vs. Walsh JV W, 63-37 1 3 - 6.0
Nov 8 vs. Kalamazoo Valley Community College L, 64-58 1 4 - 0.0
Nov 9 vs. Jamestown Community College L, 66-58 1 1 - 1.0
Nov 13 at UC Clermont L, 84-47 1 3 - 0.6
Nov 16 at Terra State L, 52-48 1 2 - 0.5
Nov 20 at Edison State L, 90-52 1 5 1 0.3
Nov 23 Owens Community College L, 76-73 1 5 1 2.0
Dec 3 Cedarville JV W, 61-55 1 3 - 0.5
Dec 7 at Owens Community College L, 91-44 - 0 - 0.1
Dec 11 UC Clermont L, 62-52 1 1 - 0.3
Dec 14 Cuyahoga Community College W, 52-44 1 2 - 1.5
Jan 11 at Lakeland Community College   - - - -
Jan 15 at Miami Universtiy Hamilton L, 79-47 - - - -
Jan 18 Terra State L, 79-77 - - - -
Jan 20 at Mount Vernon Nazarene L, 100-48 - 1 - 0.6
Jan 22 Hocking College L, 59-47 1 5 1 1.0
Jan 25 Lorain County Community College L, 70-68 1 3 - 0.7
Jan 29 Community Christian (Mich.) W, 73-44 1 1 - 1.3
Feb 1 at Miami Universtiy Middletown W, 65-57 1 2 - 0.8
Feb 8 at Lorain County Community College W, 83-67 1 2 - 2.3
Feb 12 Edison State L, 71-61 1 3 - 2.0
Feb 15 at Lakeland Community College L, 50-47 1 4 - 4.0
Feb 22 at Cuyahoga Community College L, 53-47 1 2 - 0.5
Feb 26 at Hocking College L, 37-36 1 4 - 0.1
Mar 1 Lakeland Community College L, 70-61 1 3 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 23 32.5 4.6-13.0 0.4-2.6 2.7-4.0 12.2
Conference 13 33.3 4.7-12.5 0.5-2.8 2.5-4.2 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 31.9 5.1-13.6 0.4-3.3 2.1-3.6 12.8
Away 10 32.6 4.3-12.9 0.3-2.0 3.5-5.0 12.4
Neutral 4 33.8 4.0-12.0 0.5-2.2 1.8-2.8 10.3
             
Wins 7 30.1 4.6-12.9 0.6-2.9 1.7-2.9 11.4
Losses 16 33.6 4.6-13.1 0.3-2.4 3.1-4.6 12.5
             
November 8 33.1 4.5-13.4 0.5-2.4 2.5-3.5 12.0
December 4 27.0 4.0-14.0 0.5-4.0 2.2-3.2 10.8
January 4 33.8 6.0-15.5 0.2-2.2 3.8-5.5 16.0
February 6 34.7 4.3-11.2 0.3-2.0 2.7-4.7 11.7
March 1 32.0 3.0-7.0 0.0-3.0 1.0-2.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 748 105-299 35.1 9-59 15.3 61-93 65.6 280
Conference 13 12 433 61-162 37.7 6-36 16.7 32-54 59.3 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 287 46-122 37.7 4-30 13.3 19-32 59.4 115
Away 10 8 326 43-129 33.3 3-20 15.0 35-50 70.0 124
Neutral 4 4 135 16-48 33.3 2-9 22.2 7-11 63.6 41
                     
Wins 7 7 211 32-90 35.6 4-20 20.0 12-20 60.0 80
Losses 16 14 537 73-209 34.9 5-39 12.8 49-73 67.1 200
                     
November 8 8 265 36-107 33.6 4-19 21.1 20-28 71.4 96
December 4 3 108 16-56 28.6 2-16 12.5 9-13 69.2 43
January 4 3 135 24-62 38.7 1-9 11.1 15-22 68.2 64
February 6 6 208 26-67 38.8 2-12 16.7 16-28 57.1 70
March 1 1 32 3-7 42.9 0-3 0.0 1-2 50.0 7
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 23 748 32.5 0.0-0.0 0.0-0.0 15.3 0.0-0.0 0.0
Conference 13 433 33.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 287 31.9 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
Away 10 326 32.6 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
Neutral 4 135 33.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
Wins 7 211 30.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Losses 16 537 33.6 0.0-0.0 0.0-0.0 12.8 0.0-0.0 0.0
                 
November 8 265 33.1 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
December 4 108 27.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
January 4 135 33.8 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
February 6 208 34.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
March 1 32 32.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 23 2.1 4.3 6.4 2.8 3.5 2.1 1.2
Conference 13 2.2 4.0 6.2 2.8 3.4 1.4 1.2
Exhibition - - - - - - - -
                 
Home 9 2.0 4.7 6.7 3.0 2.9 2.0 1.4
Away 10 2.3 3.9 6.2 2.6 4.3 1.6 1.1
Neutral 4 2.0 4.5 6.5 2.8 2.8 3.8 0.8
                 
Wins 7 1.9 4.9 6.7 4.0 3.1 2.6 1.1
Losses 16 2.3 4.1 6.3 2.3 3.6 1.9 1.2
                 
November 8 1.8 5.0 6.8 2.4 3.1 2.9 1.0
December 4 2.3 4.3 6.5 1.8 4.3 1.0 0.8
January 4 2.5 4.3 6.8 3.5 4.0 3.0 1.5
February 6 2.5 3.7 6.2 3.7 3.5 1.5 1.2
March 1 1.0 3.0 4.0 2.0 1.0 1.0 3.0
  gp gs off def reb ast to stl blk
Total 23 21 49 99 148 64 80 49 27
Conference 13 12 28 52 80 37 44 18 15
Exhibition - - - - - - - - -
                   
Home 9 9 18 42 60 27 26 18 13
Away 10 8 23 39 62 26 43 16 11
Neutral 4 4 8 18 26 11 11 15 3
                   
Wins 7 7 13 34 47 28 22 18 8
Losses 16 14 36 65 101 36 58 31 19
                   
November 8 8 14 40 54 19 25 23 8
December 4 3 9 17 26 7 17 4 3
January 4 3 10 17 27 14 16 12 6
February 6 6 15 22 37 22 21 9 7
March 1 1 1 3 4 2 1 1 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0