| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Lorain County Community College | 16 | 4-12 | 0.250 | 30 | 6-24 | 0.200 |
| Terra State | 16 | 11-5 | 0.688 | 30 | 18-12 | 0.600 |
| Owens Community College | 16 | 6-10 | 0.375 | 29 | 11-18 | 0.379 |
| Hocking College | 16 | 2-14 | 0.125 | 30 | 7-23 | 0.233 |
| Bryant & Stratton (Ohio) | 16 | 2-14 | 0.125 | 30 | 6-24 | 0.200 |
| Lakeland Community College | 16 | 15-1 | 0.938 | 28 | 21-7 | 0.750 |
| Cuyahoga Community College | 16 | 11-5 | 0.688 | 27 | 16-11 | 0.593 |
| Edison State | 16 | 14-2 | 0.875 | 28 | 20-8 | 0.714 |
| Clark State College | 16 | 7-9 | 0.438 | 30 | 12-18 | 0.400 |
