2021-22 Basketball Statistics Clark State College

  • Games
    25
  • Pts
    77.2
  • FG %
    40.2
  • 3PT %
    33.6
  • FT %
    70.3
  • Reb
    31.8
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2022 at Terra State L, 94-71
2/9/2022 Hocking College L, 86-64
2/12/2022 at Bryant and Stratton (OH) L, 76-64
2/16/2022 at Rio Grande JV W, 99-93
2/17/2022 at Edison Community College L, 78-64
2/19/2022 Lorain County Community College W, 90-71
2/21/2022 Edison Community College L, 94-79
2/23/2022 Kent State University Tuscarawas L, 93-66
2/26/2022 Lakeland Community College L, 101-72
3/1/2022 at Edison Community College L, 109-81
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # vs. Western Reserve Academy   - - - - - - -
Oct 9 # vs. Spire Institute   - - - - - - -
Oct 9 # vs. Delta College   - - - - - - -
Oct 26 # Southwest Ohio Preparatory Academy   - - - - - - -
Nov 2 at Hocking College L, 88-74 24-63 38.1 5-22 22.7 21-28 75.0 74.0
Nov 10 Wright Patterson Air Force Base   - - - - - - -
Nov 13 Edison Community College L, 90-71 28-64 43.8 6-16 37.5 9-19 47.4 71.0
Nov 15 Miami University Hamilton L, 102-52 18-73 24.7 3-24 12.5 13-17 76.5 52.0
Nov 17 Miami University Middletown L, 97-89 30-60 50.0 15-28 53.6 14-28 50.0 97.0
Dec 1 Cedarville University JV W, 110-65 42-91 46.2 14-34 41.2 12-14 85.7 110.0
Dec 4 at Kent State University Tuscarawas L, 99-58 21-73 28.8 8-29 27.6 8-9 88.9 58.0
Dec 6 at Cedarville University JV W, 100-56 - - - - - - -
Dec 8 at Edison Community College L, 81-73 29-65 44.6 7-22 31.8 8-15 53.3 73.0
Dec 11 Terra State W, 79-76 24-66 36.4 11-29 37.9 20-30 66.7 79.0
Dec 13 Wittenberg University JV L, 71-69 27-68 39.7 6-25 24.0 10-14 71.4 70.0
Dec 15 at Miami University Middletown W, 107-100 36-64 56.3 12-26 46.2 23-36 63.9 107.0
Dec 18 Bryant and Stratton (OH) W, 91-88 36-67 53.7 13-29 44.8 6-7 85.7 91.0
Jan 5 at Edison Community College   - - - - - - -
Jan 12 at Hocking College L, 94-82 30-67 44.8 13-20 65.0 9-10 90.0 82.0
Jan 15 at Lorain County Community College L, 94-83 31-77 40.3 8-27 29.6 13-18 72.2 83.0
Jan 20 at Owens Community College   - - - - - - -
Jan 22 at Lakeland Community College L, 89-68 28-67 41.8 2-14 14.3 10-17 58.8 68.0
Jan 26 Owens Community College   - - - - - - -
Jan 31 at Miami University Hamilton L, 92-66 25-65 38.5 7-30 23.3 9-15 60.0 66.0
Feb 1 at Edison Community College   - - - - - - -
Feb 7 at Terra State L, 94-71 22-68 32.4 9-23 39.1 18-20 90.0 71.0
Feb 9 Hocking College L, 86-64 23-68 33.8 7-23 30.4 11-19 57.9 64.0
Feb 12 at Bryant and Stratton (OH) L, 76-64 23-66 34.8 9-28 32.1 9-12 75.0 64.0
Feb 16 at Rio Grande JV W, 99-93 37-79 46.8 6-18 33.3 19-25 76.0 99.0
Feb 17 at Edison Community College L, 78-64 25-67 37.3 5-21 23.8 9-13 69.2 64.0
Feb 19 Lorain County Community College W, 90-71 27-63 42.9 5-16 31.3 31-38 81.6 90.0
Feb 21 Edison Community College L, 94-79 29-77 37.7 8-27 29.6 13-20 65.0 79.0
Feb 23 Kent State University Tuscarawas L, 93-66 24-65 36.9 7-22 31.8 11-13 84.6 66.0
Feb 26 Lakeland Community College L, 101-72 28-78 35.9 4-24 16.7 12-18 66.7 72.0
Mar 1 at Edison Community College L, 109-81 30-74 40.5 15-33 45.5 6-6 100.0 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. Western Reserve Academy   - - - -
Oct 9 # vs. Spire Institute   - - - -
Oct 9 # vs. Delta College   - - - -
Oct 26 # Southwest Ohio Preparatory Academy   - - - -
Nov 2 at Hocking College L, 88-74 5 23 28 -24.0
Nov 10 Wright Patterson Air Force Base   - - - -
Nov 13 Edison Community College L, 90-71 9 19 28 -23.0
Nov 15 Miami University Hamilton L, 102-52 17 22 39 -7.0
Nov 17 Miami University Middletown L, 97-89 9 18 27 -3.0
Dec 1 Cedarville University JV W, 110-65 13 31 44 44.0
Dec 4 at Kent State University Tuscarawas L, 99-58 6 16 22 -40.0
Dec 6 at Cedarville University JV W, 100-56 - - - -
Dec 8 at Edison Community College L, 81-73 14 24 38 -12.0
Dec 11 Terra State W, 79-76 15 23 38 -5.0
Dec 13 Wittenberg University JV L, 71-69 10 30 40 -5.0
Dec 15 at Miami University Middletown W, 107-100 2 24 26 26.0
Dec 18 Bryant and Stratton (OH) W, 91-88 10 21 31 -11.0
Jan 5 at Edison Community College   - - - -
Jan 12 at Hocking College L, 94-82 8 21 29 -11.0
Jan 15 at Lorain County Community College L, 94-83 13 27 40 -11.0
Jan 20 at Owens Community College   - - - -
Jan 22 at Lakeland Community College L, 89-68 6 22 28 -14.0
Jan 26 Owens Community College   - - - -
Jan 31 at Miami University Hamilton L, 92-66 5 18 23 -13.0
Feb 1 at Edison Community College   - - - -
Feb 7 at Terra State L, 94-71 7 13 20 -20.0
Feb 9 Hocking College L, 86-64 5 18 23 -43.0
Feb 12 at Bryant and Stratton (OH) L, 76-64 11 27 38 0.0
Feb 16 at Rio Grande JV W, 99-93 11 38 49 11.0
Feb 17 at Edison Community College L, 78-64 11 24 35 -14.0
Feb 19 Lorain County Community College W, 90-71 5 27 32 -6.0
Feb 21 Edison Community College L, 94-79 16 21 37 -7.0
Feb 23 Kent State University Tuscarawas L, 93-66 7 19 26 -18.0
Feb 26 Lakeland Community College L, 101-72 14 18 32 -15.0
Mar 1 at Edison Community College L, 109-81 5 17 22 -35.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. Western Reserve Academy   - - - -
Oct 9 # vs. Spire Institute   - - - -
Oct 9 # vs. Delta College   - - - -
Oct 26 # Southwest Ohio Preparatory Academy   - - - -
Nov 2 at Hocking College L, 88-74 17 3 0 6
Nov 10 Wright Patterson Air Force Base   - - - -
Nov 13 Edison Community College L, 90-71 0 11 0 16
Nov 15 Miami University Hamilton L, 102-52 19 8 2 8
Nov 17 Miami University Middletown L, 97-89 29 9 1 22
Dec 1 Cedarville University JV W, 110-65 8 13 3 27
Dec 4 at Kent State University Tuscarawas L, 99-58 15 14 0 8
Dec 6 at Cedarville University JV W, 100-56 - - - -
Dec 8 at Edison Community College L, 81-73 11 7 2 8
Dec 11 Terra State W, 79-76 0 9 2 14
Dec 13 Wittenberg University JV L, 71-69 16 10 0 9
Dec 15 at Miami University Middletown W, 107-100 4 3 0 5
Dec 18 Bryant and Stratton (OH) W, 91-88 16 6 6 20
Jan 5 at Edison Community College   - - - -
Jan 12 at Hocking College L, 94-82 16 5 0 20
Jan 15 at Lorain County Community College L, 94-83 14 10 0 8
Jan 20 at Owens Community College   - - - -
Jan 22 at Lakeland Community College L, 89-68 13 5 1 13
Jan 26 Owens Community College   - - - -
Jan 31 at Miami University Hamilton L, 92-66 11 5 0 15
Feb 1 at Edison Community College   - - - -
Feb 7 at Terra State L, 94-71 11 7 0 13
Feb 9 Hocking College L, 86-64 1 13 3 12
Feb 12 at Bryant and Stratton (OH) L, 76-64 11 7 1 16
Feb 16 at Rio Grande JV W, 99-93 11 6 1 19
Feb 17 at Edison Community College L, 78-64 13 10 0 11
Feb 19 Lorain County Community College W, 90-71 0 14 1 13
Feb 21 Edison Community College L, 94-79 2 5 0 18
Feb 23 Kent State University Tuscarawas L, 93-66 8 2 0 7
Feb 26 Lakeland Community College L, 101-72 12 5 1 9
Mar 1 at Edison Community College L, 109-81 11 8 0 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 # vs. Western Reserve Academy   - - -
Oct 9 # vs. Spire Institute   - - -
Oct 9 # vs. Delta College   - - -
Oct 26 # Southwest Ohio Preparatory Academy   - - -
Nov 2 at Hocking College L, 88-74 20 0.831 -0.180
Nov 10 Wright Patterson Air Force Base   - - -
Nov 13 Edison Community College L, 90-71 19 1.101 0.003
Nov 15 Miami University Hamilton L, 102-52 7 0.623 -0.563
Nov 17 Miami University Middletown L, 97-89 20 1.032 0.027
Dec 1 Cedarville University JV W, 110-65 16 1.183 1.183
Dec 4 at Kent State University Tuscarawas L, 99-58 10 0.671 -0.501
Dec 6 at Cedarville University JV W, 100-56 - - -
Dec 8 at Edison Community College L, 81-73 22 1.050 -0.030
Dec 11 Terra State W, 79-76 19 1.197 0.281
Dec 13 Wittenberg University JV L, 71-69 16 0.864 -0.058
Dec 15 at Miami University Middletown W, 107-100 17 1.274 0.090
Dec 18 Bryant and Stratton (OH) W, 91-88 11 1.190 0.039
Jan 5 at Edison Community College   - - -
Jan 12 at Hocking College L, 94-82 14 1.025 -0.188
Jan 15 at Lorain County Community College L, 94-83 16 0.954 -0.133
Jan 20 at Owens Community College   - - -
Jan 22 at Lakeland Community College L, 89-68 11 0.824 -0.242
Jan 26 Owens Community College   - - -
Jan 31 at Miami University Hamilton L, 92-66 8 0.841 -0.346
Feb 1 at Edison Community College   - - -
Feb 7 at Terra State L, 94-71 18 0.866 -0.332
Feb 9 Hocking College L, 86-64 13 0.871 -0.129
Feb 12 at Bryant and Stratton (OH) L, 76-64 13 0.889 -0.118
Feb 16 at Rio Grande JV W, 99-93 15 1.082 0.001
Feb 17 at Edison Community College L, 78-64 13 0.848 -0.228
Feb 19 Lorain County Community College W, 90-71 17 1.169 0.362
Feb 21 Edison Community College L, 94-79 18 1.082 -0.108
Feb 23 Kent State University Tuscarawas L, 93-66 15 0.910 -0.390
Feb 26 Lakeland Community College L, 101-72 19 0.847 -0.363
Mar 1 at Edison Community College L, 109-81 15 0.976 -0.345
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 # vs. Western Reserve Academy   - - - - -
Oct 9 # vs. Spire Institute   - - - - -
Oct 9 # vs. Delta College   - - - - -
Oct 26 # Southwest Ohio Preparatory Academy   - - - - -
Nov 2 at Hocking College L, 88-74 32-75 42.7 8-24 33.3 88.0
Nov 10 Wright Patterson Air Force Base   - - - - -
Nov 13 Edison Community College L, 90-71 36-78 46.2 7-17 41.2 90.0
Nov 15 Miami University Hamilton L, 102-52 38-75 50.7 20-40 50.0 102.0
Nov 17 Miami University Middletown L, 97-89 38-63 60.3 6-16 37.5 97.0
Dec 1 Cedarville University JV W, 110-65 0-0 - 0-0 - 65.0
Dec 4 at Kent State University Tuscarawas L, 99-58 42-80 52.5 7-19 36.8 99.0
Dec 6 at Cedarville University JV W, 100-56 - - - - -
Dec 8 at Edison Community College L, 81-73 27-68 39.7 10-24 41.7 81.0
Dec 11 Terra State W, 79-76 29-71 40.8 10-32 31.3 76.0
Dec 13 Wittenberg University JV L, 71-69 26-73 35.6 10-35 28.6 71.0
Dec 15 at Miami University Middletown W, 107-100 41-75 54.7 7-24 29.2 100.0
Dec 18 Bryant and Stratton (OH) W, 91-88 39-84 46.4 7-22 31.8 88.0
Jan 5 at Edison Community College   - - - - -
Jan 12 at Hocking College L, 94-82 39-73 53.4 6-17 35.3 94.0
Jan 15 at Lorain County Community College L, 94-83 34-71 47.9 5-20 25.0 94.0
Jan 20 at Owens Community College   - - - - -
Jan 22 at Lakeland Community College L, 89-68 35-70 50.0 5-22 22.7 89.0
Jan 26 Owens Community College   - - - - -
Jan 31 at Miami University Hamilton L, 92-66 38-66 57.6 15-35 42.9 92.0
Feb 1 at Edison Community College   - - - - -
Feb 7 at Terra State L, 94-71 35-58 60.3 9-18 50.0 94.0
Feb 9 Hocking College L, 86-64 34-80 42.5 7-24 29.2 86.0
Feb 12 at Bryant and Stratton (OH) L, 76-64 28-64 43.8 8-30 26.7 76.0
Feb 16 at Rio Grande JV W, 99-93 36-77 46.8 13-40 32.5 93.0
Feb 17 at Edison Community College L, 78-64 30-71 42.3 11-29 37.9 78.0
Feb 19 Lorain County Community College W, 90-71 28-69 40.6 8-26 30.8 71.0
Feb 21 Edison Community College L, 94-79 35-62 56.5 9-20 45.0 94.0
Feb 23 Kent State University Tuscarawas L, 93-66 36-71 50.7 6-21 28.6 93.0
Feb 26 Lakeland Community College L, 101-72 38-69 55.1 8-20 40.0 101.0
Mar 1 at Edison Community College L, 109-81 44-81 54.3 10-26 38.5 109.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. Western Reserve Academy   - - - -
Oct 9 # vs. Spire Institute   - - - -
Oct 9 # vs. Delta College   - - - -
Oct 26 # Southwest Ohio Preparatory Academy   - - - -
Nov 2 at Hocking College L, 88-74 18.0 34.0 52.0 -24.0
Nov 10 Wright Patterson Air Force Base   - - - -
Nov 13 Edison Community College L, 90-71 21.0 30.0 51.0 -23.0
Nov 15 Miami University Hamilton L, 102-52 10.0 36.0 46.0 -7.0
Nov 17 Miami University Middletown L, 97-89 7.0 23.0 30.0 -3.0
Dec 1 Cedarville University JV W, 110-65 0.0 0.0 0.0 44.0
Dec 4 at Kent State University Tuscarawas L, 99-58 23.0 39.0 62.0 -40.0
Dec 6 at Cedarville University JV W, 100-56 - - - -
Dec 8 at Edison Community College L, 81-73 22.0 28.0 50.0 -12.0
Dec 11 Terra State W, 79-76 16.0 27.0 43.0 -5.0
Dec 13 Wittenberg University JV L, 71-69 15.0 30.0 45.0 -5.0
Dec 15 at Miami University Middletown W, 107-100 0.0 0.0 0.0 26.0
Dec 18 Bryant and Stratton (OH) W, 91-88 23.0 19.0 42.0 -11.0
Jan 5 at Edison Community College   - - - -
Jan 12 at Hocking College L, 94-82 15.0 25.0 40.0 -11.0
Jan 15 at Lorain County Community College L, 94-83 16.0 35.0 51.0 -11.0
Jan 20 at Owens Community College   - - - -
Jan 22 at Lakeland Community College L, 89-68 10.0 32.0 42.0 -14.0
Jan 26 Owens Community College   - - - -
Jan 31 at Miami University Hamilton L, 92-66 4.0 32.0 36.0 -13.0
Feb 1 at Edison Community College   - - - -
Feb 7 at Terra State L, 94-71 8.0 32.0 40.0 -20.0
Feb 9 Hocking College L, 86-64 25.0 41.0 66.0 -43.0
Feb 12 at Bryant and Stratton (OH) L, 76-64 9.0 29.0 38.0 0.0
Feb 16 at Rio Grande JV W, 99-93 6.0 32.0 38.0 11.0
Feb 17 at Edison Community College L, 78-64 18.0 31.0 49.0 -14.0
Feb 19 Lorain County Community College W, 90-71 11.0 27.0 38.0 -6.0
Feb 21 Edison Community College L, 94-79 10.0 34.0 44.0 -7.0
Feb 23 Kent State University Tuscarawas L, 93-66 12.0 32.0 44.0 -18.0
Feb 26 Lakeland Community College L, 101-72 11.0 36.0 47.0 -15.0
Mar 1 at Edison Community College L, 109-81 21.0 36.0 57.0 -35.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. Western Reserve Academy   - - - -
Oct 9 # vs. Spire Institute   - - - -
Oct 9 # vs. Delta College   - - - -
Oct 26 # Southwest Ohio Preparatory Academy   - - - -
Nov 2 at Hocking College L, 88-74 17.0 8.0 2.0 16.0
Nov 10 Wright Patterson Air Force Base   - - - -
Nov 13 Edison Community College L, 90-71 17.0 11.0 10.0 21.0
Nov 15 Miami University Hamilton L, 102-52 17.0 9.0 13.0 26.0
Nov 17 Miami University Middletown L, 97-89 31.0 11.0 1.0 17.0
Dec 1 Cedarville University JV W, 110-65 0.0 0.0 0.0 0.0
Dec 4 at Kent State University Tuscarawas L, 99-58 22.0 12.0 8.0 19.0
Dec 6 at Cedarville University JV W, 100-56 - - - -
Dec 8 at Edison Community College L, 81-73 17.0 7.0 4.0 18.0
Dec 11 Terra State W, 79-76 22.0 2.0 6.0 16.0
Dec 13 Wittenberg University JV L, 71-69 12.0 8.0 0.0 12.0
Dec 15 at Miami University Middletown W, 107-100 0.0 0.0 0.0 0.0
Dec 18 Bryant and Stratton (OH) W, 91-88 12.0 10.0 0.0 18.0
Jan 5 at Edison Community College   - - - -
Jan 12 at Hocking College L, 94-82 12.0 11.0 8.0 25.0
Jan 15 at Lorain County Community College L, 94-83 17.0 11.0 10.0 12.0
Jan 20 at Owens Community College   - - - -
Jan 22 at Lakeland Community College L, 89-68 12.0 5.0 4.0 26.0
Jan 26 Owens Community College   - - - -
Jan 31 at Miami University Hamilton L, 92-66 15.0 4.0 0.0 30.0
Feb 1 at Edison Community College   - - - -
Feb 7 at Terra State L, 94-71 19.0 5.0 14.0 22.0
Feb 9 Hocking College L, 86-64 22.0 8.0 9.0 19.0
Feb 12 at Bryant and Stratton (OH) L, 76-64 12.0 8.0 1.0 24.0
Feb 16 at Rio Grande JV W, 99-93 8.0 7.0 7.0 20.0
Feb 17 at Edison Community College L, 78-64 14.0 7.0 3.0 0.0
Feb 19 Lorain County Community College W, 90-71 25.0 4.0 2.0 9.0
Feb 21 Edison Community College L, 94-79 16.0 6.0 0.0 22.0
Feb 23 Kent State University Tuscarawas L, 93-66 5.0 3.0 6.0 16.0
Feb 26 Lakeland Community College L, 101-72 11.0 7.0 6.0 31.0
Mar 1 at Edison Community College L, 109-81 14.0 9.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 # vs. Western Reserve Academy   - - -
Oct 9 # vs. Spire Institute   - - -
Oct 9 # vs. Delta College   - - -
Oct 26 # Southwest Ohio Preparatory Academy   - - -
Nov 2 at Hocking College L, 88-74 21.0 1.011 -0.180
Nov 10 Wright Patterson Air Force Base   - - -
Nov 13 Edison Community College L, 90-71 21.0 1.098 0.003
Nov 15 Miami University Hamilton L, 102-52 13.0 1.186 -0.563
Nov 17 Miami University Middletown L, 97-89 27.0 1.005 0.027
Dec 1 Cedarville University JV W, 110-65 0.0 - 1.183
Dec 4 at Kent State University Tuscarawas L, 99-58 9.0 1.172 -0.501
Dec 6 at Cedarville University JV W, 100-56 - - -
Dec 8 at Edison Community College L, 81-73 17.0 1.080 -0.030
Dec 11 Terra State W, 79-76 25.0 0.916 0.281
Dec 13 Wittenberg University JV L, 71-69 16.0 0.922 -0.058
Dec 15 at Miami University Middletown W, 107-100 0.0 1.183 0.090
Dec 18 Bryant and Stratton (OH) W, 91-88 13.0 1.150 0.039
Jan 5 at Edison Community College   - - -
Jan 12 at Hocking College L, 94-82 11.0 1.213 -0.188
Jan 15 at Lorain County Community College L, 94-83 17.0 1.087 -0.133
Jan 20 at Owens Community College   - - -
Jan 22 at Lakeland Community College L, 89-68 15.0 1.066 -0.242
Jan 26 Owens Community College   - - -
Jan 31 at Miami University Hamilton L, 92-66 18.0 1.187 -0.346
Feb 1 at Edison Community College   - - -
Feb 7 at Terra State L, 94-71 19.0 1.197 -0.332
Feb 9 Hocking College L, 86-64 19.0 1.000 -0.129
Feb 12 at Bryant and Stratton (OH) L, 76-64 12.0 1.007 -0.118
Feb 16 at Rio Grande JV W, 99-93 17.0 1.081 0.001
Feb 17 at Edison Community College L, 78-64 13.0 1.076 -0.228
Feb 19 Lorain County Community College W, 90-71 28.0 0.807 0.362
Feb 21 Edison Community College L, 94-79 17.0 1.190 -0.108
Feb 23 Kent State University Tuscarawas L, 93-66 15.0 1.301 -0.390
Feb 26 Lakeland Community College L, 101-72 21.0 1.210 -0.363
Mar 1 at Edison Community College L, 109-81 10.0 1.321 -0.345
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 697-1735 40.2 205-610 33.6 324-461 70.3 77.2
Conference 12 326-831 39.2 94-281 33.5 161-222 72.5 75.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 336-840 40.0 99-297 33.3 162-237 68.4 78.3
Away 13 361-895 40.3 106-313 33.9 162-224 72.3 76.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 202-430 47.0 61-152 40.1 111-150 74.0 96.0
Losses 19 495-1305 37.9 144-458 31.4 213-311 68.5 71.3
 
November 4 100-260 38.5 29-90 32.2 57-92 62.0 73.5
December 7 215-494 43.5 71-194 36.6 87-125 69.6 84.0
January 4 114-276 41.3 30-91 33.0 41-60 68.3 74.8
February 9 238-631 37.7 60-202 29.7 133-178 74.7 74.3
March 1 30-74 40.5 15-33 45.5 6-6 100.0 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.4 22.4 31.8 -10.2
Conference 12 10.1 21.8 31.9 -13.1
Exhibition - - - - -
 
Home 12 10.8 22.3 33.1 -8.3
Away 13 8.0 22.6 30.6 -12.1
Neutral - - - - -
 
Wins 6 9.3 27.3 36.7 9.8
Losses 19 9.4 20.9 30.3 -16.6
 
November 4 10.0 20.5 30.5 -14.3
December 7 10.0 24.1 34.1 -0.4
January 4 8.0 22.0 30.0 -12.3
February 9 9.7 22.8 32.4 -12.4
March 1 5.0 17.0 22.0 -35.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 10.8 6.9 4.7 13.4
Conference 12 9.1 7.0 5.3 13.9
Exhibition - - - - -
 
Home 12 9.3 6.6 4.4 14.6
Away 13 12.2 7.2 4.9 12.2
Neutral - - - - -
 
Wins 6 6.5 3.8 2.5 16.3
Losses 19 12.1 7.9 5.4 12.4
 
November 4 16.3 9.8 6.5 13.0
December 7 10.0 5.6 2.6 13.0
January 4 13.5 7.8 5.5 14.0
February 9 7.7 6.1 5.3 13.1
March 1 11.0 9.0 3.0 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.3 0.965 -0.164
Conference 12 15.2 0.975 -0.098
Exhibition - - - -
 
Home 12 15.8 1.001 -0.128
Away 13 14.8 0.933 -0.196
Neutral - - - -
 
Wins 6 15.8 1.180 0.001
Losses 19 15.1 0.895 -0.225
 
November 4 16.5 0.888 -0.184
December 7 15.9 1.057 -0.150
January 4 12.3 0.912 -0.224
February 9 15.7 0.953 -0.138
March 1 15.0 0.976 -0.345
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 838-1724 48.6 212-601 35.3 88.5
Conference 12 404-842 48.0 93-280 33.2 86.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 377-795 47.4 98-273 35.9 85.5
Away 13 461-929 49.6 114-328 34.8 91.3
Neutral - 0-0 - 0-0 - -
 
Wins 6 173-376 46.0 45-144 31.3 82.2
Losses 19 665-1348 49.3 167-457 36.5 90.9
 
November 4 144-291 49.5 41-97 42.3 94.3
December 7 204-451 45.2 51-156 32.7 82.9
January 4 146-280 52.1 31-94 33.0 92.3
February 9 300-621 48.3 79-228 34.6 87.3
March 1 44-81 54.3 10-26 38.5 109.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.2 28.8 42.0 -10.2
Conference 12 14.3 30.7 45.0 -13.1
Exhibition - - - - -
 
Home 12 13.4 27.9 41.3 -8.3
Away 13 13.1 29.6 42.7 -12.1
Neutral - - - - -
 
Wins 6 9.3 17.5 26.8 9.8
Losses 19 14.5 32.4 46.8 -16.6
 
November 4 14.0 30.8 44.8 -14.3
December 7 14.1 20.4 34.6 -0.4
January 4 11.3 31.0 42.3 -12.3
February 9 12.2 32.7 44.9 -12.4
March 1 21.0 36.0 57.0 -35.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.8 7.8 1.0 17.5
Conference 12 16.2 8.0 1.3 18.7
Exhibition - - - - -
 
Home 12 15.8 8.8 1.6 17.3
Away 13 13.8 6.9 0.4 17.7
Neutral - - - - -
 
Wins 6 11.2 8.5 2.2 10.5
Losses 19 15.9 7.6 0.6 19.7
 
November 4 20.5 7.8 0.8 20.0
December 7 12.1 8.9 1.9 11.9
January 4 14.0 6.3 0.3 23.3
February 9 14.7 7.7 0.8 18.1
March 1 14.0 8.0 0.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.8 1.129 -0.164
Conference 12 17.5 1.073 -0.098
Exhibition - - - -
 
Home 12 17.9 1.129 -0.128
Away 13 13.8 1.129 -0.196
Neutral - - - -
 
Wins 6 13.8 1.179 0.001
Losses 19 16.4 1.121 -0.225
 
November 4 20.5 1.073 -0.184
December 7 11.4 1.207 -0.150
January 4 15.3 1.135 -0.224
February 9 17.9 1.091 -0.138
March 1 10.0 1.321 -0.345
Attendance Statistics
Date Opponent Score Attend
Oct 9 vs. Western Reserve Academy   -
Oct 9 vs. Spire Institute   -
Oct 9 vs. Delta College   -
Oct 26 Southwest Ohio Preparatory Academy   -
Nov 2 at Hocking College L, 88-74 0
Nov 10 Wright Patterson Air Force Base   -
Nov 13 Edison Community College L, 90-71 0
Nov 15 Miami University Hamilton L, 102-52 150
Nov 17 Miami University Middletown L, 97-89 100
Dec 1 Cedarville University JV W, 110-65 150
Dec 4 at Kent State University Tuscarawas L, 99-58 0
Dec 6 at Cedarville University JV 100-56 Win -
Dec 8 at Edison Community College L, 81-73 0
Dec 11 Terra State W, 79-76 50
Dec 13 Wittenberg University JV L, 71-69 0
Dec 15 at Miami University Middletown W, 107-100 140
Dec 18 Bryant and Stratton (OH) W, 91-88 150
Jan 5 at Edison Community College   -
Jan 12 at Hocking College L, 94-82 100
Jan 15 at Lorain County Community College L, 94-83 43
Jan 20 at Owens Community College   -
Jan 22 at Lakeland Community College L, 89-68 0
Jan 26 Owens Community College   -
Jan 31 at Miami University Hamilton L, 92-66 100
Feb 1 at Edison Community College   -
Feb 7 at Terra State L, 94-71 0
Feb 9 Hocking College L, 86-64 150
Feb 12 at Bryant and Stratton (OH) L, 76-64 0
Feb 16 at Rio Grande JV W, 99-93 0
Feb 17 at Edison Community College L, 78-64 0
Feb 19 Lorain County Community College W, 90-71 200
Feb 21 Edison Community College L, 94-79 250
Feb 23 Kent State University Tuscarawas L, 93-66 100
Feb 26 Lakeland Community College L, 101-72 300
Mar 1 at Edison Community College L, 109-81 0