Kristian Scalf
gp
14
pts/g
6.7
fg %
42.6
3pt %
33.3
ft %
61.5
reb/g
3.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 2 | 1 |
| Minutes | 318 | 218 |
| Minutes per game | 22.7 | 21.8 |
| FG | 40-94 | 23-65 |
| FG Pct | 42.6 | 35.4 |
| 3PT | 6-18 | 1-8 |
| 3PT Pct | 33.3 | 12.5 |
| FT | 8-13 | 5-8 |
| FT Pct | 61.5 | 62.5 |
| Off rebounds | 19 | 18 |
| Def rebounds | 35 | 22 |
| Total rebounds | 54 | 40 |
| Rebounds per game | 3.9 | 4.0 |
| Personal fouls | 21 | 14 |
| Disqualifications | - | - |
| Assists | 9 | 5 |
| Turnovers | 13 | 10 |
| Assist to turnover ratio | 0.7 | 0.5 |
| Steals | 7 | 6 |
| Blocks | 5 | 4 |
| Points | 94 | 52 |
| Points per game | 6.7 | 5.2 |
| Points per 40 min | 11.8 | 9.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | 1 | 32 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | 20 | 5-7 | 71.4 | 1-3 | 33.3 | 1-3 | 33.3 | 12 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | 17 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 9 | Hocking College | L, 86-64 | - | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | 28 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | 27 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 17 | at Edison Community College | L, 78-64 | - | 23 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 19 | Lorain County Community College | W, 90-71 | - | 28 | 4-12 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 21 | Edison Community College | L, 94-79 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 26 | Lakeland Community College | L, 101-72 | - | 37 | 5-16 | 31.3 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Mar 1 | at Edison Community College | L, 109-81 | 1 | 30 | 8-13 | 61.5 | 4-6 | 66.7 | 0-0 | - | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | 12 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | 1 | 32 | 2 | 1 | 3 | 2 | 3 | 0 | 0 |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 9 | Hocking College | L, 86-64 | - | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | 28 | 1 | 5 | 6 | 1 | 2 | 2 | 1 |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | 27 | 1 | 6 | 7 | 1 | 1 | 0 | 1 |
| Feb 17 | at Edison Community College | L, 78-64 | - | 23 | 2 | 4 | 6 | 0 | 1 | 2 | 0 |
| Feb 19 | Lorain County Community College | W, 90-71 | - | 28 | 1 | 4 | 5 | 0 | 0 | 2 | 1 |
| Feb 21 | Edison Community College | L, 94-79 | - | 19 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | 23 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 26 | Lakeland Community College | L, 101-72 | - | 37 | 4 | 1 | 5 | 0 | 1 | 0 | 1 |
| Mar 1 | at Edison Community College | L, 109-81 | 1 | 30 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | - | - | - |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | - | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | - | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | - | - | - |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | - | - | - |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | 0 | - | 1.0 |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | 2 | - | 0.0 |
| Jan 20 | at Owens Community College | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | 1 | 0 | - | 0.7 |
| Jan 26 | Owens Community College | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | 2 | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | 1 | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | 1 | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | 1 | - | 0.5 |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | 2 | - | 1.0 |
| Feb 17 | at Edison Community College | L, 78-64 | - | 2 | - | 0.0 |
| Feb 19 | Lorain County Community College | W, 90-71 | - | 3 | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | 3 | - | 1.0 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | 1 | - | 1.0 |
| Feb 26 | Lakeland Community College | L, 101-72 | - | 1 | - | 0.0 |
| Mar 1 | at Edison Community College | L, 109-81 | 1 | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 22.7 | 2.9-6.7 | 0.4-1.3 | 0.6-0.9 | 6.7 |
| Conference | 10 | 21.8 | 2.3-6.5 | 0.1-0.8 | 0.5-0.8 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 24.8 | 2.4-8.0 | 0.0-0.8 | 1.0-1.6 | 5.8 |
| Away | 9 | 21.6 | 3.1-6.0 | 0.7-1.6 | 0.3-0.6 | 7.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 27.5 | 3.0-8.0 | 0.0-0.5 | 2.5-3.0 | 8.5 |
| Losses | 12 | 21.9 | 2.8-6.5 | 0.5-1.4 | 0.2-0.6 | 6.4 |
| January | 4 | 17.3 | 1.8-4.0 | 0.2-0.8 | 0.2-0.8 | 4.0 |
| February | 9 | 24.3 | 2.8-7.2 | 0.1-1.0 | 0.8-1.1 | 6.4 |
| March | 1 | 30.0 | 8.0-13.0 | 4.0-6.0 | 0.0-0.0 | 20.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 318 | 40-94 | 42.6 | 6-18 | 33.3 | 8-13 | 61.5 | 94 |
| Conference | 10 | 1 | 218 | 23-65 | 35.4 | 1-8 | 12.5 | 5-8 | 62.5 | 52 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 124 | 12-40 | 30.0 | 0-4 | 0.0 | 5-8 | 62.5 | 29 |
| Away | 9 | 2 | 194 | 28-54 | 51.9 | 6-14 | 42.9 | 3-5 | 60.0 | 65 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 55 | 6-16 | 37.5 | 0-1 | 0.0 | 5-6 | 83.3 | 17 |
| Losses | 12 | 2 | 263 | 34-78 | 43.6 | 6-17 | 35.3 | 3-7 | 42.9 | 77 |
| January | 4 | 1 | 69 | 7-16 | 43.8 | 1-3 | 33.3 | 1-3 | 33.3 | 16 |
| February | 9 | - | 219 | 25-65 | 38.5 | 1-9 | 11.1 | 7-10 | 70.0 | 58 |
| March | 1 | 1 | 30 | 8-13 | 61.5 | 4-6 | 66.7 | 0-0 | - | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 318 | 22.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 218 | 21.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 124 | 24.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 194 | 21.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 55 | 27.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 263 | 21.9 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| January | 4 | 69 | 17.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 9 | 219 | 24.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| March | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.4 | 2.5 | 3.9 | 0.6 | 0.9 | 0.5 | 0.4 |
| Conference | 10 | 1.8 | 2.2 | 4.0 | 0.5 | 1.0 | 0.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2.0 | 2.2 | 4.2 | 0.4 | 0.6 | 0.4 | 0.6 |
| Away | 9 | 1.0 | 2.7 | 3.7 | 0.8 | 1.1 | 0.6 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 5.0 | 6.0 | 0.5 | 0.5 | 1.0 | 1.0 |
| Losses | 12 | 1.4 | 2.1 | 3.5 | 0.7 | 1.0 | 0.4 | 0.3 |
| January | 4 | 1.3 | 0.8 | 2.0 | 1.0 | 1.3 | 0.0 | 0.0 |
| February | 9 | 1.6 | 3.1 | 4.7 | 0.4 | 0.8 | 0.7 | 0.6 |
| March | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 19 | 35 | 54 | 9 | 13 | 7 | 5 |
| Conference | 10 | 1 | 18 | 22 | 40 | 5 | 10 | 6 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 10 | 11 | 21 | 2 | 3 | 2 | 3 |
| Away | 9 | 2 | 9 | 24 | 33 | 7 | 10 | 5 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 2 | 10 | 12 | 1 | 1 | 2 | 2 |
| Losses | 12 | 2 | 17 | 25 | 42 | 8 | 12 | 5 | 3 |
| January | 4 | 1 | 5 | 3 | 8 | 4 | 5 | 0 | 0 |
| February | 9 | - | 14 | 28 | 42 | 4 | 7 | 6 | 5 |
| March | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
