Albert Valderas
gp
13
pts/g
10.0
fg %
42.7
3pt %
47.6
ft %
76.0
reb/g
5.9
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 9 | 6 |
| Minutes | 357 | 258 |
| Minutes per game | 27.5 | 25.8 |
| FG | 41-96 | 31-70 |
| FG Pct | 42.7 | 44.3 |
| 3PT | 10-21 | 8-16 |
| 3PT Pct | 47.6 | 50.0 |
| FT | 38-50 | 31-39 |
| FT Pct | 76.0 | 79.5 |
| Off rebounds | 15 | 13 |
| Def rebounds | 62 | 44 |
| Total rebounds | 77 | 57 |
| Rebounds per game | 5.9 | 5.7 |
| Personal fouls | 34 | 24 |
| Disqualifications | 1 | - |
| Assists | 26 | 21 |
| Turnovers | 15 | 13 |
| Assist to turnover ratio | 1.7 | 1.6 |
| Steals | 16 | 11 |
| Blocks | 0 | 0 |
| Points | 130 | 101 |
| Points per game | 10.0 | 10.1 |
| Points per 40 min | 14.6 | 15.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | 32 | 7-14 | 50.0 | 3-3 | 100.0 | 6-6 | 100.0 | 23 |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | 29 | 3-8 | 37.5 | 0-3 | 0.0 | 5-7 | 71.4 | 11 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | 1 | 29 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | 1 | 30 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | 15 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 9 | Hocking College | L, 86-64 | - | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | 1 | 16 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 16 | at Rio Grande JV | W, 99-93 | 1 | 32 | 4-8 | 50.0 | 1-1 | 100.0 | 3-5 | 60.0 | 12 |
| Feb 17 | at Edison Community College | L, 78-64 | 1 | 32 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 19 | Lorain County Community College | W, 90-71 | 1 | 40 | 4-8 | 50.0 | 1-1 | 100.0 | 12-13 | 92.3 | 21 |
| Feb 21 | Edison Community College | L, 94-79 | 1 | 38 | 10-16 | 62.5 | 2-5 | 40.0 | 5-9 | 55.6 | 27 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | 1 | 37 | 3-13 | 23.1 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 26 | Lakeland Community College | L, 101-72 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | 32 | 3 | 3 | 6 | 2 | 4 | 0 | 0 |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | 29 | 4 | 4 | 8 | 0 | 4 | 2 | 0 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | 1 | 29 | 1 | 5 | 6 | 2 | 2 | 0 | 0 |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | 1 | 30 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 9 | Hocking College | L, 86-64 | - | 22 | 0 | 4 | 4 | 4 | 0 | 2 | 0 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | 1 | 16 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
| Feb 16 | at Rio Grande JV | W, 99-93 | 1 | 32 | 1 | 10 | 11 | 1 | 1 | 2 | 0 |
| Feb 17 | at Edison Community College | L, 78-64 | 1 | 32 | 2 | 5 | 7 | 3 | 2 | 2 | 0 |
| Feb 19 | Lorain County Community College | W, 90-71 | 1 | 40 | 1 | 12 | 13 | 3 | 0 | 2 | 0 |
| Feb 21 | Edison Community College | L, 94-79 | 1 | 38 | 2 | 5 | 7 | 5 | 0 | 1 | 0 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | 1 | 37 | 1 | 4 | 5 | 2 | 0 | 2 | 0 |
| Feb 26 | Lakeland Community College | L, 101-72 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | - | - | - |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | - | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | - | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | - | - | - |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | - | - | - |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | 3 | - | 0.5 |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | 4 | - | 0.0 |
| Jan 20 | at Owens Community College | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | 1 | 3 | - | 1.0 |
| Jan 26 | Owens Community College | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | 1 | 2 | - | 2.0 |
| Feb 1 | at Edison Community College | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | 3 | - | 1.0 |
| Feb 9 | Hocking College | L, 86-64 | - | 2 | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | 1 | 2 | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | 1 | 3 | - | 1.0 |
| Feb 17 | at Edison Community College | L, 78-64 | 1 | 1 | - | 1.5 |
| Feb 19 | Lorain County Community College | W, 90-71 | 1 | 2 | - | - |
| Feb 21 | Edison Community College | L, 94-79 | 1 | 2 | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | 1 | 5 | 1 | - |
| Feb 26 | Lakeland Community College | L, 101-72 | 1 | 2 | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 27.5 | 3.2-7.4 | 0.8-1.6 | 2.9-3.8 | 10.0 |
| Conference | 10 | 25.8 | 3.1-7.0 | 0.8-1.6 | 3.1-3.9 | 10.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 28.4 | 4.0-8.8 | 0.8-2.0 | 3.8-4.8 | 12.6 |
| Away | 8 | 26.9 | 2.6-6.5 | 0.8-1.4 | 2.4-3.2 | 8.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 36.0 | 4.0-8.0 | 1.0-1.0 | 7.5-9.0 | 16.5 |
| Losses | 11 | 25.9 | 3.0-7.3 | 0.7-1.7 | 2.1-2.9 | 8.8 |
| January | 4 | 30.0 | 3.8-8.5 | 1.0-2.0 | 3.2-4.2 | 11.8 |
| February | 9 | 26.3 | 2.9-6.9 | 0.7-1.4 | 2.8-3.7 | 9.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 357 | 41-96 | 42.7 | 10-21 | 47.6 | 38-50 | 76.0 | 130 |
| Conference | 10 | 6 | 258 | 31-70 | 44.3 | 8-16 | 50.0 | 31-39 | 79.5 | 101 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 4 | 142 | 20-44 | 45.5 | 4-10 | 40.0 | 19-24 | 79.2 | 63 |
| Away | 8 | 5 | 215 | 21-52 | 40.4 | 6-11 | 54.5 | 19-26 | 73.1 | 67 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 72 | 8-16 | 50.0 | 2-2 | 100.0 | 15-18 | 83.3 | 33 |
| Losses | 11 | 7 | 285 | 33-80 | 41.3 | 8-19 | 42.1 | 23-32 | 71.9 | 97 |
| January | 4 | 2 | 120 | 15-34 | 44.1 | 4-8 | 50.0 | 13-17 | 76.5 | 47 |
| February | 9 | 7 | 237 | 26-62 | 41.9 | 6-13 | 46.2 | 25-33 | 75.8 | 83 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 357 | 27.5 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| Conference | 10 | 258 | 25.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 142 | 28.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 215 | 26.9 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 72 | 36.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 285 | 25.9 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| January | 4 | 120 | 30.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 9 | 237 | 26.3 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.2 | 4.8 | 5.9 | 2.0 | 1.2 | 1.2 | 0.0 |
| Conference | 10 | 1.3 | 4.4 | 5.7 | 2.1 | 1.3 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 5.0 | 5.8 | 3.0 | 0.0 | 1.4 | 0.0 |
| Away | 8 | 1.4 | 4.6 | 6.0 | 1.4 | 1.9 | 1.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 11.0 | 12.0 | 2.0 | 0.5 | 2.0 | 0.0 |
| Losses | 11 | 1.2 | 3.6 | 4.8 | 2.0 | 1.3 | 1.1 | 0.0 |
| January | 4 | 2.0 | 4.0 | 6.0 | 1.5 | 2.8 | 0.8 | 0.0 |
| February | 9 | 0.8 | 5.1 | 5.9 | 2.2 | 0.4 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 15 | 62 | 77 | 26 | 15 | 16 | 0 |
| Conference | 10 | 6 | 13 | 44 | 57 | 21 | 13 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 4 | 25 | 29 | 15 | 0 | 7 | 0 |
| Away | 8 | 5 | 11 | 37 | 48 | 11 | 15 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 22 | 24 | 4 | 1 | 4 | 0 |
| Losses | 11 | 7 | 13 | 40 | 53 | 22 | 14 | 12 | 0 |
| January | 4 | 2 | 8 | 16 | 24 | 6 | 11 | 3 | 0 |
| February | 9 | 7 | 7 | 46 | 53 | 20 | 4 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
