Isaiah Boyd
gp
26
pts/g
8.5
fg %
42.4
3pt %
12.5
ft %
67.3
reb/g
4.3
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 16 |
| Games started | 24 | 15 |
| Minutes | 209 | 166 |
| Minutes per game | 8.0 | 10.4 |
| FG | 92-217 | 50-116 |
| FG Pct | 42.4 | 43.1 |
| 3PT | 1-8 | 0-3 |
| 3PT Pct | 12.5 | 0.0 |
| FT | 37-55 | 10-18 |
| FT Pct | 67.3 | 55.6 |
| Off rebounds | 33 | 16 |
| Def rebounds | 78 | 42 |
| Total rebounds | 111 | 58 |
| Rebounds per game | 4.3 | 3.6 |
| Personal fouls | 60 | 34 |
| Disqualifications | 0 | 0 |
| Assists | 37 | 18 |
| Turnovers | 71 | 41 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 24 | 10 |
| Blocks | 8 | 6 |
| Points | 222 | 110 |
| Points per game | 8.5 | 6.9 |
| Points per 40 min | 42.5 | 26.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Southern State—Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Potomac State College of WVU | L, 72-36 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 5-6 | 83.3 | 13 |
| Nov 8 | at Ohio University Chillicothe | L, 76-58 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 5-6 | 83.3 | 13 |
| Nov 12 | St. Clair County Community College | L, 68-48 | 1 | 1 | 4-13 | 30.8 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 15 | at Cedarville University Junior Varsity | L, 69-64 | - | 1 | 6-10 | 60.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Nov 21 | at Hocking College | L, 88-61 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 6-8 | 75.0 | 18 |
| Nov 28 | Wittenberg University Junior Varsity | L, 74-59 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 7 | Cedarville University Junior Varsity | L, 52-46 | 1 | 1 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 10 | Lorain County Community College | L, 88-64 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Dec 14 | at Cincinnati State Technical & CC | L, 95-44 | 1 | 16 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 17 | Cuyahoga Community College | L, 84-34 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 # | Wright Patterson Air Force Base | L, 70-47 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 11 | at Edison Community College | L, 74-39 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 14 | Lakeland Community College | L, 75-55 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 18 | Sinclair Community College | L, 89-42 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at Owens Community College | L, 87-52 | 1 | 30 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 25 | at Columbus State Community College | L, 105-52 | 1 | 28 | 5-10 | 50.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 28 | Hocking College | L, 68-51 | 1 | 1 | 3-11 | 27.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 1 | Cincinnati State Technical & CC | L, 91-50 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 4 | at Lorain County Community College | L, 108-59 | - | 29 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 7 | Wittenberg University JV | W, 72-64 | 1 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 8 | Edison Community College | L, 77-49 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | at Cuyahoga Community College | L, 96-32 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 15 | at Sinclair Community College | L, 70-48 | 1 | 27 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | at Lakeland Community College | L, 69-47 | 1 | 26 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 22 | Columbus State Community College | L, 83-49 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 6-8 | 75.0 | 10 |
| Feb 25 | Owens Community College | L, 67-57 | 1 | 1 | 8-12 | 66.7 | 0-1 | 0.0 | 0-0 | - | 16 |
| Mar 7 | at Owens Community College | L, 84-44 | 1 | 34 | 6-13 | 46.2 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Southern State—Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Potomac State College of WVU | L, 72-36 | 1 | 1 | 1 | 3 | 4 | 1 | 5 | 1 | 0 |
| Nov 8 | at Ohio University Chillicothe | L, 76-58 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 0 | 0 |
| Nov 12 | St. Clair County Community College | L, 68-48 | 1 | 1 | 1 | 4 | 5 | 1 | 7 | 2 | 2 |
| Nov 15 | at Cedarville University Junior Varsity | L, 69-64 | - | 1 | 5 | 6 | 11 | 4 | 3 | 1 | 0 |
| Nov 21 | at Hocking College | L, 88-61 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 1 | 0 |
| Nov 28 | Wittenberg University Junior Varsity | L, 74-59 | 1 | 1 | 0 | 8 | 8 | 2 | 3 | 2 | 0 |
| Dec 7 | Cedarville University Junior Varsity | L, 52-46 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 3 | 0 |
| Dec 10 | Lorain County Community College | L, 88-64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | at Cincinnati State Technical & CC | L, 95-44 | 1 | 16 | 0 | 7 | 7 | 0 | 2 | 0 | 3 |
| Dec 17 | Cuyahoga Community College | L, 84-34 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jan 7 # | Wright Patterson Air Force Base | L, 70-47 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 1 |
| Jan 11 | at Edison Community College | L, 74-39 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 0 | 1 |
| Jan 14 | Lakeland Community College | L, 75-55 | 1 | 1 | 4 | 5 | 9 | 2 | 3 | 0 | 1 |
| Jan 18 | Sinclair Community College | L, 89-42 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Jan 21 | at Owens Community College | L, 87-52 | 1 | 30 | 0 | 5 | 5 | 4 | 3 | 3 | 0 |
| Jan 25 | at Columbus State Community College | L, 105-52 | 1 | 28 | 0 | 1 | 1 | 3 | 6 | 0 | 0 |
| Jan 28 | Hocking College | L, 68-51 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 3 | 0 |
| Feb 1 | Cincinnati State Technical & CC | L, 91-50 | 1 | 1 | 4 | 3 | 7 | 1 | 5 | 0 | 0 |
| Feb 4 | at Lorain County Community College | L, 108-59 | - | 29 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Feb 7 | Wittenberg University JV | W, 72-64 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Feb 8 | Edison Community College | L, 77-49 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 11 | at Cuyahoga Community College | L, 96-32 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 15 | at Sinclair Community College | L, 70-48 | 1 | 27 | 1 | 0 | 1 | 2 | 2 | 2 | 1 |
| Feb 18 | at Lakeland Community College | L, 69-47 | 1 | 26 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Feb 22 | Columbus State Community College | L, 83-49 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Feb 25 | Owens Community College | L, 67-57 | 1 | 1 | 2 | 4 | 6 | 1 | 7 | 1 | 0 |
| Mar 7 | at Owens Community College | L, 84-44 | 1 | 34 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | at Southern State—Scrimmage | - | - | - | - | |
| Nov 5 | Potomac State College of WVU | L, 72-36 | 1 | 3 | - | 0.2 |
| Nov 8 | at Ohio University Chillicothe | L, 76-58 | 1 | 4 | - | 1.5 |
| Nov 12 | St. Clair County Community College | L, 68-48 | 1 | 1 | - | 0.1 |
| Nov 15 | at Cedarville University Junior Varsity | L, 69-64 | - | 1 | - | 1.3 |
| Nov 21 | at Hocking College | L, 88-61 | 1 | 3 | - | 0.5 |
| Nov 28 | Wittenberg University Junior Varsity | L, 74-59 | 1 | 3 | - | 0.7 |
| Dec 7 | Cedarville University Junior Varsity | L, 52-46 | 1 | 3 | - | 1.0 |
| Dec 10 | Lorain County Community College | L, 88-64 | 1 | 0 | - | - |
| Dec 14 | at Cincinnati State Technical & CC | L, 95-44 | 1 | 2 | - | 0.0 |
| Dec 17 | Cuyahoga Community College | L, 84-34 | 1 | 3 | - | 0.0 |
| Jan 7 # | Wright Patterson Air Force Base | L, 70-47 | 1 | 2 | - | 2.0 |
| Jan 11 | at Edison Community College | L, 74-39 | 1 | 0 | - | 0.5 |
| Jan 14 | Lakeland Community College | L, 75-55 | 1 | 2 | - | 0.7 |
| Jan 18 | Sinclair Community College | L, 89-42 | 1 | 3 | - | 0.0 |
| Jan 21 | at Owens Community College | L, 87-52 | 1 | 3 | 0 | 1.3 |
| Jan 25 | at Columbus State Community College | L, 105-52 | 1 | 3 | - | 0.5 |
| Jan 28 | Hocking College | L, 68-51 | 1 | 2 | - | - |
| Feb 1 | Cincinnati State Technical & CC | L, 91-50 | 1 | 1 | - | 0.2 |
| Feb 4 | at Lorain County Community College | L, 108-59 | - | 4 | - | - |
| Feb 7 | Wittenberg University JV | W, 72-64 | 1 | 2 | - | 2.0 |
| Feb 8 | Edison Community College | L, 77-49 | 1 | 1 | - | 0.0 |
| Feb 11 | at Cuyahoga Community College | L, 96-32 | 1 | 0 | - | 0.0 |
| Feb 15 | at Sinclair Community College | L, 70-48 | 1 | 4 | - | 1.0 |
| Feb 18 | at Lakeland Community College | L, 69-47 | 1 | 2 | - | 1.0 |
| Feb 22 | Columbus State Community College | L, 83-49 | 1 | 2 | - | - |
| Feb 25 | Owens Community College | L, 67-57 | 1 | 4 | - | 0.1 |
| Mar 7 | at Owens Community College | L, 84-44 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 8.0 | 3.5-8.3 | 0.0-0.3 | 1.4-2.1 | 8.5 |
| Conference | 16 | 10.4 | 3.1-7.2 | 0.0-0.2 | 0.6-1.1 | 6.9 |
| Exhibition | 1 | 1.0 | 2.0-8.0 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| Home | 14 | 1.0 | 3.4-8.6 | 0.1-0.4 | 1.4-2.0 | 8.1 |
| Away | 12 | 16.3 | 3.8-8.1 | 0.0-0.2 | 1.5-2.2 | 9.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 5.0-9.0 | 0.0-1.0 | 3.0-4.0 | 13.0 |
| Losses | 25 | 8.3 | 3.5-8.3 | 0.0-0.3 | 1.4-2.0 | 8.4 |
| November | 6 | 1.0 | 4.5-10.0 | 0.2-0.3 | 3.7-4.7 | 12.8 |
| December | 4 | 4.8 | 2.8-6.8 | 0.0-0.0 | 0.2-1.0 | 5.8 |
| January | 6 | 10.3 | 3.2-8.8 | 0.0-0.2 | 0.7-1.2 | 7.0 |
| February | 9 | 9.8 | 3.2-7.1 | 0.0-0.4 | 1.1-1.7 | 7.6 |
| March | 1 | 34.0 | 6.0-13.0 | 0.0-1.0 | 0.0-1.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 209 | 92-217 | 42.4 | 1-8 | 12.5 | 37-55 | 67.3 | 222 |
| Conference | 16 | 15 | 166 | 50-116 | 43.1 | 0-3 | 0.0 | 10-18 | 55.6 | 110 |
| Exhibition | 1 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Home | 14 | 14 | 14 | 47-120 | 39.2 | 1-6 | 16.7 | 19-28 | 67.9 | 114 |
| Away | 12 | 10 | 195 | 45-97 | 46.4 | 0-2 | 0.0 | 18-27 | 66.7 | 108 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Losses | 25 | 23 | 208 | 87-208 | 41.8 | 1-7 | 14.3 | 34-51 | 66.7 | 209 |
| November | 6 | 5 | 6 | 27-60 | 45.0 | 1-2 | 50.0 | 22-28 | 78.6 | 77 |
| December | 4 | 4 | 19 | 11-27 | 40.7 | 0-0 | - | 1-4 | 25.0 | 23 |
| January | 6 | 6 | 62 | 19-53 | 35.8 | 0-1 | 0.0 | 4-7 | 57.1 | 42 |
| February | 9 | 8 | 88 | 29-64 | 45.3 | 0-4 | 0.0 | 10-15 | 66.7 | 68 |
| March | 1 | 1 | 34 | 6-13 | 46.2 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 209 | 8.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Conference | 16 | 166 | 10.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 195 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 25 | 208 | 8.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 62 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 9 | 88 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.3 | 3.0 | 4.3 | 1.4 | 2.7 | 0.9 | 0.3 |
| Conference | 16 | 1.0 | 2.6 | 3.6 | 1.1 | 2.6 | 0.6 | 0.4 |
| Exhibition | 1 | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| Home | 14 | 1.2 | 3.0 | 4.2 | 1.0 | 2.9 | 1.1 | 0.2 |
| Away | 12 | 1.3 | 3.0 | 4.3 | 1.9 | 2.6 | 0.8 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Losses | 25 | 1.2 | 3.1 | 4.3 | 1.4 | 2.8 | 0.9 | 0.3 |
| November | 6 | 1.8 | 4.5 | 6.3 | 2.2 | 4.0 | 1.2 | 0.3 |
| December | 4 | 0.0 | 3.3 | 3.3 | 0.3 | 1.5 | 0.8 | 0.8 |
| January | 6 | 1.2 | 3.7 | 4.8 | 1.8 | 2.8 | 1.2 | 0.3 |
| February | 9 | 1.4 | 1.8 | 3.2 | 1.1 | 2.2 | 0.8 | 0.1 |
| March | 1 | 2.0 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 33 | 78 | 111 | 37 | 71 | 24 | 8 |
| Conference | 16 | 15 | 16 | 42 | 58 | 18 | 41 | 10 | 6 |
| Exhibition | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 1 |
| Home | 14 | 14 | 17 | 42 | 59 | 14 | 40 | 15 | 3 |
| Away | 12 | 10 | 16 | 36 | 52 | 23 | 31 | 9 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Losses | 25 | 23 | 31 | 77 | 108 | 35 | 70 | 23 | 8 |
| November | 6 | 5 | 11 | 27 | 38 | 13 | 24 | 7 | 2 |
| December | 4 | 4 | 0 | 13 | 13 | 1 | 6 | 3 | 3 |
| January | 6 | 6 | 7 | 22 | 29 | 11 | 17 | 7 | 2 |
| February | 9 | 8 | 13 | 16 | 29 | 10 | 20 | 7 | 1 |
| March | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
