Official Basketball Box Score

Clark State College vs. Schoolcraft College

11/8/2025 at 1:00 PM — Schoolcraft College 2

Officials: ,,Attendance: 60

Team 1 2 3 4 Total
Clark State College 1 6 16 9 - 32
Schoolcraft College 29 37 34 36 - 136
Clark State College   Schoolcraft College
20.0% Total FG% 54.9%
36.4% 3-Pt. FG% 40.0%
58.8% Free Throw% 66.7%
1 Technical Fouls None
4 Points in the Paint 62
2 Points off Turnovers 60
4 2nd Chance Points 33
0 Fast Break Points 0
4 Bench Points 76
Clark State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 20.0% 33.3% 23.1% 20.0%
3-Pt. FG% 0% 0% 33.3% 60.0% 36.4%
Free Throw% 50.0% 100.0% 70.0% 0% 58.8%
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.7% 56.0% 57.7% 66.7% 54.9%
3-Pt. FG% 28.6% 60.0% 25.0% 25.0% 40.0%
Free Throw% 100.0% 75.0% 50.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lyric Wilke* 0-2 0-0 0-0 1 4 5 4 0 0 3 1 1 36
#05 Laila Marshall* 5-18 2-2 8-10 2 4 6 0 20 2 17 0 1 37
#22 Christyn Anthony* 2-6 1-3 0-3 0 5 5 4 5 0 3 2 1 33
#23 Emah Carrasco* 1-4 1-3 0-0 0 1 1 0 3 0 6 0 1 33
#24 Presaiuss Woolfork* 0-7 0-2 0-0 1 0 1 5 0 0 6 0 1 37
#02 Gisella Ruff 1-8 0-1 2-4 2 1 3 5 4 0 10 0 0 24
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 9-45 4-11 10-17 7 18 25 18 32 2 46 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Siena McNitt* 4-8 0-3 5-5 0 2 2 3 13 2 2 0 5 21
#10 Mariah Scott* 0-3 0-1 0-0 0 0 0 1 0 2 0 0 2 22
#23 Briana Young* 8-15 0-0 3-6 8 0 8 0 19 1 3 0 2 15
#30 Amelia Levine* 6-11 0-0 0-0 2 6 8 1 12 3 2 0 1 20
#32 Riley Abney* 6-11 4-7 0-0 0 3 3 2 16 1 0 0 2 20
#01 Raegan Byrd 1-7 0-3 1-2 0 5 5 3 3 5 3 0 2 19
#03 Mia Wright 5-8 0-0 0-0 3 1 4 0 10 2 0 0 1 10
#05 Ashlee Burchette 5-9 2-4 3-4 2 1 3 3 15 4 1 1 8 17
#11 Averi Collins 10-17 4-7 1-1 2 2 4 0 25 0 1 0 4 20
#14 Daija Brown 5-5 0-0 0-0 2 4 6 0 10 2 1 0 1 9
#15 Pria Johnson-Musah 2-2 0-0 1-1 1 2 3 0 5 3 1 0 4 16
#20 Iyana Stephens 2-2 0-0 0-1 1 0 1 0 4 0 0 0 0 5
#33 Ashli Wright 2-4 0-0 0-1 1 3 4 0 4 0 0 0 1 6
#TM Team 0-0 0-0 0-0 6 2 8 0 0
Totals 56-102 10-25 14-21 28 31 59 13 136 25 14 1 33 200
* = Starter