Official Basketball Box Score

Clark State College vs. Bryant & Stratton (Ohio)

2/14/2026 at 1:00 PM — 2550 Lander Rd, Pepper Pike, OH 44124, Pepper Pike, Ohio, 44124

Officials: ,,Attendance: 0

Team 1 2 Total
Clark State College 37 40 - 77
Bryant & Stratton (Ohio) 34 25 - 59
Clark State College   Bryant & Stratton (Ohio)
44.4% Total FG% 31.3%
38.1% 3-Pt. FG% 13.8%
54.2% Free Throw% 33.3%
None Technical Fouls None
Clark State College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 38.1%
Free Throw% 54.2%
Bryant & Stratton (Ohio)
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 13.8%
Free Throw% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaiah Richardson* 1-1 0-0 2-3 2 2 4 1 4 2 3 0 0 11
#10 Brandon Miller* 2-3 0-0 0-1 0 4 4 3 4 1 2 0 0 13
#15 Jaden Dunn* 1-8 1-5 0-0 2 6 8 2 3 3 6 0 2 34
#21 Trevor Platton* 1-7 1-6 0-0 0 2 2 3 3 1 0 0 1 26
#23 Nnamdi Ajaezu* 9-14 0-0 2-6 2 5 7 1 20 2 1 0 2 26
#5 Jarmaine Tubbs 2-7 1-2 1-4 2 6 8 0 6 0 4 0 0 20
#11 Omar Banks 3-4 0-1 2-2 0 5 5 1 8 1 0 0 0 12
#14 Tabias Thompson 0-4 0-1 5-6 0 5 5 0 5 3 4 0 2 23
#22 Dumaka Ajaezu 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#33 Kendrick Duru 5-6 3-3 0-1 0 2 2 1 13 1 0 0 1 10
#34 Juluis Pullen 4-8 2-3 1-1 0 6 6 0 11 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 8-21 13-24 9 44 53 12 77 14 21 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron Wilson* 4-17 0-6 0-0 1 3 4 2 8 2 2 0 5 28
#10 Donovan Barnes* 5-12 0-2 2-2 2 2 4 2 12 2 2 0 2 24
#21 Remi Gilmore* 2-6 1-4 0-0 0 5 5 1 5 1 1 0 1 20
#34 Blake Brookenthal* 0-6 0-1 0-0 3 2 5 2 0 0 0 0 0 16
#35 Christian Hood* 5-14 3-8 0-5 2 3 5 2 13 0 3 0 0 30
#2 Caron McClendon 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#4 TJ Wooten 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#5 Kevon Clay 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#13 Zavionn Thurman 2-8 0-4 0-0 0 1 1 3 4 3 1 0 1 24
#14 Terrance Pampley 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#31 Jayshaun Lewis 1-3 0-2 0-0 0 1 1 2 2 0 0 0 2 12
#33 Jahleel Wakeel 1-2 0-1 1-2 1 1 2 2 3 1 1 0 0 10
#45 Hunter Graham 5-11 0-0 0-0 2 10 12 3 10 1 2 0 4 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-83 4-29 3-9 13 29 42 20 59 11 12 0 15 200
* = Starter