Official Basketball Box Score

Clark State College vs. Edison State

2/11/2026 at 7:30 PM — 1973 Edison Drive, Piqua, OH, 45356

Officials: ,,Attendance: 0

Team 1 2 Total
Clark State College 31 28 - 59
Edison State 36 35 - 71
Clark State College   Edison State
38.2% Total FG% 47.3%
33.3% 3-Pt. FG% 12.5%
92.9% Free Throw% 81.0%
None Technical Fouls None
Clark State College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 33.3%
Free Throw% 92.9%
Edison State
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 12.5%
Free Throw% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Miller* 7-9 0-0 4-4 2 5 7 5 18 2 2 0 1 22
#15 Jaden Dunn* 3-7 2-4 0-0 0 1 1 0 8 4 2 0 1 24
#21 Trevor Platton* 3-7 2-6 0-0 1 1 2 3 8 1 1 0 0 21
#23 Nnamdi Ajaezu* 4-10 0-1 5-5 3 4 7 4 13 1 1 0 3 25
#34 Juluis Pullen* 0-5 0-0 0-0 1 1 2 2 0 0 0 0 0 1
#3 Isaiah Richardson 4-6 0-0 3-3 1 4 5 1 11 1 1 0 0 20
#5 Jarmaine Tubbs 0-3 0-0 0-0 0 3 3 2 0 0 1 0 0 15
#8 Beka Lokhishvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Tabias Thompson 0-4 0-1 0-0 0 2 2 0 0 2 1 0 1 14
#22 Dumaka Ajaezu 0-4 0-0 1-2 2 2 4 3 1 1 1 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-55 4-12 13-14 10 23 33 20 59 12 10 0 8 162
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malcolm Curry* 7-12 0-3 5-5 1 3 4 0 19 3 2 1 1 29
#5 Frank Latham* 5-9 0-1 5-6 3 4 7 2 15 1 1 1 0 28
#10 Darian Leslie* 9-13 1-4 2-3 2 4 6 1 21 3 1 0 1 31
#11 Cashawn Ingram* 2-8 0-3 2-3 0 2 2 3 6 4 1 0 1 28
#33 Sir Cox* 3-7 1-2 0-0 2 2 4 4 7 0 1 1 0 17
#13 Tyler Wyles 0-3 0-3 2-2 0 1 1 0 2 1 0 0 0 10
#15 Marquise Long 0-1 0-0 0-0 1 1 2 2 0 1 0 0 1 12
#22 Chylan Ingram 0-2 0-0 1-2 2 3 5 4 1 0 0 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 2-16 17-21 11 20 31 16 71 13 6 4 4 169
* = Starter