Official Basketball Box Score

Clark State College vs. Owens Community College

11/22/2025 at 11:00 AM — Shac

Officials: ,,Attendance: 0

Team 1 2 Total
Clark State College 48 44 - 92
Owens Community College 44 44 - 88
Clark State College   Owens Community College
44.7% Total FG% 51.4%
20.0% 3-Pt. FG% 35.3%
73.1% Free Throw% 62.5%
None Technical Fouls None
Clark State College
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 20.0%
Free Throw% 73.1%
Owens Community College
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 35.3%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaiah Richardson 0-1 0-0 0-0 0 3 3 0 0 1 0 0 0 11
#5 Jarmaine Tubbs 3-8 1-4 0-0 1 2 3 1 7 1 3 1 0 18
#8 Fabion Croker 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#10 Brandon Miller 4-7 0-0 2-3 3 4 7 1 10 0 0 0 0 17
#14 Tabias Thompson 2-4 0-1 2-3 0 1 1 0 6 1 1 1 1 13
#15 Jaden Dunn 3-9 2-7 2-3 0 0 0 2 10 6 1 0 2 29
#19 Kendrick Duru 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Khyri Cromer 1-3 0-0 0-0 0 2 2 1 2 1 0 0 3 15
#21 Trevor Platton 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#22 Dumaka Ajaezu 5-11 0-2 7-8 1 1 2 3 17 1 5 0 2 24
#23 Nnamdi Ajaezu 10-14 0-1 5-7 8 8 16 3 25 3 5 2 8 37
#24 Brandon Cromer 6-18 2-9 1-2 0 0 0 0 15 0 0 0 0 33
#34 Juluis Pullen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 5-25 19-26 14 21 35 11 92 15 15 4 16 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Daylen Green* 14-26 2-7 1-3 2 5 7 0 31 7 7 0 1 38
#10 Gardayee Walker* 7-11 0-0 0-0 5 10 15 4 14 2 2 2 2 39
#13 Maceo Harper* 7-14 3-6 6-6 2 3 5 3 23 5 6 0 3 39
#22 Isaiah Brenneman* 2-8 0-1 0-2 1 3 4 3 4 2 3 0 1 36
#55 Bellarmine Fongod* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#2 Naji Tyler 0-2 0-0 0-0 0 0 0 0 0 3 0 0 0 13
#5 Jace Williams 4-5 0-0 1-3 1 1 2 0 9 2 4 0 2 16
#11 Caden Kent 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Zach Steinhauser 1-2 0-1 0-0 1 1 2 2 2 0 1 0 0 10
#23 Garette Murphree 1-2 1-2 2-2 1 2 3 0 5 0 0 0 1 7
#24 Jace Howland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Brandon Clair 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-70 6-17 10-16 13 25 38 13 88 21 23 2 10 207
* = Starter