Official Basketball Box Score

Clark State College vs. Wayne County Community College

11/7/2025 at 7:30 PM — WCCCD

Officials: ,,Attendance: 0

Team 1 2 Total
Clark State College 27 34 - 61
Wayne County Community College 39 30 - 69
Clark State College   Wayne County Community College
100.0% Total FG% 100.0%
100.0% 3-Pt. FG% 100.0%
100.0% Free Throw% 100.0%
None Technical Fouls None
24 Points in the Paint 48
2 Points off Turnovers 0
13 2nd Chance Points 30
0 Fast Break Points 0
26 Bench Points 28
Clark State College
Shooting % 1st Half 2nd Half Game
Total FG% 100.0% 100.0% 100.0%
3-Pt. FG% 100.0% 100.0% 100.0%
Free Throw% 100.0% 100.0% 100.0%
Wayne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 100.0% 100.0% 100.0%
3-Pt. FG% 100.0% 100.0% 100.0%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaiah Richardson* 2-2 1-1 6-6 3 0 3 0 11 1 0 0 0 32
#15 Jaden Dunn* 4-4 1-1 1-1 4 0 4 0 10 1 0 0 0 32
#22 Dumaka Ajaezu* 3-3 0-0 1-1 3 0 3 1 7 0 0 0 0 29
#24 Brandon Cromer* 1-1 0-0 1-1 2 0 2 1 3 0 1 0 0 20
#32 Russell Glenn Jr.* 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 3
#8 Fabion Croker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#14 Tabias Thompson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 8
#20 Khyri Cromer 1-1 0-0 1-1 1 0 1 1 3 0 0 1 0 0
#21 Trevor Platton 4-4 4-4 0-0 1 0 1 3 12 0 0 0 0 21
#23 Nnamdi Ajaezu 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 20
#33 Kendrick Duru 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#34 Juluis Pullen 4-4 0-0 0-0 1 0 1 4 8 0 0 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-21 7-7 12-12 16 0 16 14 61 2 2 1 0 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Hatcher* 4-4 0-0 1-1 5 0 5 3 9 1 0 1 0 25
#4 Julian Young* 1-1 0-0 0-0 2 0 2 2 2 0 0 0 0 15
#5 Rahim Alvarade* 10-10 2-2 1-1 8 0 8 3 23 0 0 0 0 32
#10 George Stewart Jr.* 0-0 0-0 0-0 2 0 2 0 0 1 0 0 1 20
#14 Ayden Harvey* 3-3 1-1 0-0 3 0 3 1 7 0 0 0 0 19
#2 Devin Mixon 1-1 1-1 2-2 0 0 0 0 5 1 0 0 0 21
#3 Mathieu Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 5
#11 Bruce Gee 3-3 0-0 1-1 2 0 2 0 7 0 1 0 0 14
#12 Kyle Reeves 3-3 0-0 0-0 2 0 2 2 6 0 0 0 1 10
#15 Keymarryon Fishburn 2-2 0-0 1-1 0 1 1 0 5 0 1 0 0 9
#20 Andrew Frank 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 8
#24 Akil Frye 1-1 0-0 1-1 3 0 3 4 3 0 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-29 4-4 7-7 27 1 28 16 69 3 3 2 2 199
* = Starter