Official Basketball Box Score

Edison Community College vs. Clark State College

11/13/2021 at 3:00 PM — Clark State

Officials: ,,Attendance: 0

Team 1 2 Total
Edison Community College 51 39 - 90
Clark State College 32 39 - 71
Edison Community College   Clark State College
46.2% Total FG% 43.8%
41.2% 3-Pt. FG% 37.5%
68.8% Free Throw% 47.4%
1 Technical Fouls 2
Edison Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 41.2%
Free Throw% 68.8%
Clark State College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 37.5%
Free Throw% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ibrahima Athie* 6-17 0-1 3-6 9 4 13 2 15 2 2 0 1 26
#2 Tony Burrell* 3-10 2-5 0-0 0 1 1 2 8 3 1 0 1 18
#5 Jakob Reed* 3-5 3-4 0-0 0 4 4 1 9 1 1 0 1 20
#12 Sekou Maiga* 5-9 1-2 0-0 4 5 9 2 11 0 5 3 0 24
#13 Jaylen Robinson* 3-9 0-1 4-4 0 1 1 2 10 5 1 1 3 29
#3 Jordan Howard 7-12 1-2 3-4 2 6 8 2 18 3 4 0 1 22
#4 Montana Cottrell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
#11 Yero Diallo 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 10
#14 Mike Kennedy 0-2 0-0 0-0 0 4 4 0 0 4 0 0 1 16
#15 Kenyon Gardner 6-9 0-1 1-2 4 3 7 2 13 0 0 4 1 17
#20 Carter Sterling 0-1 0-1 0-0 1 0 1 2 0 1 1 0 0 8
#33 Elias Richardson 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 6
#35 Avante Martin 2-3 0-0 0-0 1 1 2 5 4 1 1 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 7-17 11-16 21 30 51 21 90 21 17 10 11 212
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Louis Frazier* 5-10 1-2 1-2 1 5 6 4 12 2 0 0 3 26
#4 Zavian Ricks* 2-5 1-2 0-1 0 3 3 2 5 2 0 0 2 30
#5 Trey Dunn* 2-4 1-2 0-2 3 3 6 4 5 2 0 0 0 27
#10 Mike Wallace* 10-17 1-3 2-3 2 2 4 3 23 5 0 0 3 38
#44 Dale Bush* 3-5 0-0 0-0 1 1 2 1 6 1 0 0 0 11
#11 Carl Blanton, Jr. 2-6 0-1 5-7 0 2 2 2 9 3 0 0 3 26
#23 Nasir Tucker 1-9 1-4 1-2 2 0 2 1 4 1 0 0 0 20
#24 Lakendric Lyles 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 6
#34 Hunter Warner 2-5 0-0 0-0 0 3 3 1 4 0 0 0 0 22
#50 Nathaniel McMillian 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 6-16 9-19 9 19 28 19 71 16 0 0 11 208
* = Starter