Official Baseball Box Score

Bryant & Stratton (Ohio) vs. Clark State College

4/19/2026 — 1197 S Detroit St, Xenia, OH, 45385

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Bryant & Stratton (Ohio) 0 0 4 2 8 5 19 15 2
Clark State College 1 0 5 0 0 0 6 6 1
Bryant & Stratton (Ohio) 19
Player AB R H RBI BB SO PO A LOB
Drew Kockler lf 5 2 2 3 0 1 0 0 0
Gavin McLane ss 3 3 1 0 2 0 0 1 0
Tyler Biskup rf 3 3 2 4 2 0 1 0 0
Adam Kidder c 3 3 2 1 1 0 6 0 0
Nico Reach 2b 3 2 3 5 1 0 2 2 0
Hudson Gerken 3b 3 2 1 1 1 0 0 2 0
Kevin Sanchez 1b 3 2 2 0 0 0 6 0 0
Holden Cope dh 3 1 1 1 1 0 0 0 0
Jackson Stoltz cf 3 1 1 2 1 0 2 0 0
Isaiah Tilse p 0 0 0 0 0 0 0 0 0
Talon Willbond 0 0 0 0 0 0 1 0 0
Calvin Dean 0 0 0 0 1 0 0 0 0
   Dylan LeFevre 0 0 0 0 0 0 0 0 0
   Carson Byrne 0 0 0 0 0 0 0 0 0
Totals 29 19 15 17 10 1 18 5 0
Clark State College 6
Player AB R H RBI BB SO PO A LOB
Gabe Ledbetter lf 3 2 1 0 1 1 0 0 0
Zack Gardner 2b 3 1 1 1 0 0 1 3 0
Logan Weiner 1b 1 1 1 2 1 0 12 0 0
Michael Russ cf 2 0 1 2 1 0 2 0 0
Brandon Cokeley 3b 2 1 0 0 1 0 0 1 0
Ben Robinson c 3 0 1 0 0 1 1 0 0
Vic Patel dh 2 0 1 1 0 1 0 0 0
Cooper Doogs rf 2 0 0 0 0 0 1 0 0
Zach Deel ss 1 1 0 0 1 0 1 7 0
Kaiden Trent p 0 0 0 0 0 0 0 1 0
Jase Duncan 1 0 0 0 0 0 0 0 0
Gabriel Silva 1 0 0 0 0 1 0 0 0
   Gabe Black 0 0 0 0 0 0 0 0 0
   Jordan Taylor 0 0 0 0 0 0 0 1 0
   Isaac Shults 0 0 0 0 0 0 0 0 0
   Oliver Krupp 0 0 0 0 0 0 0 0 0
Totals 21 6 6 6 5 4 18 13 0
Bryant & Stratton (Ohio)
E - Drew Kockler; Jackson Stoltz.
2B - Tyler Biskup; Adam Kidder; Nico Reach; Holden Cope.
3B - Nico Reach.
HR - Drew Kockler; Tyler Biskup; Nico Reach.
RBI - Drew Kockler 3; Tyler Biskup 4; Adam Kidder; Nico Reach 5; Hudson Gerken; Holden Cope; Jackson Stoltz 2.
Sac - Nico Reach; Hudson Gerken.
GIDP - Holden Cope.
SB - Gavin McLane 2.
Clark State College
E - Brandon Cokeley.
2B - Zack Gardner.
RBI - Zack Gardner; Logan Weiner 2; Michael Russ 2; Vic Patel.
Sac - Logan Weiner; Vic Patel.
GIDP - Brandon Cokeley.
SB - Michael Russ; Ben Robinson.
CS - Michael Russ.
Bryant & Stratton (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaiah Tilse 3.0 5 6 6 4 1 0 1 0 0 0 0 17 0 0 0
Carson Byrne (W, 1-0) 2.0 0 0 0 1 2 0 0 0 0 0 0 7 0 0 0
Dylan LeFevre 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 6.0 6 6 6 5 4 0 1 0 0 0 0 28 0 0 0
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaiden Trent 2.2 4 4 4 3 0 1 1 0 2 0 0 16 0 0 0
Jordan Taylor 1.2 4 6 6 4 0 0 2 0 0 0 0 13 0 0 0
Oliver Krupp 1.1 5 7 6 1 0 2 1 0 1 0 0 12 0 0 0
Isaac Shults 0.0 2 2 2 2 0 0 0 0 0 0 0 4 0 0 0
Gabe Black 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 15 19 18 10 1 3 4 0 3 0 0 46 0 0 0
Bryant & Stratton (Ohio)
Batters Faced - Isaiah Tilse 17; Dylan LeFevre 4; Carson Byrne 7.
WP - Isaiah Tilse.
Clark State College
Batters Faced - Kaiden Trent 16; Gabe Black; Jordan Taylor 13; Isaac Shults 4; Oliver Krupp 12.
WP - Kaiden Trent; Jordan Taylor 2; Oliver Krupp.
HBP - Kaiden Trent 2; Oliver Krupp.