Official Baseball Box Score

Clark State College vs. Reid State Community College

2/20/2026 — 444 Lynn McGhee Drive, Atmore, AL

Start: 6:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Clark State College 2 0 0 0 0 1 1 4 5 2
Reid State Community College 0 0 0 0 6 0 X 6 3 0
Clark State College 4
Player AB R H RBI BB SO PO A LOB
Zach Deel 1b 3 0 0 0 1 1 0 2 0
Vic Patel 2b 1 1 1 0 0 0 0 0 0
Ayden Schuler 3b 2 0 0 0 0 1 0 0 0
Michael Russ ss 3 0 0 0 1 0 1 0 4
Brandon Cokeley lf 4 1 1 2 0 0 3 1 3
Logan Weiner cf 3 1 2 1 0 1 0 0 0
Gabriel Silva rf 3 0 1 0 0 0 7 1 1
Will Sudhoff c 1 1 0 0 2 1 3 1 0
Jase Duncan dh 2 0 0 0 0 1 4 0 2
Cooper Doogs p 2 0 0 0 0 2 0 0 0
Zack Gardner 1 0 0 0 0 1 0 0 3
Hardy Franklin 0 0 0 0 0 0 0 0 0
Tyler Wright 0 0 0 0 1 0 0 0 0
   Reed Warner 0 0 0 0 0 0 0 0 0
   Jared Harrington 0 0 0 0 0 0 0 0 0
   Andon Grant 0 0 0 0 0 0 0 0 0
   Hayden Himes 0 0 0 0 0 0 0 0 0
Totals 25 4 5 3 5 8 18 5 13
Reid State Community College 6
Player AB R H RBI BB SO PO A LOB
Braylon Peters 2b 3 1 0 1 1 0 3 2 0
Kenry Manzanillo ss 3 1 0 0 1 2 1 3 0
Zach Simmons rf 2 1 1 0 2 1 2 0 0
Garrett West dh 4 1 0 0 0 1 0 0 0
Amari McCoy lf 2 1 0 0 0 0 0 0 0
Carson McCutchin 1b 1 1 1 1 2 0 6 0 0
Jomarrion Flowers cf 1 0 0 1 2 1 1 0 0
Davis Smith c 1 0 0 1 1 1 8 1 0
Hudson Parson 3b 2 0 0 0 1 1 0 1 0
Gabriel Buckner 2 0 1 0 0 0 0 0 0
   Blake Sewell 0 0 0 0 0 0 0 0 0
   Kolten Webster 0 0 0 0 0 0 0 0 0
   Roper Houlditch 0 0 0 0 0 0 0 0 0
Totals 21 6 3 4 10 7 21 7 0
Clark State College
E - Gabriel Silva 2.
HR - Brandon Cokeley; Logan Weiner.
RBI - Brandon Cokeley 2; Logan Weiner.
SB - Vic Patel; Gabriel Silva; Will Sudhoff.
CS - Michael Russ.
Reid State Community College
RBI - Braylon Peters; Carson McCutchin; Jomarrion Flowers; Davis Smith.
SB - Braylon Peters; Kenry Manzanillo; Zach Simmons 4.
CS - Zach Simmons.
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Doogs 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Hayden Himes 4.0 1 0 0 5 5 0 0 0 0 0 0 18 0 0 0
Andon Grant 2.0 1 0 0 1 2 0 0 0 1 0 0 8 0 0 0
Jared Harrington (L, 0-1) 0.0 1 4 2 2 0 0 0 0 0 0 0 4 0 0 0
Reed Warner 0.0 0 2 2 2 0 0 2 0 0 0 0 2 0 0 0
Totals 6.0 3 6 4 10 7 0 2 0 1 0 0 33 0 0 0
Reid State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Sewell 4.0 4 2 2 2 6 0 0 0 0 0 0 17 0 0 0
Kolten Webster (W, 1-0) 2.0 1 2 2 2 1 1 0 0 0 0 0 9 0 0 0
Roper Houlditch (Sv, 1) 1.0 0 0 0 1 1 0 0 0 1 0 0 5 0 0 0
Totals 7.0 5 4 4 5 8 1 0 0 1 0 0 31 0 0 0
Clark State College
Batters Faced - Cooper Doogs; Reed Warner 2; Jared Harrington 4; Andon Grant 8; Hayden Himes 18.
WP - Reed Warner 2.
HBP - Andon Grant.
Reid State Community College
Batters Faced - Blake Sewell 17; Kolten Webster 9; Roper Houlditch 5.
HBP - Roper Houlditch.