Official Baseball Box Score

Clark State Eagles vs. USC Lancaster - Lancers 2026

2/13/2026

Start: 08:00 PM

Team 1 2 3 4 5 6 7 R H E
Clark State College 0 3 0 1 0 0 0 4 7 1
USC Lancaster 1 0 0 1 2 3 X 7 8 1
Clark State Eagles 4
Player AB R H RBI BB SO PO A LOB
   Zach Deel ss 2 0 0 0 1 0 1 1 0
   Vic Patel dh 4 0 0 0 0 2 0 0 3
   Zack Gardner 2b 4 0 2 0 0 1 1 1 2
   Michael Russ cf 2 0 0 0 0 1 1 0 1
   Gabriel Silva c 1 0 0 0 0 0 4 0 2
   Will Sudhoff c 1 0 0 0 0 1 4 0 0
   Logan Weiner 1b 3 1 0 0 0 0 1 0 3
   Brandon Cokeley 3b 2 2 2 0 1 0 0 0 0
   Cooper Doogs rf 3 0 1 1 0 1 2 0 2
   Gabe Ledbetter lf 2 1 2 3 1 0 3 0 0
   Ben Robinson 0 0 0 0 0 0 0 0 0
   Luke Burroughs p 0 0 0 0 0 0 0 0 0
   Oliver Krupp p 0 0 0 0 0 0 0 0 0
   Andon Grant p 0 0 0 0 0 0 1 0 0
Totals 24 4 7 4 3 6 18 2 5
USC Lancaster - Lancers 2026 7
Player AB R H RBI BB SO PO A LOB
   Zack West 2b 3 3 2 0 1 0 1 4 2
   Kaidan Baron ss 2 1 2 1 1 0 1 2 0
   Braden Mauro 3b 2 0 0 1 1 2 0 2 4
   Aaron Gilden c 3 0 2 0 0 1 6 1 0
   Ayden Ray dh 2 0 0 0 0 2 0 0 3
   Isaiah Lutz dh 1 1 0 0 0 1 0 0 2
   Keenan Parker 1b 4 1 1 2 0 1 9 0 5
   Justice Knight lf 3 0 0 0 1 1 0 0 1
   Brady Yarabinetz cf 3 0 1 0 1 0 2 0 3
   Sebastian Cazorla rf 1 1 0 0 2 0 2 0 1
   Wikes Dent p 0 0 0 0 0 0 0 2 0
   Nathan Kirouac p 0 0 0 0 0 0 0 1 0
Totals 24 7 8 4 7 8 21 12 10
Clark State Eagles
E - Brandon Cokeley.
HR - Gabe Ledbetter.
RBI - Cooper Doogs; Gabe Ledbetter 3.
GIDP - Vic Patel.
CS - Gabe Ledbetter.
USC Lancaster - Lancers 2026
E - Wikes Dent.
2B - Kaidan Baron; Brady Yarabinetz.
HR - Keenan Parker.
RBI - Kaidan Baron; Braden Mauro; Keenan Parker 2.
Sac - Braden Mauro.
GIDP - Sebastian Cazorla.
SB - Zack West; Aaron Gilden.
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Burroughs 4.1 7 4 4 4 7 1 0 0 1 0 18 24 4 1 89
Andon Grant (L, 0-1) 0.2 1 3 1 2 0 0 1 0 0 0 4 6 1 0 19
Oliver Krupp 1.0 0 0 0 1 1 0 0 0 1 0 3 5 2 0 19
Totals 6.0 8 7 5 7 8 1 1 0 2 0 25 35 7 1 0089019019
USC Lancaster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wikes Dent 5.0 5 4 4 3 3 1 0 0 2 0 18 24 5 5 87
Nathan Kirouac (W, 1-0) 2.0 2 0 0 0 3 0 0 0 0 0 6 6 0 1 22
Totals 7.0 7 4 4 3 6 1 0 0 2 0 24 30 5 6 0087022
Clark State Eagles
Batters Faced - Luke Burroughs 24; Oliver Krupp 5; Andon Grant 6.
WP - Andon Grant.
HBP - Luke Burroughs; Oliver Krupp.
USC Lancaster - Lancers 2026
Batters Faced - Wikes Dent 24; Nathan Kirouac 6.
HBP - Wikes Dent 2.