Official Baseball Box Score

UC Clermont vs. Clark State College

3/7/2023 — Athletes in Action

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
UC Clermont 0 1 0 0 1 0 1 3 3 1
Clark State College 0 0 1 0 0 1 2 4 7 1
UC Clermont 3
Player AB R H RBI BB SO PO A LOB
Stigers 1 0 1 1 2 0 0 1 0
Vest 3 0 0 0 0 1 2 0 0
Wilson 1 1 0 0 2 0 2 0 0
Gulley 2 0 0 0 0 2 6 1 0
Wilies 2 1 0 0 1 0 5 1 0
Gallespie 4 0 0 0 0 1 0 0 0
Gallespie 4 0 0 0 0 1 2 1 0
Deeds 3 0 1 1 1 1 3 4 0
   Wesley 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
   Wilson 4 1 1 0 0 0 0 1 0
   N. null 0 0 0 0 0 0 0 0 0
Totals 24 3 3 2 6 6 20 9 0
Clark State College 4
Player AB R H RBI BB SO PO A LOB
Ethan Weir 3 0 0 1 0 0 8 0 0
Matthew Stivers 2 0 2 1 1 0 2 0 0
Anthony Cobb 0 0 0 0 1 0 0 0 0
Aaron Conley 2 0 0 0 0 0 0 0 0
Dwayne Anderson 3 1 2 0 1 0 0 0 0
Bryce Jenkins 2 0 0 0 0 0 2 0 0
Cooper Noel 0 1 0 0 0 0 0 0 0
Jack Stanley 3 0 1 0 0 2 6 0 0
Gage Goddard 3 0 0 0 0 1 1 1 0
Christian Simms 2 0 0 0 1 2 0 3 0
Trystan Davis 0 1 0 0 0 0 0 0 0
Kenneth Blackmore 3 0 1 0 0 0 1 0 0
Anthony Silvera 1 1 1 0 0 0 0 0 0
   Ethan Campbell 0 0 0 0 0 0 0 1 0
   Logan Nash 0 0 0 0 0 0 0 0 0
   Zach Dellerman 0 0 0 0 0 0 0 0 0
   Liam Ramsey 0 0 0 0 0 0 0 0 0
Totals 24 4 7 2 4 5 20 5 0
UC Clermont
E - Wesley.
2B - Stigers.
RBI - Stigers; Deeds.
Clark State College
E - Ethan Campbell.
2B - Dwayne Anderson.
RBI - Ethan Weir; Matthew Stivers.
SB - Matthew Stivers; Cooper Noel.
UC Clermont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. null 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Wesley 5.2 6 2 1 1 4 0 0 0 0 0 0 1 0 0 0
N. null 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Wilson 0.2 1 2 1 3 1 0 0 0 0 0 0 1 0 0 0
Totals 6.2 7 4 2 4 5 0 0 0 0 0 0 4 0 0 0
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Ramsey 1.0 0 1 0 2 2 0 0 0 0 0 0 1 0 0 0
Ethan Campbell 4.0 2 1 1 0 2 0 0 0 0 0 0 1 0 0 0
Logan Nash 1.0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Zach Dellerman 1.0 1 1 1 3 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 3 3 2 6 6 0 0 0 0 0 0 4 0 0 0
UC Clermont
Batters Faced - Wesley; N. null; Wilson; N. null.
Clark State College
Batters Faced - Ethan Campbell; Logan Nash; Zach Dellerman; Liam Ramsey.