Official Baseball Box Score

Lorain County Commun vs. Clark State College

4/30/2022 — Springfield, OH (Annex)

Umpires: HP: Tom • 1B: DonStart: 3:30 PMAttendance: 150 • Weather:

Team 1 2 3 4 5 R H E
Lorain County Community College 1 0 0 0 0 1 3 2
Clark State College 3 11 0 0 X 14 8 0
Lorain County Commun 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Werth cf 3 0 1 0 0 0 1 0 0
Rocky Houston rf 2 1 1 0 0 0 1 0 0
Bryce Francyk 1b 2 0 0 0 0 0 3 0 0
Mason Besserer 2b 2 0 1 1 0 0 0 0 0
Jack Aiken lf 2 0 0 0 0 0 2 0 0
Anthony Arkey ss 2 0 0 0 0 2 2 0 0
Nate Cruz dh 1 0 0 0 1 0 0 0 0
Tyler Rose 3b 1 0 0 0 0 1 0 2 0
Sam Mullenax c 2 0 0 0 0 1 3 0 0
Jerrod Settie p 0 0 0 0 0 0 0 0 0
   Casey Ison 1 0 0 0 0 1 0 0 0
Totals 18 1 3 1 1 5 12 2 0
Clark State College 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Cooper Noel 2b 3 3 2 2 1 1 0 1 0
Kenneth Blackmore cf 3 2 2 3 0 0 1 0 0
Benjamin Scartz ss 2 1 0 0 1 0 2 1 0
Brenten Baker 3b 3 1 1 2 0 0 1 0 0
Austin Schroeder c 3 1 1 1 0 0 5 0 0
Alex Salerno rf 3 1 1 1 0 0 0 0 0
Ryan Maloney 1b 0 2 0 0 1 0 2 0 0
Spencer Rodriguez dh 1 2 0 1 0 0 0 0 0
Christian Robinson lf 1 1 1 1 0 0 2 0 0
Noah Neely p 0 0 0 0 0 0 0 0 0
Blake Lonsbury 0 0 0 0 0 0 0 0 0
Jeffery Butler 0 0 0 0 1 0 0 0 0
Kaeden Boyd 0 0 0 0 0 0 0 0 0
Matthew Schlanger 0 0 0 0 0 0 1 0 0
Hunter White 1 0 0 0 0 1 0 0 0
Garrett Scott 0 0 0 0 0 0 0 0 0
   Anthony Crisci 0 0 0 0 0 0 0 0 0
   Andrew DeWitt 0 0 0 0 0 0 0 0 0
   Jacob Huhn 0 0 0 0 0 0 0 0 0
   Kristian Scalf 0 0 0 0 0 0 0 0 0
   Noah Sears 0 0 0 0 0 0 0 0 0
   Nathan Ryhlick 0 0 0 0 0 0 0 0 0
Totals 20 14 8 11 4 2 14 2 0
Lorain County Commun
E - Rocky Houston; Bryce Francyk.
RBI - Mason Besserer.
GIDP - Bryce Francyk.
Clark State College
2B - Cooper Noel.
3B - Cooper Noel; Kenneth Blackmore.
RBI - Cooper Noel 2; Kenneth Blackmore 3; Brenten Baker 2; Austin Schroeder; Alex Salerno; Spencer Rodriguez; Christian Robinson.
Sac - Christian Robinson.
SB - Cooper Noel; Kenneth Blackmore 2; Benjamin Scartz; Brenten Baker; Alex Salerno; Ryan Maloney; Spencer Rodriguez; Christian Robinson.
Lorain County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jerrod Settie (L, 0-2) 1.1 7 11 10 2 0 0 0 0 0 0 0 15 0 0 0
Casey Ison 2.2 1 3 0 2 3 0 0 0 1 0 0 13 0 0 0
Totals 4.0 8 14 10 4 3 0 0 0 1 0 0 28 0 0 0
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Neely (W, 4-1) 2.0 3 1 1 0 2 0 1 0 0 0 0 11 0 0 0
Jacob Huhn 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Nathan Ryhlick 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Andrew DeWitt 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Anthony Crisci 0.1 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0
Noah Sears 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Kristian Scalf 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 5.0 3 1 1 1 5 0 1 0 0 0 0 21 0 0 0
Lorain County Commun
Batters Faced - Jerrod Settie 15; Casey Ison 13.
HBP - Casey Ison.
Clark State College
Batters Faced - Noah Neely 11; Anthony Crisci 2; Andrew DeWitt; Jacob Huhn 3; Kristian Scalf; Noah Sears; Nathan Ryhlick 2.
WP - Noah Neely.