Official Baseball Box Score

Owens Community Coll vs. Clark State College

3/21/2022 — Fairborn, OH (Nischwitz Stadium)

Umpires: HP: Steve • 1B: NathanStart: 3:30 PMAttendance: 100 • Weather:

Team 1 2 3 4 5 6 7 R H E
Owens Community College 2 4 0 0 3 3 0 12 17 1
Clark State College 0 0 2 3 0 0 5 10 10 4
Owens Community Coll 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Hunter Chillinsky 3 0 0 0 1 0 0 0 0
Caden Lance 3 3 3 1 2 0 0 0 0
Tyler Hoppe 5 0 2 1 0 2 0 0 0
Collin Crisenbery 5 2 3 0 0 2 0 0 0
Sam Witt 3 2 4 4 0 0 0 0 0
Skylar Mays 3 0 1 1 1 1 0 0 0
Dakota Edwards 1 0 0 0 0 0 0 0 0
E. Martin 5 2 2 0 0 1 0 0 0
Joseph Lewis 3 0 1 3 1 1 0 0 0
   Breven Deckrosh 0 0 0 0 0 0 0 0 0
   Wilson Stopera 3 3 1 1 0 0 0 0 0
   Brendan Cannon 0 0 0 0 0 0 0 0 0
Totals 34 12 17 11 5 7 0 0 0
Clark State College 10 (11-4, 2-1)
Player AB R H RBI BB SO PO A LOB
Spencer Rodriguez c 1 0 0 0 0 0 4 0 0
Kenneth Blackmore cf 4 1 3 2 1 1 0 0 0
Benjamin Scartz ss 5 0 3 4 0 0 2 0 0
Jake Nichols 1b 3 0 0 0 0 1 1 0 0
Alex Salerno rf 4 0 1 0 0 1 3 0 0
Blake Lonsbury dh 3 1 0 0 1 1 0 0 0
Kaeden Boyd 3b 1 0 0 0 1 1 1 0 0
Matthew Schlanger 2b 1 2 0 0 3 0 2 0 0
Christian Robinson lf 1 1 0 0 0 1 2 0 0
Brenten Baker 1 1 0 0 1 1 1 0 0
Anthony Silvera 2 0 0 0 0 0 0 0 0
Cooper Noel 2 1 1 2 0 0 0 0 0
Derek Seigneur 3 3 2 0 1 1 4 0 0
   Jacob Huhn 0 0 0 0 0 0 0 0 0
   Noah Neely 0 0 0 0 0 0 0 0 0
   Hunter White 0 0 0 0 0 0 0 0 0
   Kristian Scalf 0 0 0 0 0 0 1 1 0
   Nathan Ryhlick 0 0 0 0 0 0 0 0 0
Totals 31 10 10 8 8 8 21 1 0
Owens Community Coll
E - Wilson Stopera.
2B - Sam Witt.
RBI - Caden Lance; Tyler Hoppe; Sam Witt 4; Skylar Mays; Joseph Lewis 3; Wilson Stopera.
SB - Dakota Edwards.
Clark State College
E - Spencer Rodriguez; Benjamin Scartz; Christian Robinson 2.
2B - Benjamin Scartz.
3B - Benjamin Scartz.
RBI - Kenneth Blackmore 2; Benjamin Scartz 4; Cooper Noel 2.
Owens Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Breven Deckrosh 4.0 6 5 4 4 6 0 0 0 1 0 18 23 0 0 0
Brendan Cannon (W, 2-0) 2.1 2 3 3 3 1 0 0 0 0 0 9 12 0 0 0
Wilson Stopera 0.2 2 2 2 1 1 0 0 0 0 0 4 5 0 0 0
Totals 7.0 10 10 9 8 8 0 0 0 1 0 31 40 0 0 0
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Neely (L, 1-1) 1.0 6 6 4 2 1 0 0 0 0 0 0 12 0 0 0
Jacob Huhn 2.0 3 0 0 0 3 0 0 0 0 0 0 9 0 0 0
Kristian Scalf 2.0 2 3 0 4 1 0 0 0 0 0 0 13 0 0 0
Hunter White 1.0 4 3 2 0 2 0 0 0 0 0 0 7 0 0 0
Nathan Ryhlick 1.0 1 0 0 0 1 0 1 0 0 0 0 4 0 0 0
Totals 7.0 16 12 6 6 8 0 1 0 0 0 0 45 0 0 0
Owens Community Coll
Batters Faced - Breven Deckrosh 23; Wilson Stopera 5; Brendan Cannon 12.
HBP - Breven Deckrosh.
Clark State College
Batters Faced - Jacob Huhn 9; Noah Neely 12; Hunter White 7; Kristian Scalf 13; Nathan Ryhlick 4.
WP - Nathan Ryhlick.