Edison Community College at Clark State Community College December 8, 2017

75

32
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Edison Community College | 12 | 13 | 25 | 25 | 75 |
Clark State Community College | 3 | 8 | 17 | 4 | 32 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Jessie Crowell | 27 | 1-13 | 1-8 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
3 - Lauren Monnin | 27 | 7-11 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 14 |
13 - Holly Frey | 23 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 6 |
14 - Riley Culver | 28 | 7-10 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 1 | 1 | 3 | 3 | 16 |
22 - Clair Schmitmeyer | 25 | 4-11 | 0-0 | 0-2 | 3 | 2 | 5 | 2 | 4 | 0 | 2 | 0 | 8 |
RESERVES | |||||||||||||
00 - Shania Taylor | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
4 - Kaylesha Broyles | 15 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 6 |
5 - Kailani Broyles | 15 | 3-10 | 2-3 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 9 |
10 - Lauryn Gray | 10 | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
11 - Rosie Westerbeck | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
15 - Marin Reis | 9 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
20 - Emily Crase | 6 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
24 - Kayla Tullis | 15 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
25 - Morgan Crase | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 33-80 | 3-15 | 4-10 | 16 | 22 | 38 | 16 | 11 | 3 | 15 | 14 | 73 | |
41.3% | 20.0% | 40.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
20 - Hayley Melton | 1 | 2-6 | 0-0 | 3-6 | 2 | 6 | 8 | 3 | 2 | 3 | 0 | 3 | 7 |
22 - Kyla Harding | 1 | 2-8 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 5 | 4 |
24 - Christina Hale | 1 | 1-3 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 4 |
25 - Madison Evans | 1 | 3-9 | 0-3 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
30 - Gillyan Baccus | 1 | 5-18 | 0-1 | 0-2 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 0 | 10 |
RESERVES | |||||||||||||
35 - Courtney Ross | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 13-44 | 0-4 | 6-16 | 8 | 20 | 28 | 6 | 8 | 4 | 0 | 19 | 32 | |
29.5% | 0% | 37.5% |
Date/Time: | December 8, 2017 - 5:30 PM |
---|---|
Location: | Clark State Gym |
Technical fouls: | Edison Community College-None ; Clark State Community College-None . |
Officials: | ,, |
Team Stats
Stat | Edison Community College | Clark State Community College |
---|---|---|
Field Goal | 33-80 | 13-44 |
Field Goal % | 41.3% | 29.5% |
3 Point | 3-15 | 0-4 |
3 Point % | 20.0% | 0% |
Free Throw | 4-10 | 6-16 |
Free Throw % | 40.0% | 37.5% |
Rebounds | 38 | 28 |
Assists | 16 | 6 |
Turnovers | 15 | 0 |
Field Goals %
Edison Community College
Clark State Community College
3 Point %
Edison Community College
Clark State Community College
Rebounds
Edison Community College
Clark State Community College
Turnovers
Edison Community College
Clark State Community College