2017-2018 Men's Baseball Schedule
Overall
7-24
Pct.
.226
Conf.
0-9
Pct.
.000
Streak
Lost 3
Home
3-7
Away
1-12
Neutral
3-5
Games
31
Runs
140
Batting Avg.
.269
On Base %
.363
Slugging %
.348
Home Runs
6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Thu. 1 | vs. UC Clermont @ UC Health Stadium | L, 14-6 | Final - 7 innings | ||
vs. UC Clermont @ UC Health Stadium | L, 11-10 | Final | |||
Sat. 3 | vs. Wright State University Club @ Nischwitz Stadium | W, 12-4 | Final - 7 innings | ||
vs. Wright State University Club @ Nischwitz Stadium | W, 15-5 | Final | |||
Sun. 4 | vs. Wright State University Club @ Nischwitz Stadium | 9 inning | L, 9-6 | Final - 7 innings | |
Wed. 7 | Cincinnati Christian University JV | Cancelled |
|
||
Cincinnati Christian University JV | Cancelled |
|
|||
Sun. 11 | Ohio State University Mansfield | W, 8-3 | Final - 7 innings | ||
Ohio State University Mansfield | W, 10-0 | Final | |||
Tue. 13 | at Roane State Community College | W, 5-2 | Final - 7 innings | ||
at Roane State Community College | L, 8-4 | Final - 7 innings | |||
Wed. 14 | at Chattanooga State Community College | L, 13-3 | Final - 5 innings | ||
at Chattanooga State Community College | L, 5-1 | Final | |||
Thu. 15 | at Cleveland State Community College | L, 8-5 | Final | ||
at Cleveland State Community College | L, 13-3 | Final - 5 innings | |||
Sun. 18 | at Miami University Hamilton | L, 5-1 | Final | ||
at Miami University Hamilton | L, 11-1 | Final | |||
Mon. 19 | at Ohio University Chillicothe | 9 inning game | L, 9-4 | Final | |
Fri. 23 | Eastern Gateway Community College | Athletes in Action | L, 3-1 | Final - 7 innings | |
vs. Eastern Gateway Community College @ Grady's Field Xenia | W, 8-1 | Final - 7 innings | |||
Sat. 24 | Eastern Gateway Community College | L, 14-6 | Final | ||
Eastern Gateway Community College | L, 5-0 | Final - 7 innings | |||
Tue. 27 | UC Clermont | Cancelled |
|
||
UC Clermont | Cancelled |
|
|||
Fri. 30 | vs. Lakeland Community College * @ Fairborn, Ohio | L, 12-2 | Final - 5 innings | ||
vs. Lakeland Community College * @ Fairborn, Ohio | L, 10-5 | Final - 7 innings | |||
Sat. 31 | Lakeland Community College * | Postponed |
|
||
Lakeland Community College * | Postponed |
|
|||
April | |||||
Tue. 3 | Ohio State University Lima | Cancelled |
|
||
Ohio State University Lima | Cancelled |
|
|||
Fri. 6 | at Cuyahoga Community College * | L, 14-0 | Final - 5 innings | ||
at Cuyahoga Community College * | L, 10-2 | Final | |||
Sun. 8 | at Cuyahoga Community College * | L, 6-2 | Final - 7 innings | ||
at Cuyahoga Community College * | L, 13-3 | Final - 6 innings | |||
Tue. 10 | Miami University Middletown | L, 3-2 | Final | ||
Miami University Middletown | W, 8-1 | Final | |||
Fri. 13 | Mercyhurst North East * | L, 10-4 | Final - 7 innings | ||
Mercyhurst North East * | L, 35-6 | Final - 7 innings | |||
Sat. 14 | Mercyhurst North East * | L, 8-3 | Final - 7 innings | ||
Mercyhurst North East | 1:30 PM |
|
|||
Tue. 17 | Lakeland Community College * | Postponed |
|
||
Lakeland Community College * | 9 inning game | Postponed |
|
||
Wed. 18 | at Miami University Hamilton - 9 inning | Cancelled |
|
||
Fri. 20 | Edison Community College * | 7-innings | 1:00 PM |
|
|
Edison Community College * | 9-innings | 3:30 PM |
|
||
Sat. 21 | Edison Community College * | 7-innings | 1:00 PM |
|
|
Edison Community College * | 7-innings | 3:30 PM |
|
||
Wed. 25 | at Ohio State University Lima - 9 inning | 5:00 PM |
|
||
Fri. 27 | at Sinclair Community College * | 2:00 PM |
|
||
at Sinclair Community College * | 9-innings | 4:00 PM |
|
||
Sat. 28 | at Sinclair Community College * | 2:00 PM |
|
||
at Sinclair Community College * | 4:30 PM |
|
|||
May | |||||
Tue. 1 | Lakeland Community College * | 1:00 PM |
|
||
Lakeland Community College * | 4:00 PM |
|
* Conference
Bold team: Home event